Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.501.120,81 | 3.362.650,66 | 3.519.953,08 | |
Ethereum | ETH | 107.222,45 | 102.677,35 | 108.274,94 | |
Tether | USDT | 44,88 | 44,84 | 44,93 | |
XRP | XRP | 65,10 | 63,45 | 65,53 | |
Binance Coin | BNB | 28.805,27 | 28.077,35 | 28.925,28 | |
USD Coin | USDC | 44,86 | 44,56 | 44,91 | |
Solana | SOL | 3.960,95 | 3.789,00 | 3.989,13 | |
Hyperliquid | HYPE | 1.823,85 | 1.750,32 | 1.847,20 | |
TRON | TRX | 14,95 | 14,77 | 15,09 | |
Staked Ether | STETH | 106.901,38 | 102.228,38 | 108.153,87 | |
WhiteBIT Token | WBT | 2.519,21 | 2.431,65 | 2.538,50 | |
Dogecoin | DOGE | 4,38 | 4,21 | 4,41 | |
Cardano | ADA | 11,44 | 10,97 | 11,55 | |
Sui | SUI | 43,42 | 41,61 | 43,85 | |
LEO Token | LEO | 454,76 | 436,77 | 498,67 | |
Chainlink | LINK | 427,70 | 415,18 | 429,64 | |
Bitcoin Cash | BCH | 21.053,03 | 19.532,33 | 21.381,19 | |
Wrapped Bitcoin | WBTC | 3.492.366,65 | 3.351.829,66 | 3.511.505,13 | |
Stellar | XLM | 8,06 | 7,87 | 8,30 | |
Wrapped Beacon ETH | WBETH | 117.440,75 | 112.390,63 | 118.647,68 | |
World Liberty Financial | WLFI | 3,58 | 3,50 | 3,60 | |
Sky Dollar | USDS | 45,86 | 45,41 | 44,51 | |
Monero | XMR | 17.315,36 | 16.110,89 | 18.075,54 | |
Toncoin | TON | 61,70 | 60,50 | 62,40 | |
Cronos | CRO | 3,18 | 3,03 | 3,30 | |
Wrapped eETH | WEETH | 116.100,47 | 111.066,09 | 117.250,94 | |
Aster | ASTER | 30,81 | 30,08 | 30,96 | |
ZCash | ZEC | 14.245,93 | 13.647,87 | 15.383,66 | |
Ethena USDe | USDE | 44,87 | 44,86 | 44,84 | |
Hedera Hashgraph | HBAR | 4,08 | 3,99 | 4,10 | |
Avalanche | AVAX | 431,24 | 412,53 | 434,06 | |
Dai | DAI | 45,20 | 45,21 | 44,67 | |
XT.com Token | XT | 195,06 | 185,83 | 199,98 | |
Litecoin | LTC | 2.515,91 | 2.460,92 | 2.534,11 | |
World Liberty Financial USD | USD1 | 44,88 | 44,85 | 44,94 | |
Mantle | MANTLE | 28,60 | 27,17 | 30,13 | |
Shiba Inu | SHIB | 0,000279 | 0,000268 | 0,000281 | |
PayPal USD | PYUSD | 44,88 | 44,87 | 44,93 | |
Uniswap Protocol Token | UNI | 152,04 | 143,04 | 153,08 | |
Tether Gold | XAUT | 212.809,67 | 204.061,84 | 221.844,70 | |
OFFICIAL TRUMP | TRUMP | 134,90 | 126,10 | 135,99 | |
VINCI | VINCI | 437,61 | 416,97 | 439,99 | |
Worldcoin | WLD | 12,05 | 11,56 | 12,15 | |
Ondo | ONDO | 12,06 | 11,34 | 12,22 | |
Bittensor | TAO | 11.014,00 | 10.800,00 | 11.203,00 | |
Pi Network | PI | 7,60 | 7,47 | 7,67 | |
Global Dollar | USDG | 44,88 | 44,89 | 44,90 | |
PAX Gold | PAXG | 212.931,55 | 203.932,86 | 221.750,78 | |
Gatechain Token | GT | 332,90 | 313,01 | 341,35 | |
Polkadot | DOT | 58,70 | 56,50 | 59,44 | |
Sky | SKY | 3,82 | 3,52 | 3,83 | |
Morpho | MORPHO | 88,64 | 86,66 | 91,22 | |
Pump.fun | PUMP | 0,085600 | 0,080502 | 0,086895 | |
Near | NEAR | 63,56 | 60,74 | 63,80 | |
Bitget token | BGB | 87,82 | 81,12 | 89,54 | |
OKB | OKB | 3.799,05 | 3.632,04 | 3.903,19 | |
Falcon USD | USDF | 44,69 | 44,82 | 44,76 | |
Ethena | ENA | 5,01 | 4,91 | 5,16 | |
LayerZero | ZRO | 72,60 | 70,60 | 73,90 | |
Pepe | PEPE | 0,000174 | 0,000166 | 0,000177 | |
Aave | AAVE | 4.193,05 | 4.043,26 | 4.236,02 | |
Kite | KITE | 6,68 | 6,33 | 6,82 | |
Ripple USD | RLUSD | 44,89 | 44,88 | 44,88 | |
Internet Computer | ICP | 114,10 | 108,50 | 114,70 | |
Ethereum Classic | ETC | 390,02 | 372,53 | 390,50 | |
Arbitrum | ARB | 5,74 | 5,52 | 5,86 | |
KuCoin Token | KCS | 388,57 | 372,10 | 402,67 | |
Jupiter | JUP | 8,00 | 7,47 | 8,07 | |
Aptos | APT | 44,05 | 41,21 | 44,27 | |
XDC Network | XDC | 1,39 | 1,30 | 1,43 | |
DeXe | DEXE | 548,10 | 520,34 | 654,15 | |
Quant | QNT | 3.371,14 | 3.209,58 | 3.454,94 | |
USDD | USDD | 44,84 | 44,95 | 44,94 | |
Algorand | ALGO | 4,76 | 4,56 | 4,78 | |
Plasma | XPL | 4,59 | 4,44 | 4,77 | |
Polygon Ecosystem Token | POL | 4,25 | 4,14 | 4,27 | |
Coinbase Wrapped Staked ETH | CBETH | 120.644,56 | 115.479,17 | 121.864,53 | |
United Stables | U | 44,88 | 44,84 | 44,93 | |
Cosmos | ATOM | 85,45 | 79,30 | 86,01 | |
Kaspa | KAS | 1,56 | 1,48 | 1,63 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sky | SKY | 3,82 | |
| Bitcoin Cash | BCH | 21.053,03 | |
| Cosmos | ATOM | 85,45 | |
| OFFICIAL TRUMP | TRUMP | 134,90 | |
| Jupiter | JUP | 8,00 | |
| Aptos | APT | 44,05 | |
| Kite | KITE | 6,68 | |
| Monero | XMR | 17.315,36 | |
| Aster | ASTER | 30,81 | |
| Ondo | ONDO | 12,06 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 548,10 | |
| LEO Token | LEO | 454,76 | |
| Plasma | XPL | 4,59 | |
| Stellar | XLM | 8,06 | |
| Ethena | ENA | 5,01 | |
| Kaspa | KAS | 1,56 | |
| Mantle | MANTLE | 28,60 | |
| Bittensor | TAO | 11.014,00 | |
| Hyperliquid | HYPE | 1.823,85 | |
| ZCash | ZEC | 14.245,93 |