Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.995.309,00 | 2.986.621,00 | 3.108.847,00 | |
Ethereum | ETH | 88.866,00 | 88.423,00 | 93.520,00 | |
Tether | USDT | 47,34 | 47,33 | 47,35 | |
BNB | BNB | 26.777,00 | 26.640,00 | 27.294,00 | |
USDC | USDC | 47,36 | 47,36 | 47,38 | |
XRP | XRP | 50,08 | 49,95 | 52,74 | |
Solana | SOL | 3.469,46 | 3.452,28 | 3.665,25 | |
TRON | TRX | 15,36 | 15,32 | 15,73 | |
Figure Heloc | FIGR_HELOC | 48,89 | 47,43 | 49,02 | |
WhiteBIT Coin | WBT | 2.618,96 | 2.610,73 | 2.725,99 | |
Hyperliquid | HYPE | 2.649,20 | 2.636,93 | 2.861,63 | |
Dogecoin | DOGE | 3,32 | 3,28 | 3,47 | |
USDS | USDS | 47,38 | 47,37 | 47,39 | |
Rain | RAIN | 0,65 | 0,64 | 0,67 | |
LEO Token | LEO | 461,74 | 454,87 | 467,71 | |
Zcash | ZEC | 22.402,00 | 22.355,00 | 24.035,00 | |
Monero | XMR | 16.156,14 | 16.104,70 | 16.741,36 | |
Chainlink | LINK | 394,02 | 392,45 | 420,80 | |
Stellar | XLM | 8,16 | 8,10 | 8,67 | |
Cardano | ADA | 7,33 | 7,27 | 7,90 | |
Canton | CC | 5,68 | 5,63 | 5,89 | |
Dai | DAI | 47,38 | 47,37 | 47,40 | |
Bitcoin Cash | BCH | 10.126,25 | 10.000,83 | 10.404,15 | |
USD1 | USD1 | 47,33 | 47,32 | 47,34 | |
Gram (prev. Toncoin) | GRAM | 68,81 | 68,30 | 72,01 | |
Ethena USDe | USDE | 47,35 | 47,34 | 47,36 | |
Litecoin | LTC | 2.192,66 | 2.173,16 | 2.257,75 | |
Global Dollar | USDG | 47,38 | 47,11 | 47,59 | |
Hedera | HBAR | 3,20 | 3,19 | 3,31 | |
Circle USYC | USYC | 53,52 | 0,000000 | 0,000000 | |
Sui | SUI | 32,41 | 31,94 | 34,26 | |
Avalanche | AVAX | 303,94 | 301,49 | 318,51 | |
Shiba Inu | SHIB | 0,000223 | 0,000219 | 0,000246 | |
PayPal USD | PYUSD | 47,37 | 47,33 | 47,38 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,38 | 47,38 | 47,38 | |
Cronos | CRO | 2,61 | 2,59 | 2,73 | |
Tether Gold | XAUT | 191.172,00 | 190.982,00 | 193.868,00 | |
Uniswap | UNI | 176,52 | 174,28 | 186,25 | |
NEAR Protocol | NEAR | 79,48 | 79,03 | 87,99 | |
Ondo US Dollar Yield | USDY | 53,97 | 53,49 | 54,00 | |
Ondo | ONDO | 18,38 | 18,33 | 19,79 | |
PAX Gold | PAXG | 191.315,00 | 191.106,00 | 194.053,00 | |
Bittensor | TAO | 8.842,35 | 8.705,50 | 9.486,63 | |
OKB | OKB | 4.031,42 | 3.987,11 | 4.105,28 | |
World Liberty Financial | WLFI | 2,60 | 2,56 | 2,61 | |
Aster | ASTER | 29,54 | 29,25 | 29,79 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000087 | |
Ripple USD | RLUSD | 47,38 | 47,38 | 47,40 | |
MemeCore | M | 55,81 | 55,36 | 58,50 | |
USDD | USDD | 47,34 | 47,33 | 47,35 | |
Aave | AAVE | 4.633,07 | 4.589,71 | 4.850,67 | |
Falcon USD | USDF | 47,16 | 47,13 | 47,18 | |
BFUSD | BFUSD | 47,31 | 47,29 | 47,32 | |
Mantle | MNT | 18,89 | 18,84 | 19,70 | |
Sky | SKY | 2,66 | 2,61 | 2,77 | |
Polkadot | DOT | 35,99 | 35,66 | 38,83 | |
Morpho | MORPHO | 91,54 | 90,95 | 94,70 | |
Worldcoin | WLD | 15,40 | 15,31 | 16,81 | |
Pepe | PEPE | 0,000133 | 0,000131 | 0,000147 | |
Internet Computer | ICP | 99,35 | 98,37 | 104,19 | |
Bitget Token | BGB | 77,99 | 77,67 | 80,87 | |
USDGO | USDGO | 47,39 | 47,38 | 47,40 | |
United Stables | U | 47,37 | 47,36 | 47,38 | |
Ethereum Classic | ETC | 320,19 | 317,03 | 333,78 | |
Blockchain Capital | BCAP | 5.032,51 | 5.031,56 | 5.032,51 | |
Stable | STABLE | 1,75 | 1,71 | 1,88 | |
KuCoin | KCS | 312,19 | 312,03 | 318,72 | |
Quant | QNT | 2.931,80 | 2.897,42 | 2.999,72 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,63 | 52,61 | 52,63 | |
Audiera | BEAT | 130,70 | 117,53 | 221,65 | |
JUST | JST | 4,88 | 4,83 | 5,01 | |
Pi Network | PI | 3,62 | 3,54 | 3,91 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,57 | 528,52 | 528,57 | |
Pump.fun | PUMP | 0,096084 | 0,092839 | 0,103236 | |
Ethena | ENA | 3,92 | 3,88 | 4,40 | |
POL (ex-MATIC) | POL | 3,47 | 3,44 | 3,69 | |
Kaspa | KAS | 1,32 | 1,31 | 1,41 | |
Render | RENDER | 66,70 | 65,85 | 70,74 | |
Algorand | ALGO | 3,77 | 3,72 | 4,00 | |
NEXO | NEXO | 33,67 | 33,38 | 35,27 | |
Gate | GT | 308,14 | 308,02 | 318,51 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,39 | 49,37 | 49,39 | |
Cosmos Hub | ATOM | 61,74 | 60,91 | 66,23 | |
GHO | GHO | 47,29 | 47,29 | 47,33 | |
Beldex | BDX | 3,88 | 3,82 | 3,95 | |
币安人生 (BinanceLife) | 币安人生 | 30,28 | 29,41 | 30,55 | |
YLDS | YLDS | 47,34 | 47,34 | 47,41 | |
Jupiter | JUP | 8,62 | 8,51 | 9,17 | |
Venice Token | VVV | 597,60 | 588,12 | 665,79 | |
Filecoin | FIL | 33,07 | 32,49 | 35,66 | |
Usual USD | USD0 | 47,35 | 47,34 | 47,39 | |
Flare | FLR | 0,296686 | 0,294952 | 0,305133 | |
XDC Network | XDC | 1,29 | 1,29 | 1,33 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,07 | 0,000000 | 0,000000 | |
Lighter | LIT | 100,56 | 99,93 | 108,19 | |
USX | USX | 47,35 | 47,33 | 47,36 | |
Provenance Blockchain | HASH | 0,440363 | 0,325013 | 0,474176 | |
Arbitrum | ARB | 3,68 | 3,64 | 3,91 | |
Aptos | APT | 27,85 | 27,72 | 29,83 | |
TrueUSD | TUSD | 47,17 | 47,16 | 47,20 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Provenance Blockchain | HASH | 0,440363 | |
| Pump.fun | PUMP | 0,096084 | |
| Figure Heloc | FIGR_HELOC | 48,89 | |
| LEO Token | LEO | 461,74 | |
| Global Dollar | USDG | 47,38 | |
| Tether | USDT | 47,34 | |
| USDC | USDC | 47,36 | |
| USDS | USDS | 47,38 | |
| Dai | DAI | 47,38 | |
| USD1 | USD1 | 47,33 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 130,70 | |
| Shiba Inu | SHIB | 0,000223 | |
| NEAR Protocol | NEAR | 79,48 | |
| Ethena | ENA | 3,92 | |
| Worldcoin | WLD | 15,40 | |
| Venice Token | VVV | 597,60 | |
| Pi Network | PI | 3,62 | |
| Polkadot | DOT | 35,99 | |
| Aptos | APT | 27,85 | |
| Filecoin | FIL | 33,07 |