Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 56.491,66 | 55.217,11 | 57.774,15 | -0.99% |
Ethereum | ETH | 1.670,11 | 1.618,76 | 1.740,05 | -2.02% |
Tether | USDT | 0,85 | 0,85 | 0,85 | 0.13% |
XRP | XRP | 1,16 | 1,13 | 1,21 | -2.27% |
Binance Coin | BNB | 527,73 | 518,58 | 535,17 | -0.35% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0.16% |
Solana | SOL | 71,91 | 69,32 | 75,24 | -2.14% |
Hyperliquid | HYPE | 27,16 | 25,78 | 27,81 | 4.04% |
TRON | TRX | 0,239092 | 0,237385 | 0,240159 | -0.22% |
Staked Ether | STETH | 1.668,69 | 1.616,78 | 1.739,35 | -2.01% |
Dogecoin | DOGE | 0,079375 | 0,076841 | 0,082720 | -1.74% |
WhiteBIT Token | WBT | 41,52 | 40,66 | 42,99 | -2.21% |
Cardano | ADA | 0,235521 | 0,228373 | 0,247237 | -2.82% |
World Liberty Financial | WLFI | 0,093524 | 0,090142 | 0,098414 | -4.02% |
Sui | SUI | 0,77 | 0,74 | 0,80 | -0.97% |
Bitcoin Cash | BCH | 381,30 | 366,89 | 394,75 | -2.13% |
Chainlink | LINK | 7,46 | 7,25 | 7,79 | -1.95% |
LEO Token | LEO | 7,87 | 6,45 | 8,05 | 5.92% |
MemeCore | M | 1,26 | 1,21 | 1,28 | 2.4% |
Wrapped Bitcoin | WBTC | 56.367,55 | 55.075,10 | 57.658,38 | -0.97% |
Stellar | XLM | 0,132478 | 0,128922 | 0,139262 | -3.05% |
Cronos | CRO | 0,063975 | 0,062593 | 0,065933 | -2.13% |
Wrapped Beacon ETH | WBETH | 1.821,26 | 1.764,29 | 1.898,39 | -1.98% |
Sky Dollar | USDS | 0,84 | 0,84 | 0,84 | -0.09% |
Monero | XMR | 291,71 | 279,97 | 302,89 | 0.12% |
Toncoin | TON | 1,03 | 1,01 | 1,10 | -4.49% |
Canton Coin | CC | 0,137933 | 0,135733 | 0,144170 | -3.63% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.09% |
Wrapped eETH | WEETH | 1.812,24 | 1.753,44 | 1.888,13 | -1.85% |
Aster | ASTER | 0,61 | 0,60 | 0,62 | 0.27% |
Hedera Hashgraph | HBAR | 0,083599 | 0,081175 | 0,087503 | -2.54% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.21% |
Avalanche | AVAX | 7,73 | 7,51 | 7,97 | -1.47% |
Dai | DAI | 0,84 | 0,85 | 0,85 | -0.86% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.14% |
Litecoin | LTC | 45,80 | 44,55 | 47,03 | -1.44% |
Mantle | MANTLE | 0,54 | 0,51 | 0,58 | -0.22% |
Worldcoin | WLD | 0,330295 | 0,319646 | 0,345536 | -2.7% |
Uniswap Protocol Token | UNI | 3,25 | 3,11 | 3,36 | -1.62% |
Tether Gold | XAUT | 4.501,89 | 4.271,14 | 4.752,06 | 0.37% |
ZCash | ZEC | 186,33 | 180,10 | 197,88 | -1.92% |
XT.com Token | XT | 3,04 | 2,91 | 3,18 | -1.6% |
OFFICIAL TRUMP | TRUMP | 2,94 | 2,84 | 3,12 | -2.27% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -3.4% |
Polkadot | DOT | 1,34 | 1,28 | 1,41 | -3.74% |
Ondo | ONDO | 0,216905 | 0,210140 | 0,230956 | -3.73% |
PAX Gold | PAXG | 4.566,58 | 4.309,49 | 4.816,53 | 0.47% |
VINCI | VINCI | 7,05 | 6,85 | 7,22 | -1.17% |
Kite | KITE | 0,215760 | 0,207460 | 0,234850 | -3.36% |
Pi Network | PI | 0,143120 | 0,139697 | 0,146531 | -1.64% |
Monad | MON | 0,017890 | 0,017524 | 0,018998 | 0.08% |
Gatechain Token | GT | 5,89 | 5,61 | 6,24 | -2.13% |
Pump.fun | PUMP | 0,001666 | 0,001553 | 0,001687 | 1.04% |
Bitget token | BGB | 1,80 | 1,71 | 1,95 | -1.2% |
Bittensor | TAO | 151,49 | 146,39 | 159,19 | -3.06% |
Aave | AAVE | 97,62 | 93,95 | 100,25 | -0.2% |
LayerZero | ZRO | 1,54 | 1,45 | 1,57 | 1.41% |
Morpho | MORPHO | 1,50 | 1,42 | 1,53 | -1.06% |
OKB | OKB | 64,83 | 63,09 | 66,96 | -1.37% |
Sky | SKY | 0,057246 | 0,055949 | 0,059702 | -1.44% |
Ethena | ENA | 0,089436 | 0,085647 | 0,091496 | -0.14% |
Near | NEAR | 1,00 | 0,94 | 1,02 | 1.07% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.06% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -5.44% |
Midnight | NIGHT | 0,049240 | 0,047810 | 0,051210 | -1.16% |
River | RIVER | 12,13 | 10,50 | 12,90 | 12.25% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | 0.27% |
Ethereum Classic | ETC | 7,32 | 7,06 | 7,53 | -1.44% |
Internet Computer | ICP | 2,04 | 1,99 | 2,15 | -3.75% |
Humanity | H | 0,105240 | 0,104150 | 0,110060 | -0.56% |
XDC Network | XDC | 0,027740 | 0,027262 | 0,028833 | -2.6% |
Jupiter | JUP | 0,144806 | 0,135877 | 0,149017 | 4.02% |
Aptos | APT | 0,81 | 0,77 | 0,82 | -0.66% |
Polygon Ecosystem Token | POL | 0,091568 | 0,086926 | 0,095148 | -1.97% |
KuCoin Token | KCS | 6,49 | 6,18 | 6,90 | -3.83% |
Jito Staked SOL | JITOSOL | 89,80 | 87,84 | 94,23 | -3.82% |
Arbitrum | ARB | 0,086776 | 0,081403 | 0,088982 | -0.02% |
Plasma | XPL | 0,083944 | 0,080858 | 0,087508 | -3.39% |
Flare | FLR | 0,007990 | 0,007790 | 0,008224 | -1.16% |
Quant | QNT | 52,79 | 52,13 | 55,37 | -2.81% |
Story | IP | 0,74 | 0,72 | 0,80 | -5.75% |
Cosmos | ATOM | 1,54 | 1,50 | 1,59 | -2.33% |
Algorand | ALGO | 0,073869 | 0,071297 | 0,076275 | -1.57% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 56.491,66 | 0,000000% |
| Ethereum | ETH | 1.670,11 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,16 | 0,000000% |
| Binance Coin | BNB | 527,73 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 71,91 | 0,000000% |
| Hyperliquid | HYPE | 27,16 | 0,000000% |
| TRON | TRX | 0,239092 | 0,000000% |
| Staked Ether | STETH | 1.668,69 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 12,13 | 12,25% |
| LEO Token | LEO | 7,87 | 5,92% |
| Hyperliquid | HYPE | 27,16 | 4,04% |
| Jupiter | JUP | 0,144806 | 4,02% |
| MemeCore | M | 1,26 | 2,40% |
| LayerZero | ZRO | 1,54 | 1,41% |
| Near | NEAR | 1,00 | 1,07% |
| Pump.fun | PUMP | 0,001666 | 1,04% |
| PAX Gold | PAXG | 4.566,58 | 0,471979% |
| Tether Gold | XAUT | 4.501,89 | 0,368542% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Story | IP | 0,74 | -5,75% |
| Pepe | PEPE | 0,000003 | -5,44% |
| Toncoin | TON | 1,03 | -4,49% |
| World Liberty Financial | WLFI | 0,093524 | -4,02% |
| KuCoin Token | KCS | 6,49 | -3,83% |
| Jito Staked SOL | JITOSOL | 89,80 | -3,82% |
| Internet Computer | ICP | 2,04 | -3,75% |
| Polkadot | DOT | 1,34 | -3,74% |
| Ondo | ONDO | 0,216905 | -3,73% |
| Canton Coin | CC | 0,137933 | -3,63% |