Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.855.739,00 | 3.825.442,00 | 3.949.746,00 | -1.99% |
Ethereum | ETH | 132.853,00 | 130.408,00 | 138.762,00 | -3.84% |
Tether | USDT | 42,70 | 42,66 | 42,71 | 0.01% |
XRP | XRP | 86,88 | 84,60 | 87,31 | -0.2% |
BNB | BNB | 38.077,00 | 37.256,00 | 38.165,00 | 0.62% |
USDC | USDC | 42,69 | 42,65 | 42,70 | 0% |
Solana | SOL | 5.672,78 | 5.592,17 | 5.959,29 | -4.6% |
Lido Staked Ether | STETH | 132.806,00 | 130.330,00 | 138.649,00 | -3.85% |
TRON | TRX | 11,62 | 11,62 | 11,84 | -1.86% |
Dogecoin | DOGE | 5,95 | 5,76 | 6,03 | -1.18% |
Cardano | ADA | 17,59 | 17,27 | 18,20 | -3.2% |
Figure Heloc | FIGR_HELOC | 44,04 | 43,88 | 44,17 | 0.05% |
WhiteBIT Coin | WBT | 2.587,23 | 2.561,11 | 2.626,53 | -1.13% |
Wrapped stETH | WSTETH | 162.357,00 | 159.419,00 | 169.397,00 | -3.85% |
Bitcoin Cash | BCH | 24.619,00 | 24.472,00 | 25.032,00 | -1% |
Wrapped Bitcoin | WBTC | 3.844.027,00 | 3.821.232,00 | 3.946.492,00 | -2.17% |
Wrapped Beacon ETH | WBETH | 144.092,00 | 141.485,00 | 150.681,00 | -3.9% |
USDS | USDS | 42,69 | 42,64 | 42,72 | 0.07% |
Chainlink | LINK | 587,30 | 569,38 | 611,05 | -2.39% |
Wrapped eETH | WEETH | 143.889,00 | 141.167,00 | 150.219,00 | -3.87% |
Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 42,70 | 42,64 | 42,75 | 0% |
LEO Token | LEO | 405,12 | 403,95 | 407,80 | 0.15% |
WETH | WETH | 132.814,00 | 130.342,00 | 138.716,00 | -3.95% |
Hyperliquid | HYPE | 1.242,24 | 1.194,28 | 1.284,50 | -1.91% |
Stellar | XLM | 10,16 | 10,00 | 10,58 | -3.46% |
Monero | XMR | 17.542,12 | 16.963,09 | 17.708,50 | 0.61% |
Zcash | ZEC | 18.615,12 | 18.641,32 | 19.999,02 | -4.09% |
Coinbase Wrapped BTC | CBBTC | 3.854.342,00 | 3.830.082,00 | 3.950.092,00 | -2.03% |
Ethena USDe | USDE | 42,66 | 42,57 | 42,72 | 0.02% |
Litecoin | LTC | 3.481,32 | 3.443,94 | 3.603,01 | -3.1% |
Sui | SUI | 68,50 | 65,91 | 70,83 | -2.39% |
Avalanche | AVAX | 566,71 | 548,40 | 582,19 | -1.96% |
Hedera | HBAR | 5,29 | 5,28 | 5,52 | -4.07% |
Shiba Inu | SHIB | 0,000360 | 0,000345 | 0,000360 | 0.27% |
sUSDS | SUSDS | 46,06 | 45,62 | 46,52 | -0.14% |
USDT0 | USDT0 | 42,70 | 42,65 | 42,75 | -0.01% |
Dai | DAI | 42,68 | 42,64 | 42,73 | -0.04% |
Mantle | MNT | 54,67 | 52,09 | 55,06 | 2% |
Toncoin | TON | 69,34 | 67,65 | 69,90 | -0.81% |
World Liberty Financial | WLFI | 6,10 | 6,02 | 6,27 | -2.59% |
PayPal USD | PYUSD | 42,69 | 42,65 | 42,72 | 0.02% |
Cronos | CRO | 4,27 | 4,20 | 4,36 | -1.73% |
Ethena Staked USDe | SUSDE | 51,66 | 51,39 | 51,72 | 0.08% |
Uniswap | UNI | 232,36 | 223,11 | 240,33 | -2.67% |
Polkadot | DOT | 87,22 | 83,42 | 88,13 | -0.24% |
Aave | AAVE | 8.453,51 | 8.105,85 | 8.737,68 | -2.82% |
MemeCore | M | 71,12 | 64,78 | 71,53 | 7.73% |
Bittensor | TAO | 12.656,64 | 12.183,16 | 12.843,75 | -1.42% |
USD1 | USD1 | 42,66 | 42,61 | 42,68 | 0.02% |
Canton | CC | 3,04 | 2,99 | 3,19 | -4.57% |
Rain | RAIN | 0,318139 | 0,314379 | 0,333829 | -4.29% |
Bitget Token | BGB | 153,76 | 153,05 | 154,44 | -0.24% |
OKB | OKB | 4.954,53 | 4.832,88 | 5.001,08 | -0.93% |
Tether Gold | XAUT | 183.947,00 | 182.252,00 | 185.830,00 | -0.63% |
Falcon USD | USDF | 42,64 | 42,53 | 42,74 | -0.01% |
Aster | ASTER | 40,71 | 39,68 | 41,18 | -0.52% |
NEAR Protocol | NEAR | 71,24 | 67,99 | 72,85 | -2.1% |
Ethereum Classic | ETC | 562,55 | 542,19 | 565,66 | -0.09% |
Ethena | ENA | 10,59 | 10,50 | 11,38 | -6.38% |
Binance-Peg WETH | WETH | 132.871,00 | 130.426,00 | 138.785,00 | -3.86% |
Jito Staked SOL | JITOSOL | 7.074,98 | 6.968,69 | 7.440,46 | -4.55% |
Pepe | PEPE | 0,000187 | 0,000180 | 0,000195 | -3.66% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 42,70 | 42,65 | 42,70 | 0% |
Internet Computer | ICP | 139,17 | 137,16 | 145,75 | -4.13% |
Pi Network | PI | 8,82 | 8,79 | 8,95 | -1.05% |
Wrapped SOL | SOL | 5.669,26 | 5.588,48 | 5.965,10 | -4.73% |
Jupiter Perpetuals Liquidity Provider Token | JLP | 198,96 | 197,59 | 204,27 | -2.35% |
Pump.fun | PUMP | 0,119463 | 0,116111 | 0,124294 | -3.45% |
syrupUSDC | SYRUPUSDC | 48,75 | 48,66 | 48,75 | 0.06% |
HTX DAO | HTX | 0,000069 | 0,000069 | 0,000070 | -1.13% |
Provenance Blockchain | HASH | 1,21 | 1,21 | 1,34 | -4.88% |
PAX Gold | PAXG | 184.232,00 | 183.100,00 | 186.087,00 | -0.6% |
Ondo | ONDO | 19,76 | 19,22 | 20,43 | -2.64% |
Worldcoin | WLD | 25,14 | 24,21 | 25,96 | -2.44% |
Global Dollar | USDG | 42,69 | 42,64 | 42,69 | -0% |
KuCoin | KCS | 456,16 | 445,93 | 465,19 | -1.81% |
Circle USYC | USYC | 47,40 | 47,36 | 47,41 | -0.01% |
syrupUSDT | SYRUPUSDT | 47,28 | 47,24 | 47,33 | 0.02% |
BFUSD | BFUSD | 42,66 | 42,62 | 42,67 | -0.01% |
Ripple USD | RLUSD | 42,68 | 42,63 | 42,71 | 0% |
Sky | SKY | 2,45 | 2,37 | 2,49 | -0.9% |
Rocket Pool ETH | RETH | 152.633,00 | 149.665,00 | 159.294,00 | -3.8% |
Binance Bridged USDC (BNB Smart Chain) | USDC | 42,69 | 42,64 | 42,71 | 0% |
POL (ex-MATIC) | POL | 5,17 | 4,95 | 5,24 | -0.93% |
Aptos | APT | 71,79 | 68,63 | 73,22 | -1.71% |
Kaspa | KAS | 1,98 | 1,94 | 2,01 | -1.18% |
Gate | GT | 446,56 | 437,24 | 452,16 | -0.75% |
Wrapped BNB | WBNB | 38.083,00 | 37.298,00 | 38.162,00 | 0.66% |
Quant | QNT | 3.483,90 | 3.459,46 | 3.581,68 | -0.87% |
Arbitrum | ARB | 8,94 | 8,47 | 9,21 | -2.27% |
Binance Staked SOL | BNSOL | 6.165,33 | 6.067,19 | 6.485,57 | -4.47% |
Kelp DAO Restaked ETH | RSETH | 140.655,00 | 137.924,00 | 147.063,00 | -3.96% |
Official Trump | TRUMP | 237,17 | 237,16 | 243,51 | -2.53% |
Algorand | ALGO | 5,24 | 5,17 | 5,49 | -3.99% |
Function FBTC | FBTC | 3.846.154,00 | 3.799.028,00 | 3.987.381,00 | -1.76% |
Cosmos Hub | ATOM | 93,02 | 88,68 | 93,40 | -0.12% |
Liquid Staked ETH | LSETH | 142.787,00 | 140.421,00 | 148.329,00 | -3.41% |
Flare | FLR | 0,54 | 0,52 | 0,54 | -0.49% |
VeChain | VET | 0,50 | 0,487534 | 0,52 | -2.59% |
Lombard Staked BTC | LBTC | 3.858.694,00 | 3.831.622,00 | 3.959.502,00 | -1.98% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aster | ASTER | 40,71 | 9,10% |
| MemeCore | M | 71,12 | 8,01% |
| Mantle | MNT | 54,67 | 2,02% |
| syrupUSDC | SYRUPUSDC | 48,75 | 1,56% |
| Global Dollar | USDG | 42,69 | 1,08% |
| BNB | BNB | 38.077,00 | 0,68% |
| Dai | DAI | 42,68 | 0,312090% |
| USD1 | USD1 | 42,66 | 0,169430% |
| syrupUSDT | SYRUPUSDT | 47,28 | 0,142820% |
| LEO Token | LEO | 405,12 | 0,106740% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 71,12 | 7,73% |
| Mantle | MNT | 54,67 | 2,00% |
| Wrapped BNB | WBNB | 38.083,00 | 0,66% |
| BNB | BNB | 38.077,00 | 0,62% |
| Monero | XMR | 17.542,12 | 0,61% |
| Shiba Inu | SHIB | 0,000360 | 0,267420% |
| LEO Token | LEO | 405,12 | 0,154120% |
| Ethena Staked USDe | SUSDE | 51,66 | 0,075110% |
| USDS | USDS | 42,69 | 0,065280% |
| syrupUSDC | SYRUPUSDC | 48,75 | 0,064420% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 10,59 | -6,38% |
| Provenance Blockchain | HASH | 1,21 | -4,88% |
| Wrapped SOL | SOL | 5.669,26 | -4,73% |
| Solana | SOL | 5.672,78 | -4,60% |
| Canton | CC | 3,04 | -4,57% |
| Jito Staked SOL | JITOSOL | 7.074,98 | -4,55% |
| Binance Staked SOL | BNSOL | 6.165,33 | -4,47% |
| Rain | RAIN | 0,318139 | -4,29% |
| Internet Computer | ICP | 139,17 | -4,13% |
| Zcash | ZEC | 18.615,12 | -4,09% |