Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Shiba Inu | SHIB | 0,001009 | 0,000910 | 0,001022 | 8.43% |
Toncoin | TON | 220,23 | 201,57 | 220,70 | 7.31% |
Wrapped stETH | WSTETH | 158.405,00 | 147.899,00 | 158.248,00 | 5.26% |
Chainlink | LINK | 832,53 | 740,49 | 842,89 | 8.88% |
Polkadot | DOT | 317,31 | 281,54 | 322,15 | 8.48% |
Wrapped Bitcoin | WBTC | 3.522.168,00 | 3.331.837,00 | 3.537.764,00 | 4.64% |
Stellar | XLM | 15,38 | 14,09 | 15,38 | 2.72% |
Sui | SUI | 151,67 | 125,06 | 151,51 | 17.13% |
Hedera | HBAR | 10,38 | 9,49 | 10,77 | 5.19% |
Bitcoin Cash | BCH | 19.015,23 | 17.642,74 | 19.177,13 | 5.75% |
Pepe | PEPE | 0,000868 | 0,000757 | 0,000882 | 5.06% |
WETH | WETH | 133.393,00 | 124.382,00 | 133.670,00 | 4.93% |
Uniswap | UNI | 592,28 | 516,70 | 599,48 | 12.63% |
Litecoin | LTC | 4.111,37 | 3.714,25 | 4.119,86 | 7.22% |
LEO Token | LEO | 331,41 | 312,25 | 333,11 | 0.12% |
NEAR Protocol | NEAR | 239,50 | 215,55 | 241,54 | 6.7% |
Wrapped eETH | WEETH | 140.557,00 | 131.294,00 | 141.112,00 | 4.64% |
Aptos | APT | 447,27 | 391,41 | 450,66 | 10.91% |
Internet Computer | ICP | 449,01 | 397,66 | 453,13 | 9.5% |
Ethena USDe | USDE | 34,97 | 34,85 | 35,05 | 0.19% |
Hyperliquid | HYPE | 553,68 | 456,41 | 575,11 | 16.98% |
POL (ex-MATIC) | POL | 21,97 | 19,41 | 22,07 | 8.62% |
USDS | USDS | 34,83 | 34,65 | 35,03 | 0.03% |
Ethereum Classic | ETC | 1.185,17 | 1.010,15 | 1.187,01 | 12.46% |
Render | RENDER | 336,75 | 293,49 | 346,61 | 10.88% |
Cronos | CRO | 6,34 | 5,78 | 6,45 | 4.48% |
VeChain | VET | 2,04 | 1,85 | 2,07 | 3.74% |
Artificial Superintelligence Alliance | FET | 63,01 | 56,97 | 63,89 | 6.55% |
Mantle | MNT | 46,51 | 39,81 | 46,48 | 9.82% |
Aave | AAVE | 10.404,35 | 9.098,57 | 10.397,71 | 9.07% |
Bittensor | TAO | 21.103,00 | 19.262,12 | 21.538,00 | 4.3% |
Bitget Token | BGB | 111,24 | 94,14 | 114,95 | 13.97% |
Kaspa | KAS | 5,76 | 5,31 | 5,87 | 4.11% |
Arbitrum | ARB | 34,94 | 31,28 | 35,56 | 6.47% |
Filecoin | FIL | 231,77 | 208,13 | 233,83 | 7.1% |
MANTRA | OM | 149,63 | 135,44 | 158,51 | 9.38% |
Algorand | ALGO | 15,74 | 14,03 | 16,09 | 8.64% |
WhiteBIT Coin | WBT | 874,91 | 860,23 | 878,13 | 0.96% |
Stacks | STX | 82,66 | 73,00 | 83,19 | 9.6% |
Monero | XMR | 6.665,26 | 6.122,92 | 6.900,89 | 8.11% |
Fantom | FTM | 43,32 | 39,01 | 43,38 | 6.85% |
Dai | DAI | 34,91 | 34,74 | 35,01 | 0.31% |
Cosmos Hub | ATOM | 306,45 | 266,37 | 306,43 | 10.73% |
OKB | OKB | 1.912,57 | 1.802,88 | 1.935,49 | 3.85% |
Celestia | TIA | 250,91 | 224,00 | 256,72 | 7.35% |
Immutable | IMX | 64,81 | 58,36 | 66,11 | 7.57% |
dogwifhat | WIF | 106,76 | 96,46 | 108,53 | 6.89% |
Bonk | BONK | 0,001368 | 0,001194 | 0,001396 | 9.84% |
Optimism | OP | 81,61 | 74,28 | 82,05 | 6.1% |
Ethena | ENA | 34,65 | 30,02 | 35,84 | 10.58% |
Injective | INJ | 992,14 | 915,30 | 1.004,06 | 4.96% |
The Graph | GRT | 9,86 | 8,76 | 10,00 | 8.1% |
Theta Network | THETA | 89,65 | 80,44 | 92,73 | 7.13% |
Ondo | ONDO | 61,78 | 56,28 | 63,34 | 9.71% |
Solana Swap | SOS | 159,56 | 126,62 | 162,24 | 23.79% |
Sei | SEI | 20,75 | 18,56 | 20,93 | 7.29% |
FLOKI | FLOKI | 0,008482 | 0,007551 | 0,008604 | 10.23% |
Worldcoin | WLD | 107,48 | 95,02 | 108,96 | 9.11% |
Binance-Peg WETH | WETH | 133.509,00 | 124.456,00 | 133.830,00 | 4.75% |
THORChain | RUNE | 221,70 | 204,76 | 226,08 | 5.37% |
GALA | GALA | 1,78 | 1,54 | 1,83 | 11.15% |
JasmyCoin | JASMY | 1,53 | 1,35 | 1,61 | 11.05% |
Quant | QNT | 5.031,65 | 4.593,88 | 5.338,66 | 2.54% |
Coinbase Wrapped BTC | CBBTC | 3.531.489,00 | 3.337.801,00 | 3.549.129,00 | 4.84% |
Beam | BEAM | 1,30 | 1,12 | 1,31 | 10.92% |
Rocket Pool ETH | RETH | 149.591,00 | 139.619,00 | 149.781,00 | 4.79% |
Virtuals Protocol | VIRTUAL | 65,19 | 52,41 | 65,25 | 18.38% |
The Sandbox | SAND | 26,76 | 23,18 | 26,99 | 9.78% |
Brett | BRETT | 6,50 | 5,58 | 6,54 | 13.31% |
Kelp DAO Restaked ETH | RSETH | 137.878,00 | 128.322,00 | 138.009,00 | 4.92% |
Mantle Staked Ether | METH | 140.708,00 | 130.263,00 | 141.217,00 | 5.05% |
First Digital USD | FDUSD | 34,97 | 34,57 | 35,22 | 0.69% |
Lido DAO | LDO | 66,26 | 61,72 | 67,24 | 4.43% |
Maker | MKR | 65.231,00 | 59.709,00 | 66.123,00 | 5.81% |
EOS | EOS | 38,03 | 34,65 | 38,60 | 4.64% |
Flare | FLR | 1,04 | 0,96 | 1,08 | 2.28% |
Kaia | KAIA | 9,57 | 8,47 | 9,70 | 6.57% |
Raydium | RAY | 191,52 | 168,17 | 199,08 | 11.44% |
KuCoin | KCS | 459,41 | 436,30 | 463,44 | 4.03% |
Movement | MOVE | 24,46 | 22,52 | 29,24 | 1.65% |
Pyth Network | PYTH | 15,20 | 13,73 | 15,54 | 6.49% |
Gate | GT | 432,46 | 404,83 | 436,81 | 5.16% |
Renzo Restaked ETH | EZETH | 137.350,00 | 128.289,00 | 137.581,00 | 5.12% |
Arweave | AR | 817,28 | 728,33 | 834,76 | 8.14% |
Jupiter | JUP | 39,45 | 35,53 | 40,20 | 7.69% |
Flow | FLOW | 34,03 | 30,18 | 34,18 | 8.16% |
Tezos | XTZ | 51,58 | 47,56 | 52,72 | 3.44% |
Aerodrome Finance | AERO | 74,79 | 63,16 | 76,14 | 15.75% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.538.238,00 | 4.93% |
Ethereum ETH | 133.579,00 | 4.96% |
Tether USDT | 34,94 | 0.26% |
XRP XRP | 84,45 | 3.39% |
Solana SOL | 8.001,92 | 7.03% |
BNB BNB | 24.741,00 | 5.04% |
Dogecoin DOGE | 14,57 | 5.71% |
USDC USDC | 34,91 | 0.05% |
Cardano ADA | 37,81 | 7.49% |
Lido Staked Ether STETH | 133.590,00 | 4.96% |
TRON TRX | 9,79 | 3.56% |
Avalanche AVAX | 1.672,49 | 7.04% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 553,68 | 18,99% |
Virtuals Protocol | VIRTUAL | 65,19 | 18,50% |
Sui | SUI | 151,67 | 16,97% |
Aerodrome Finance | AERO | 74,79 | 14,36% |
Bitget Token | BGB | 111,24 | 14,11% |
Brett | BRETT | 6,50 | 13,21% |
Uniswap | UNI | 592,28 | 12,76% |
Ethereum Classic | ETC | 1.185,17 | 12,09% |
Raydium | RAY | 191,52 | 11,54% |
GALA | GALA | 1,78 | 11,01% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Solana Swap | SOS | 159,56 | 23,79% |
Virtuals Protocol | VIRTUAL | 65,19 | 18,38% |
Sui | SUI | 151,67 | 17,13% |
Hyperliquid | HYPE | 553,68 | 16,98% |
Aerodrome Finance | AERO | 74,79 | 15,75% |
Brett | BRETT | 6,50 | 13,31% |
Bitget Token | BGB | 111,24 | 13,97% |
Uniswap | UNI | 592,28 | 12,63% |
Ethereum Classic | ETC | 1.185,17 | 12,46% |
Raydium | RAY | 191,52 | 11,44% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
USDS | USDS | 34,83 | 0,032400% |
USDC | USDC | 34,91 | 0,048180% |
LEO Token | LEO | 331,41 | 0,121260% |
Ethena USDe | USDE | 34,97 | 0,188660% |
Tether | USDT | 34,94 | 0,260450% |
Dai | DAI | 34,91 | 0,308310% |
First Digital USD | FDUSD | 34,97 | 0,69% |
WhiteBIT Coin | WBT | 874,91 | 0,96% |
Movement | MOVE | 24,46 | 1,65% |
Flare | FLR | 1,04 | 2,28% |