Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.348.013,08 | 3.291.053,91 | 3.372.177,75 | |
Ethereum | ETH | 105.414,16 | 103.354,60 | 106.741,69 | |
Tether | USDT | 44,75 | 44,71 | 44,77 | |
XRP | XRP | 62,56 | 60,45 | 62,97 | |
Binance Coin | BNB | 27.873,62 | 27.332,17 | 28.063,93 | |
USD Coin | USDC | 44,70 | 44,61 | 44,73 | |
Solana | SOL | 3.801,57 | 3.701,05 | 3.840,28 | |
Hyperliquid | HYPE | 1.993,27 | 1.936,07 | 2.029,91 | |
TRON | TRX | 14,59 | 14,41 | 14,78 | |
Staked Ether | STETH | 105.393,07 | 103.313,26 | 106.720,34 | |
WhiteBIT Token | WBT | 2.442,94 | 2.416,22 | 2.476,04 | |
Dogecoin | DOGE | 4,28 | 4,15 | 4,33 | |
Cardano | ADA | 11,05 | 10,66 | 11,20 | |
Sui | SUI | 43,09 | 41,48 | 43,56 | |
LEO Token | LEO | 451,71 | 444,03 | 454,97 | |
Chainlink | LINK | 414,50 | 402,95 | 418,75 | |
Wrapped Bitcoin | WBTC | 3.342.355,68 | 3.283.813,86 | 3.366.851,46 | |
Bitcoin Cash | BCH | 19.765,98 | 19.048,08 | 19.961,76 | |
Wrapped Beacon ETH | WBETH | 115.449,58 | 113.162,95 | 116.935,52 | |
Sky Dollar | USDS | 44,84 | 44,99 | 44,33 | |
World Liberty Financial | WLFI | 3,62 | 3,50 | 3,79 | |
Stellar | XLM | 7,09 | 6,91 | 7,11 | |
Toncoin | TON | 62,90 | 60,71 | 63,00 | |
Cronos | CRO | 3,12 | 3,01 | 3,17 | |
Monero | XMR | 15.287,88 | 14.963,40 | 16.005,98 | |
Wrapped eETH | WEETH | 114.753,85 | 112.449,80 | 116.241,70 | |
Ethena USDe | USDE | 44,74 | 44,78 | 44,72 | |
ZCash | ZEC | 15.304,31 | 15.025,68 | 16.529,79 | |
Aster | ASTER | 29,70 | 29,36 | 30,05 | |
Hedera Hashgraph | HBAR | 3,89 | 3,80 | 3,91 | |
Avalanche | AVAX | 420,30 | 414,35 | 427,91 | |
Dai | DAI | 44,30 | 44,85 | 44,65 | |
Litecoin | LTC | 2.464,56 | 2.409,84 | 2.488,01 | |
XT.com Token | XT | 190,04 | 185,39 | 192,78 | |
Mantle | MANTLE | 29,77 | 28,93 | 30,30 | |
PayPal USD | PYUSD | 44,74 | 44,71 | 44,75 | |
World Liberty Financial USD | USD1 | 44,74 | 44,70 | 44,75 | |
Shiba Inu | SHIB | 0,000269 | 0,000261 | 0,000270 | |
Tether Gold | XAUT | 214.641,66 | 208.739,84 | 219.460,85 | |
Uniswap Protocol Token | UNI | 144,30 | 139,25 | 146,11 | |
Worldcoin | WLD | 13,80 | 13,12 | 13,90 | |
OFFICIAL TRUMP | TRUMP | 131,10 | 124,71 | 135,50 | |
VINCI | VINCI | 416,22 | 408,09 | 421,52 | |
Bittensor | TAO | 10.795,00 | 10.700,00 | 11.205,00 | |
Pi Network | PI | 7,50 | 7,39 | 7,54 | |
Ondo | ONDO | 11,58 | 11,14 | 11,62 | |
PAX Gold | PAXG | 215.311,59 | 209.091,31 | 220.110,32 | |
Global Dollar | USDG | 44,74 | 44,77 | 44,71 | |
Gatechain Token | GT | 320,11 | 305,02 | 329,59 | |
Polkadot | DOT | 52,87 | 51,38 | 53,52 | |
LayerZero | ZRO | 86,60 | 84,50 | 88,00 | |
Pump.fun | PUMP | 0,085900 | 0,081102 | 0,087800 | |
Morpho | MORPHO | 84,55 | 77,40 | 86,00 | |
Near | NEAR | 63,14 | 60,10 | 63,56 | |
OKB | OKB | 3.821,24 | 3.748,54 | 3.897,77 | |
Sky | SKY | 3,36 | 3,30 | 3,39 | |
Bitget token | BGB | 85,28 | 82,48 | 87,85 | |
Falcon USD | USDF | 44,60 | 44,70 | 44,69 | |
Aave | AAVE | 4.747,61 | 4.428,91 | 4.883,25 | |
Pepe | PEPE | 0,000172 | 0,000158 | 0,000172 | |
Ethena | ENA | 4,47 | 4,23 | 4,52 | |
Ripple USD | RLUSD | 44,74 | 44,73 | 44,73 | |
Kite | KITE | 6,55 | 5,99 | 6,63 | |
Internet Computer | ICP | 112,50 | 107,50 | 113,30 | |
Ethereum Classic | ETC | 379,60 | 369,80 | 382,66 | |
Plasma | XPL | 5,87 | 5,73 | 6,11 | |
KuCoin Token | KCS | 386,34 | 372,80 | 391,21 | |
XDC Network | XDC | 1,40 | 1,33 | 1,44 | |
Jupiter | JUP | 7,64 | 7,35 | 7,65 | |
Arbitrum | ARB | 5,19 | 4,98 | 5,26 | |
USDD | USDD | 44,75 | 44,81 | 44,73 | |
DeXe | DEXE | 521,89 | 513,01 | 576,61 | |
Algorand | ALGO | 5,01 | 4,84 | 5,12 | |
Quant | QNT | 3.305,73 | 3.229,09 | 3.396,21 | |
Aptos | APT | 39,92 | 38,11 | 41,80 | |
Lighter | LIT | 46,87 | 44,77 | 47,90 | |
Coinbase Wrapped Staked ETH | CBETH | 118.847,08 | 116.462,03 | 120.346,98 | |
United Stables | U | 44,70 | 44,66 | 44,74 | |
Polygon Ecosystem Token | POL | 3,85 | 3,70 | 3,86 | |
Kaspa | KAS | 1,48 | 1,41 | 1,51 | |
NEXO | NEXO | 40,44 | 39,43 | 41,04 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 84,55 | |
| Pepe | PEPE | 0,000172 | |
| Kite | KITE | 6,55 | |
| Aave | AAVE | 4.747,61 | |
| Pump.fun | PUMP | 0,085900 | |
| OFFICIAL TRUMP | TRUMP | 131,10 | |
| Internet Computer | ICP | 112,50 | |
| Worldcoin | WLD | 13,80 | |
| Near | NEAR | 63,14 | |
| Aptos | APT | 39,92 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 15.304,31 | |
| Plasma | XPL | 5,87 | |
| DeXe | DEXE | 521,89 | |
| Bittensor | TAO | 10.795,00 | |
| Dai | DAI | 44,30 | |
| Aster | ASTER | 29,70 | |
| Falcon USD | USDF | 44,60 | |
| LayerZero | ZRO | 86,60 | |
| PAX Gold | PAXG | 215.311,59 | |
| Ethena USDe | USDE | 44,74 |