Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 96.293,16 | 94.530,69 | 97.943,22 | 0.65% |
Ethereum | ETH | 3.315,36 | 3.279,30 | 3.403,48 | -1.04% |
XRP | XRP | 2,11 | 2,10 | 2,18 | -3.5% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.03% |
Binance Coin | BNB | 933,59 | 927,86 | 951,39 | -1.65% |
Solana | SOL | 144,65 | 143,34 | 148,39 | -1.07% |
USD Coin | USDC | 1,00 | 1,00 | 1,01 | 0.01% |
Staked Ether | STETH | 3.316,03 | 3.277,99 | 3.404,16 | -0.98% |
TRON | TRX | 0,305363 | 0,300898 | 0,305513 | 0.32% |
Hyperliquid | HYPE | 25,18 | 25,06 | 26,94 | -3.36% |
Dogecoin | DOGE | 0,144150 | 0,143582 | 0,151314 | -3.61% |
WhiteBIT Token | WBT | 57,67 | 56,93 | 58,71 | 0.01% |
Cardano | ADA | 0,405872 | 0,404644 | 0,426929 | -4.68% |
Sui | SUI | 1,81 | 1,80 | 1,95 | -3.75% |
World Liberty Financial | WLFI | 0,171114 | 0,170819 | 0,190185 | -6.61% |
Chainlink | LINK | 13,92 | 13,85 | 14,40 | -1.46% |
Monero | XMR | 714,57 | 678,10 | 799,85 | 2.4% |
Wrapped Beacon ETH | WBETH | 3.606,78 | 3.567,55 | 3.702,98 | -1.04% |
Wrapped Bitcoin | WBTC | 95.979,86 | 94.171,60 | 97.727,74 | 0.56% |
Bitcoin Cash | BCH | 599,26 | 586,16 | 619,00 | -3.11% |
Stellar | XLM | 0,232252 | 0,231841 | 0,246895 | -4.76% |
Wrapped eETH | WEETH | 3.584,57 | 3.545,25 | 3.686,99 | -1.23% |
Cronos | CRO | 0,102280 | 0,102190 | 0,104891 | -2.26% |
Toncoin | TON | 1,77 | 1,73 | 1,81 | -0.36% |
LEO Token | LEO | 8,94 | 8,34 | 9,11 | -1.4% |
MemeCore | M | 1,55 | 1,51 | 1,64 | -3.58% |
ZCash | ZEC | 428,74 | 408,13 | 449,58 | 3.01% |
Avalanche | AVAX | 14,33 | 14,30 | 14,94 | -2.92% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.11% |
Sky Dollar | USDS | 1,00 | 0,99 | 1,00 | 0.18% |
Hedera Hashgraph | HBAR | 0,121224 | 0,120967 | 0,128935 | -4.06% |
Mantle | MANTLE | 0,95 | 0,95 | 1,02 | -3.93% |
Worldcoin | WLD | 0,59 | 0,59 | 0,62 | -4.83% |
Aster | ASTER | 0,73 | 0,73 | 0,79 | -4.3% |
Litecoin | LTC | 75,70 | 75,45 | 80,92 | -4.51% |
MYX Finance | MYX | 5,83 | 4,88 | 6,11 | -2.7% |
Uniswap Protocol Token | UNI | 5,58 | 5,56 | 5,85 | -3.24% |
XT.com Token | XT | 5,50 | 5,40 | 5,66 | -0.77% |
OFFICIAL TRUMP | TRUMP | 5,48 | 5,47 | 5,78 | -4.88% |
Shiba Inu | SHIB | 0,000009 | 0,000009 | 0,000009 | -3.48% |
Canton Coin | CC | 0,133440 | 0,133130 | 0,146520 | -7.9% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0% |
Ondo | ONDO | 0,390818 | 0,389493 | 0,420108 | -6.73% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.01% |
Polkadot | DOT | 2,20 | 2,19 | 2,30 | -3.52% |
VINCI | VINCI | 12,04 | 11,72 | 12,24 | 0.65% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.01% |
Ethena | ENA | 0,233326 | 0,232528 | 0,253867 | -4.28% |
Bitget token | BGB | 3,74 | 3,58 | 3,85 | 1.39% |
Gatechain Token | GT | 10,52 | 10,19 | 10,98 | -2.3% |
Bittensor | TAO | 284,49 | 284,22 | 302,21 | -4.54% |
Story | IP | 3,10 | 3,06 | 4,12 | -21.31% |
Aave | AAVE | 175,78 | 174,03 | 180,24 | -1.48% |
Pump.fun | PUMP | 0,002759 | 0,002722 | 0,003028 | -1.61% |
Pi Network | PI | 0,209176 | 0,208706 | 0,210400 | -0.58% |
Pepe | PEPE | 0,000006 | 0,000006 | 0,000007 | -10.89% |
Internet Computer | ICP | 4,47 | 3,52 | 4,85 | 26.29% |
OKB | OKB | 114,49 | 112,09 | 120,60 | -2.3% |
Tether Gold | XAUT | 4.595,41 | 4.451,72 | 4.784,36 | -0.62% |
Near | NEAR | 1,79 | 1,78 | 1,86 | -3.79% |
Aptos | APT | 1,91 | 1,90 | 1,97 | -2.5% |
Monad | MON | 0,022708 | 0,022494 | 0,025124 | -9.52% |
River | RIVER | 21,40 | 19,96 | 44,97 | -2.33% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | -0.2% |
Arbitrum | ARB | 0,214504 | 0,213980 | 0,224683 | -3.88% |
Jito Staked SOL | JITOSOL | 181,19 | 179,76 | 186,01 | -1.11% |
Ethereum Classic | ETC | 13,00 | 12,98 | 13,50 | -2.46% |
Humanity | H | 0,182090 | 0,163670 | 0,202281 | 9.64% |
PAX Gold | PAXG | 4.604,07 | 4.604,01 | 4.648,75 | -0.57% |
XDC Network | XDC | 0,044686 | 0,044491 | 0,047037 | -3.58% |
Polygon Ecosystem Token | POL | 0,158893 | 0,154351 | 0,167335 | 0.38% |
KuCoin Token | KCS | 11,43 | 11,13 | 11,90 | -1.64% |
LayerZero | ZRO | 1,62 | 1,60 | 1,75 | 0.3% |
Midnight | NIGHT | 0,066260 | 0,065840 | 0,073040 | -8.48% |
Plasma | XPL | 0,157092 | 0,156163 | 0,172359 | -5.23% |
Jupiter | JUP | 0,227576 | 0,224197 | 0,244331 | -0.21% |
Optimism | OP | 0,350785 | 0,350057 | 0,364252 | -3.13% |
Morpho | MORPHO | 1,40 | 1,38 | 1,42 | -0.25% |
Sky | SKY | 0,059673 | 0,059090 | 0,060355 | 0.19% |
Coinbase Wrapped Staked ETH | CBETH | 3.712,31 | 3.671,70 | 3.811,69 | -1.04% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.01% |
Algorand | ALGO | 0,134604 | 0,134422 | 0,140742 | -3.93% |
Kaspa | KAS | 0,047311 | 0,047092 | 0,049295 | -2.81% |
Cosmos | ATOM | 2,56 | 2,56 | 2,69 | -3.11% |
DoubleZero | 2Z | 0,124805 | 0,124375 | 0,130739 | -0.07% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 96.293,16 | 0,000000% |
| Ethereum | ETH | 3.315,36 | 0,000000% |
| XRP | XRP | 2,11 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| Binance Coin | BNB | 933,59 | 0,000000% |
| Solana | SOL | 144,65 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Staked Ether | STETH | 3.316,03 | 0,000000% |
| TRON | TRX | 0,305363 | 0,000000% |
| Hyperliquid | HYPE | 25,18 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Internet Computer | ICP | 4,47 | 26,29% |
| Humanity | H | 0,182090 | 9,64% |
| ZCash | ZEC | 428,74 | 3,01% |
| Monero | XMR | 714,57 | 2,40% |
| Bitget token | BGB | 3,74 | 1,39% |
| Bitcoin | BTC | 96.293,16 | 0,65% |
| VINCI | VINCI | 12,04 | 0,65% |
| Wrapped Bitcoin | WBTC | 95.979,86 | 0,56% |
| Polygon Ecosystem Token | POL | 0,158893 | 0,383930% |
| TRON | TRX | 0,305363 | 0,321959% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Story | IP | 3,10 | -21,31% |
| Pepe | PEPE | 0,000006 | -10,89% |
| Monad | MON | 0,022708 | -9,52% |
| Midnight | NIGHT | 0,066260 | -8,48% |
| Canton Coin | CC | 0,133440 | -7,90% |
| Ondo | ONDO | 0,390818 | -6,73% |
| World Liberty Financial | WLFI | 0,171114 | -6,61% |
| Plasma | XPL | 0,157092 | -5,23% |
| OFFICIAL TRUMP | TRUMP | 5,48 | -4,88% |
| Worldcoin | WLD | 0,59 | -4,83% |