Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 82.555,06 | 81.137,63 | 84.058,23 | 0.99% |
Ethereum | ETH | 2.829,93 | 2.815,50 | 2.920,59 | -1.22% |
XRP | XRP | 1,80 | 1,79 | 1,87 | -2.99% |
Tether | USDT | 0,86 | 0,86 | 0,86 | 0.11% |
Binance Coin | BNB | 802,34 | 796,62 | 815,54 | -0.99% |
Solana | SOL | 123,68 | 123,06 | 127,27 | -0.57% |
USD Coin | USDC | 0,86 | 0,86 | 0,86 | 0.09% |
Staked Ether | STETH | 2.829,65 | 2.814,38 | 2.921,17 | -1.23% |
TRON | TRX | 0,262052 | 0,258383 | 0,262581 | 0.21% |
Hyperliquid | HYPE | 21,35 | 21,25 | 23,07 | -4.16% |
Dogecoin | DOGE | 0,123076 | 0,122482 | 0,129708 | -3.47% |
WhiteBIT Token | WBT | 49,05 | 48,46 | 50,15 | 0.08% |
Cardano | ADA | 0,345272 | 0,343105 | 0,366260 | -5.13% |
Sui | SUI | 1,54 | 1,53 | 1,66 | -3.46% |
World Liberty Financial | WLFI | 0,146567 | 0,145704 | 0,162140 | -7.87% |
Chainlink | LINK | 11,88 | 11,80 | 12,35 | -1.5% |
Monero | XMR | 610,01 | 583,98 | 686,69 | 3.14% |
Wrapped Beacon ETH | WBETH | 3.078,68 | 3.062,98 | 3.177,60 | -1.23% |
Bitcoin Cash | BCH | 514,78 | 504,34 | 530,41 | -2.62% |
Wrapped Bitcoin | WBTC | 82.294,32 | 79.988,42 | 85.018,31 | 0.97% |
Stellar | XLM | 0,198339 | 0,197104 | 0,211151 | -5.33% |
Wrapped eETH | WEETH | 3.059,44 | 3.043,84 | 3.163,87 | -1.42% |
Cronos | CRO | 0,087137 | 0,086901 | 0,089877 | -2.42% |
Toncoin | TON | 1,51 | 1,49 | 1,55 | -0.94% |
MemeCore | M | 1,33 | 1,31 | 1,40 | -3.48% |
LEO Token | LEO | 6,73 | 6,48 | 6,85 | 1.25% |
ZCash | ZEC | 367,23 | 350,40 | 385,31 | 2.09% |
Avalanche | AVAX | 12,21 | 12,14 | 12,81 | -3.38% |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | 0.08% |
Sky Dollar | USDS | 0,86 | 0,86 | 0,85 | 0.32% |
Hedera Hashgraph | HBAR | 0,103010 | 0,102421 | 0,110558 | -5.4% |
Mantle | MANTLE | 0,82 | 0,81 | 0,88 | -3.86% |
MYX Finance | MYX | 5,08 | 4,50 | 5,20 | -1.07% |
Worldcoin | WLD | 0,498978 | 0,495901 | 0,53 | -5.44% |
Aster | ASTER | 0,63 | 0,63 | 0,67 | -0.85% |
Litecoin | LTC | 63,70 | 62,93 | 69,38 | -5.59% |
Uniswap Protocol Token | UNI | 4,72 | 4,71 | 5,01 | -4.38% |
XT.com Token | XT | 4,70 | 4,63 | 4,86 | -0.52% |
OFFICIAL TRUMP | TRUMP | 4,68 | 4,66 | 4,92 | -4.92% |
Shiba Inu | SHIB | 0,000007 | 0,000007 | 0,000008 | -3.86% |
Canton Coin | CC | 0,113670 | 0,113670 | 0,125120 | -7.43% |
Dai | DAI | 0,86 | 0,86 | 0,86 | 0.17% |
Ondo | ONDO | 0,330977 | 0,329668 | 0,359237 | -7.31% |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | 0.09% |
Polkadot | DOT | 1,87 | 1,86 | 1,97 | -4.15% |
VINCI | VINCI | 10,25 | 10,06 | 10,51 | 0.27% |
World Liberty Financial USD | USD1 | 0,86 | 0,86 | 0,86 | 0.09% |
Ethena | ENA | 0,196634 | 0,195614 | 0,217821 | -5.96% |
Bitget token | BGB | 3,20 | 3,07 | 3,32 | 1.57% |
Gatechain Token | GT | 9,01 | 8,75 | 9,39 | -1.96% |
Bittensor | TAO | 242,73 | 240,67 | 259,20 | -4.24% |
Story | IP | 2,34 | 2,34 | 3,47 | -32.07% |
Aave | AAVE | 149,18 | 148,34 | 154,80 | -2.05% |
Pi Network | PI | 0,178490 | 0,177816 | 0,180590 | -1.15% |
Pump.fun | PUMP | 0,002281 | 0,002251 | 0,002591 | -4.31% |
Pepe | PEPE | 0,000005 | 0,000005 | 0,000006 | -10.09% |
Internet Computer | ICP | 3,83 | 3,05 | 4,13 | 24.71% |
OKB | OKB | 97,78 | 95,91 | 103,48 | -2.84% |
Tether Gold | XAUT | 3.937,46 | 3.821,00 | 4.106,11 | -0.77% |
Aptos | APT | 1,63 | 1,62 | 1,69 | -2.3% |
Near | NEAR | 1,51 | 1,50 | 1,60 | -4.82% |
Monad | MON | 0,019340 | 0,019162 | 0,021312 | -8.92% |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | -0.03% |
Arbitrum | ARB | 0,182264 | 0,181317 | 0,192900 | -5.36% |
Jito Staked SOL | JITOSOL | 156,56 | 155,47 | 158,92 | -0.52% |
Ethereum Classic | ETC | 11,03 | 11,02 | 11,57 | -3.04% |
Humanity | H | 0,153830 | 0,139570 | 0,170480 | 10.22% |
PAX Gold | PAXG | 3.950,58 | 3.829,30 | 4.155,65 | -0.08% |
XDC Network | XDC | 0,038313 | 0,038295 | 0,040390 | -4.17% |
Polygon Ecosystem Token | POL | 0,135122 | 0,132608 | 0,143413 | -1.14% |
KuCoin Token | KCS | 9,87 | 9,56 | 10,21 | -1.13% |
LayerZero | ZRO | 1,37 | 1,37 | 1,50 | -1.29% |
Midnight | NIGHT | 0,055740 | 0,055000 | 0,062170 | -9.75% |
Plasma | XPL | 0,132947 | 0,132433 | 0,147764 | -4.93% |
Jupiter | JUP | 0,191882 | 0,191658 | 0,209516 | -1.35% |
Optimism | OP | 0,298517 | 0,296302 | 0,312608 | -3.54% |
Sky | SKY | 0,050980 | 0,050681 | 0,051630 | -0.05% |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | 0.09% |
Morpho | MORPHO | 1,18 | 1,18 | 1,22 | -1.77% |
Coinbase Wrapped Staked ETH | CBETH | 3.168,76 | 3.152,41 | 3.270,88 | -1.21% |
Algorand | ALGO | 0,114646 | 0,114018 | 0,120623 | -4.33% |
Kaspa | KAS | 0,040367 | 0,040182 | 0,042274 | -1.94% |
Cosmos | ATOM | 2,18 | 2,17 | 2,31 | -3.52% |
DoubleZero | 2Z | 0,105881 | 0,105859 | 0,112180 | -1.79% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 82.555,06 | 0,000000% |
| Ethereum | ETH | 2.829,93 | 0,000000% |
| XRP | XRP | 1,80 | 0,000000% |
| Tether | USDT | 0,86 | 0,000000% |
| Binance Coin | BNB | 802,34 | 0,000000% |
| Solana | SOL | 123,68 | 0,000000% |
| USD Coin | USDC | 0,86 | 0,000000% |
| Staked Ether | STETH | 2.829,65 | 0,000000% |
| TRON | TRX | 0,262052 | 0,000000% |
| Hyperliquid | HYPE | 21,35 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Internet Computer | ICP | 3,83 | 24,71% |
| Humanity | H | 0,153830 | 10,22% |
| Monero | XMR | 610,01 | 3,14% |
| ZCash | ZEC | 367,23 | 2,09% |
| Bitget token | BGB | 3,20 | 1,57% |
| LEO Token | LEO | 6,73 | 1,25% |
| Bitcoin | BTC | 82.555,06 | 0,99% |
| Wrapped Bitcoin | WBTC | 82.294,32 | 0,97% |
| Sky Dollar | USDS | 0,86 | 0,321509% |
| VINCI | VINCI | 10,25 | 0,271491% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Story | IP | 2,34 | -32,07% |
| Pepe | PEPE | 0,000005 | -10,09% |
| Midnight | NIGHT | 0,055740 | -9,75% |
| Monad | MON | 0,019340 | -8,92% |
| World Liberty Financial | WLFI | 0,146567 | -7,87% |
| Canton Coin | CC | 0,113670 | -7,43% |
| Ondo | ONDO | 0,330977 | -7,31% |
| Ethena | ENA | 0,196634 | -5,96% |
| Litecoin | LTC | 63,70 | -5,59% |
| Worldcoin | WLD | 0,498978 | -5,44% |