Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.922,35 | 73.615,32 | 75.450,74 | |
Ethereum | ETH | 2.353,10 | 2.312,57 | 2.386,98 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,41 | 1,35 | 1,42 | |
Binance Coin | BNB | 624,43 | 610,85 | 627,78 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 85,53 | 82,78 | 85,84 | |
Hyperliquid | HYPE | 45,36 | 43,26 | 45,79 | |
TRON | TRX | 0,325766 | 0,321930 | 0,328648 | |
Staked Ether | STETH | 2.352,43 | 2.311,64 | 2.386,50 | |
WhiteBIT Token | WBT | 54,63 | 54,03 | 55,33 | |
Dogecoin | DOGE | 0,096636 | 0,092665 | 0,097956 | |
MemeCore | M | 2,83 | 2,80 | 2,92 | |
RaveDAO | RAVE | 14,46 | 10,54 | 15,82 | |
Cardano | ADA | 0,250808 | 0,238426 | 0,251285 | |
Sui | SUI | 0,98 | 0,93 | 0,99 | |
LEO Token | LEO | 10,16 | 10,15 | 10,16 | |
Chainlink | LINK | 9,30 | 9,01 | 9,37 | |
Rain | RAIN | 0,007801 | 0,007790 | 0,008060 | |
Wrapped Bitcoin | WBTC | 74.786,34 | 73.467,96 | 75.331,57 | |
Bitcoin Cash | BCH | 442,74 | 427,70 | 444,02 | |
Wrapped Beacon ETH | WBETH | 2.577,35 | 2.532,03 | 2.614,94 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
World Liberty Financial | WLFI | 0,081268 | 0,078395 | 0,084395 | |
Stellar | XLM | 0,160977 | 0,155258 | 0,161034 | |
Toncoin | TON | 1,41 | 1,36 | 1,42 | |
Cronos | CRO | 0,069940 | 0,068300 | 0,070070 | |
Monero | XMR | 346,50 | 337,45 | 351,06 | |
Wrapped eETH | WEETH | 2.561,58 | 2.516,07 | 2.599,42 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
ZCash | ZEC | 343,19 | 338,00 | 363,40 | |
Canton Coin | CC | 0,147850 | 0,147657 | 0,155792 | |
Aster | ASTER | 0,67 | 0,66 | 0,67 | |
Avalanche | AVAX | 9,59 | 9,27 | 9,61 | |
Hedera Hashgraph | HBAR | 0,088070 | 0,085051 | 0,088094 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 55,58 | 54,02 | 55,74 | |
XT.com Token | XT | 4,26 | 4,15 | 4,32 | |
Mantle | MANTLE | 0,67 | 0,65 | 0,67 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Monad | MON | 0,036160 | 0,033238 | 0,037521 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Tether Gold | XAUT | 4.803,91 | 4.766,71 | 4.814,42 | |
Uniswap Protocol Token | UNI | 3,26 | 3,13 | 3,26 | |
Worldcoin | WLD | 0,310122 | 0,293227 | 0,313233 | |
OFFICIAL TRUMP | TRUMP | 2,92 | 2,79 | 3,03 | |
VINCI | VINCI | 9,31 | 9,13 | 9,43 | |
Pi Network | PI | 0,171800 | 0,166000 | 0,172000 | |
Bittensor | TAO | 243,03 | 239,30 | 250,58 | |
Ondo | ONDO | 0,264253 | 0,249271 | 0,264570 | |
PAX Gold | PAXG | 4.814,70 | 4.781,16 | 4.825,79 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Gatechain Token | GT | 7,21 | 6,82 | 7,34 | |
Polkadot | DOT | 1,26 | 1,15 | 1,26 | |
LayerZero | ZRO | 1,98 | 1,89 | 1,98 | |
Pump.fun | PUMP | 0,001972 | 0,001816 | 0,001979 | |
Near | NEAR | 1,44 | 1,34 | 1,44 | |
OKB | OKB | 86,00 | 83,85 | 87,21 | |
Morpho | MORPHO | 1,79 | 1,73 | 1,92 | |
Sky | SKY | 0,075076 | 0,073792 | 0,075875 | |
Bitget token | BGB | 1,91 | 1,85 | 1,96 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 106,52 | 99,31 | 108,83 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Ethena | ENA | 0,103785 | 0,094736 | 0,103955 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Kite | KITE | 0,148010 | 0,136320 | 0,149380 | |
Internet Computer | ICP | 2,58 | 2,40 | 2,58 | |
Plasma | XPL | 0,136458 | 0,128392 | 0,137466 | |
Ethereum Classic | ETC | 8,56 | 8,28 | 8,59 | |
KuCoin Token | KCS | 8,64 | 8,34 | 8,76 | |
XDC Network | XDC | 0,031486 | 0,030070 | 0,031836 | |
Arbitrum | ARB | 0,118796 | 0,111509 | 0,118857 | |
Jupiter | JUP | 0,172405 | 0,164755 | 0,175849 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,113035 | 0,110130 | 0,114909 | |
DeXe | DEXE | 11,63 | 11,10 | 12,90 | |
Quant | QNT | 75,16 | 72,49 | 75,28 | |
Aptos | APT | 0,93 | 0,85 | 0,93 | |
Lighter | LIT | 1,08 | 1,02 | 1,09 | |
Humanity | H | 0,106280 | 0,097750 | 0,114713 | |
Coinbase Wrapped Staked ETH | CBETH | 2.652,41 | 2.605,96 | 2.691,22 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Jito Staked SOL | JITOSOL | 108,90 | 105,59 | 108,90 | |
Polygon Ecosystem Token | POL | 0,087486 | 0,083622 | 0,087574 | |
Kaspa | KAS | 0,033359 | 0,032224 | 0,033411 | |
Cosmos | ATOM | 1,80 | 1,73 | 1,80 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 14,46 | |
| Pepe | PEPE | 0,000004 | |
| Polkadot | DOT | 1,26 | |
| Ethena | ENA | 0,103785 | |
| Pump.fun | PUMP | 0,001972 | |
| Aptos | APT | 0,93 | |
| Monad | MON | 0,036160 | |
| Humanity | H | 0,106280 | |
| Kite | KITE | 0,148010 | |
| Aave | AAVE | 106,52 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 11,63 | |
| ZCash | ZEC | 343,19 | |
| Rain | RAIN | 0,007801 | |
| Canton Coin | CC | 0,147850 | |
| MemeCore | M | 2,83 | |
| Ripple USD | RLUSD | 1,00 | |
| Bittensor | TAO | 243,03 | |
| Sky Dollar | USDS | 1,00 | |
| United Stables | U | 1,00 | |
| PayPal USD | PYUSD | 1,00 |