Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.996.531,00 | 2.987.139,00 | 3.103.773,00 | |
Ethereum | ETH | 89.054,00 | 88.523,00 | 93.408,00 | |
Tether | USDT | 47,32 | 47,29 | 47,33 | |
BNB | BNB | 26.817,00 | 26.671,00 | 27.265,00 | |
USDC | USDC | 47,37 | 47,34 | 47,39 | |
XRP | XRP | 50,14 | 50,00 | 52,63 | |
Solana | SOL | 3.471,15 | 3.461,14 | 3.657,04 | |
TRON | TRX | 15,36 | 15,32 | 15,72 | |
Figure Heloc | FIGR_HELOC | 48,84 | 47,35 | 48,94 | |
Hyperliquid | HYPE | 2.656,67 | 2.640,63 | 2.858,61 | |
Dogecoin | DOGE | 3,32 | 3,29 | 3,47 | |
USDS | USDS | 47,36 | 47,33 | 47,37 | |
Rain | RAIN | 0,65 | 0,64 | 0,67 | |
LEO Token | LEO | 461,48 | 457,82 | 462,92 | |
Zcash | ZEC | 22.517,00 | 22.373,00 | 23.984,00 | |
WhiteBIT Coin | WBT | 2.623,64 | 2.614,84 | 2.725,89 | |
Monero | XMR | 16.173,47 | 16.106,03 | 16.724,30 | |
Chainlink | LINK | 394,74 | 393,23 | 419,11 | |
Stellar | XLM | 8,16 | 8,11 | 8,66 | |
Cardano | ADA | 7,34 | 7,30 | 7,89 | |
Canton | CC | 5,69 | 5,64 | 5,88 | |
Dai | DAI | 47,37 | 47,33 | 47,38 | |
Bitcoin Cash | BCH | 10.110,77 | 10.008,78 | 10.385,72 | |
USD1 | USD1 | 47,32 | 47,28 | 47,33 | |
Gram (prev. Toncoin) | GRAM | 68,85 | 68,42 | 71,95 | |
Ethena USDe | USDE | 47,36 | 47,33 | 47,37 | |
Litecoin | LTC | 2.193,38 | 2.174,79 | 2.255,51 | |
Global Dollar | USDG | 47,37 | 47,20 | 47,49 | |
Circle USYC | USYC | 53,34 | 0,000000 | 0,000000 | |
Hedera | HBAR | 3,21 | 3,19 | 3,31 | |
Avalanche | AVAX | 304,56 | 301,52 | 317,73 | |
Shiba Inu | SHIB | 0,000223 | 0,000219 | 0,000245 | |
Sui | SUI | 32,35 | 32,06 | 34,17 | |
PayPal USD | PYUSD | 47,36 | 47,33 | 47,37 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,38 | 47,34 | 47,38 | |
Cronos | CRO | 2,61 | 2,60 | 2,73 | |
Tether Gold | XAUT | 191.272,00 | 190.962,00 | 193.690,00 | |
Uniswap | UNI | 176,92 | 174,38 | 185,99 | |
NEAR Protocol | NEAR | 79,68 | 79,09 | 87,82 | |
Ondo US Dollar Yield | USDY | 53,94 | 53,54 | 54,48 | |
Ondo | ONDO | 18,54 | 18,35 | 19,71 | |
OKB | OKB | 4.064,72 | 3.988,63 | 4.101,24 | |
PAX Gold | PAXG | 191.352,00 | 191.065,00 | 193.899,00 | |
Bittensor | TAO | 8.837,39 | 8.724,03 | 9.452,49 | |
World Liberty Financial | WLFI | 2,60 | 2,56 | 2,61 | |
Aster | ASTER | 29,48 | 29,25 | 29,75 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000086 | |
Ripple USD | RLUSD | 47,37 | 47,33 | 47,39 | |
MemeCore | M | 55,73 | 55,37 | 58,43 | |
USDD | USDD | 47,32 | 47,29 | 47,33 | |
Aave | AAVE | 4.641,84 | 4.591,87 | 4.841,50 | |
Falcon USD | USDF | 47,15 | 47,09 | 47,16 | |
Sky | SKY | 2,67 | 2,61 | 2,77 | |
Mantle | MNT | 18,90 | 18,85 | 19,68 | |
BFUSD | BFUSD | 47,29 | 47,27 | 47,31 | |
Polkadot | DOT | 36,04 | 35,68 | 38,78 | |
Morpho | MORPHO | 91,71 | 91,11 | 94,60 | |
Worldcoin | WLD | 15,42 | 15,33 | 16,77 | |
Pepe | PEPE | 0,000133 | 0,000131 | 0,000146 | |
Internet Computer | ICP | 99,62 | 98,66 | 104,04 | |
Bitget Token | BGB | 77,76 | 77,73 | 80,75 | |
USDGO | USDGO | 47,37 | 47,34 | 47,38 | |
United Stables | U | 47,37 | 47,26 | 47,43 | |
Ethereum Classic | ETC | 321,42 | 318,10 | 333,20 | |
Blockchain Capital | BCAP | 5.032,12 | 5.027,69 | 5.032,63 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 56,92 | 56,82 | 57,08 | |
Stable | STABLE | 1,75 | 1,72 | 1,87 | |
KuCoin | KCS | 313,13 | 312,05 | 318,79 | |
Quant | QNT | 2.930,91 | 2.900,00 | 2.997,32 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 54,41 | 54,31 | 54,54 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,62 | 52,58 | 52,63 | |
Audiera | BEAT | 131,11 | 117,68 | 216,46 | |
JUST | JST | 4,88 | 4,83 | 5,01 | |
Pi Network | PI | 3,64 | 3,56 | 3,90 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,52 | 528,11 | 528,58 | |
Pump.fun | PUMP | 0,097373 | 0,092934 | 0,103052 | |
Ethena | ENA | 3,94 | 3,89 | 4,39 | |
POL (ex-MATIC) | POL | 3,47 | 3,44 | 3,69 | |
Kaspa | KAS | 1,32 | 1,31 | 1,41 | |
Render | RENDER | 66,78 | 66,00 | 70,62 | |
Algorand | ALGO | 3,78 | 3,72 | 3,99 | |
NEXO | NEXO | 33,63 | 33,40 | 35,22 | |
Gate | GT | 309,32 | 308,51 | 318,04 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,39 | 49,33 | 49,39 | |
Cosmos Hub | ATOM | 61,53 | 60,95 | 66,14 | |
GHO | GHO | 47,31 | 47,29 | 47,32 | |
Beldex | BDX | 3,89 | 3,83 | 3,95 | |
币安人生 (BinanceLife) | 币安人生 | 30,29 | 29,40 | 30,42 | |
YLDS | YLDS | 47,36 | 47,34 | 47,37 | |
Jupiter | JUP | 8,63 | 8,52 | 9,16 | |
Venice Token | VVV | 601,54 | 588,78 | 664,33 | |
Filecoin | FIL | 33,12 | 32,58 | 35,61 | |
Usual USD | USD0 | 47,34 | 47,32 | 47,44 | |
Flare | FLR | 0,296640 | 0,294979 | 0,304823 | |
XDC Network | XDC | 1,29 | 1,29 | 1,33 | |
Lighter | LIT | 101,37 | 100,09 | 108,06 | |
USX | USX | 47,35 | 47,32 | 47,40 | |
Arbitrum | ARB | 3,68 | 3,64 | 3,90 | |
Provenance Blockchain | HASH | 0,435341 | 0,313527 | 0,473520 | |
Aptos | APT | 27,96 | 27,74 | 29,79 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,097373 | |
| 币安人生 (BinanceLife) | 币安人生 | 30,29 | |
| Provenance Blockchain | HASH | 0,435341 | |
| Figure Heloc | FIGR_HELOC | 48,84 | |
| Ondo US Dollar Yield | USDY | 53,94 | |
| KuCoin | KCS | 313,13 | |
| LEO Token | LEO | 461,48 | |
| Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,39 | |
| Janus Henderson Anemoy Treasury Fund | JTRSY | 52,62 | |
| PayPal USD | PYUSD | 47,36 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 131,11 | |
| NEAR Protocol | NEAR | 79,68 | |
| Venice Token | VVV | 601,54 | |
| Shiba Inu | SHIB | 0,000223 | |
| Worldcoin | WLD | 15,42 | |
| Ethena | ENA | 3,94 | |
| Cosmos Hub | ATOM | 61,53 | |
| Filecoin | FIL | 33,12 | |
| Polkadot | DOT | 36,04 | |
| Bittensor | TAO | 8.837,39 |