Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.419.439,49 | 3.400.597,23 | 3.509.075,01 | |
Ethereum | ETH | 105.737,55 | 105.201,60 | 110.478,47 | |
Tether | USDT | 44,87 | 44,77 | 44,91 | |
XRP | XRP | 64,38 | 63,92 | 67,63 | |
Binance Coin | BNB | 28.414,19 | 28.353,80 | 29.101,28 | |
USD Coin | USDC | 44,85 | 44,72 | 44,89 | |
Solana | SOL | 3.894,06 | 3.873,71 | 4.067,63 | |
Hyperliquid | HYPE | 1.984,11 | 1.976,87 | 2.039,07 | |
TRON | TRX | 14,73 | 14,52 | 14,79 | |
Staked Ether | STETH | 105.716,37 | 105.159,53 | 110.467,40 | |
WhiteBIT Token | WBT | 2.480,39 | 2.468,05 | 2.554,10 | |
Dogecoin | DOGE | 4,31 | 4,29 | 4,58 | |
Cardano | ADA | 11,27 | 11,21 | 12,00 | |
Sui | SUI | 43,30 | 42,99 | 46,71 | |
Chainlink | LINK | 421,79 | 419,85 | 441,47 | |
LEO Token | LEO | 444,12 | 441,67 | 497,10 | |
Wrapped Bitcoin | WBTC | 3.411.574,89 | 3.390.426,74 | 3.503.132,61 | |
Bitcoin Cash | BCH | 19.931,53 | 19.693,74 | 21.344,44 | |
Wrapped Beacon ETH | WBETH | 115.856,63 | 115.237,84 | 121.084,41 | |
Stellar | XLM | 7,60 | 7,55 | 7,93 | |
Sky Dollar | USDS | 44,37 | 44,92 | 45,67 | |
World Liberty Financial | WLFI | 3,58 | 3,56 | 3,77 | |
Toncoin | TON | 62,10 | 62,10 | 64,00 | |
Cronos | CRO | 3,16 | 3,09 | 3,33 | |
Monero | XMR | 15.536,85 | 15.181,80 | 16.167,60 | |
Wrapped eETH | WEETH | 114.979,01 | 114.396,22 | 120.266,87 | |
Ethena USDe | USDE | 44,88 | 44,83 | 44,84 | |
ZCash | ZEC | 14.458,72 | 14.211,80 | 16.165,89 | |
Aster | ASTER | 29,99 | 29,73 | 31,40 | |
Hedera Hashgraph | HBAR | 3,97 | 3,95 | 4,20 | |
Avalanche | AVAX | 422,31 | 420,01 | 448,16 | |
Dai | DAI | 44,14 | 44,92 | 44,67 | |
Litecoin | LTC | 2.512,14 | 2.502,54 | 2.571,07 | |
XT.com Token | XT | 192,34 | 189,37 | 201,96 | |
World Liberty Financial USD | USD1 | 44,86 | 44,82 | 44,88 | |
Mantle | MANTLE | 30,00 | 29,46 | 31,86 | |
PayPal USD | PYUSD | 44,86 | 44,77 | 44,86 | |
Shiba Inu | SHIB | 0,000274 | 0,000273 | 0,000290 | |
Tether Gold | XAUT | 214.608,37 | 207.965,84 | 225.144,64 | |
Uniswap Protocol Token | UNI | 151,12 | 150,14 | 160,58 | |
OFFICIAL TRUMP | TRUMP | 130,80 | 130,10 | 138,10 | |
VINCI | VINCI | 426,54 | 421,67 | 438,63 | |
Pi Network | PI | 8,05 | 7,98 | 8,48 | |
Worldcoin | WLD | 12,39 | 12,29 | 14,27 | |
Bittensor | TAO | 11.212,00 | 11.040,00 | 11.986,00 | |
Ondo | ONDO | 11,73 | 11,65 | 12,54 | |
PAX Gold | PAXG | 214.881,90 | 210.943,97 | 222.720,38 | |
Global Dollar | USDG | 44,87 | 44,81 | 44,83 | |
Polkadot | DOT | 57,77 | 57,55 | 60,71 | |
Gatechain Token | GT | 325,41 | 314,25 | 342,18 | |
Morpho | MORPHO | 86,26 | 78,21 | 92,22 | |
Pump.fun | PUMP | 0,085400 | 0,084401 | 0,092997 | |
LayerZero | ZRO | 84,60 | 80,00 | 92,07 | |
Ethena | ENA | 5,42 | 5,06 | 6,12 | |
Sky | SKY | 3,46 | 3,44 | 3,57 | |
Near | NEAR | 62,10 | 62,10 | 64,61 | |
Aave | AAVE | 4.999,22 | 4.974,27 | 5.329,06 | |
OKB | OKB | 3.793,85 | 3.764,65 | 3.990,75 | |
Bitget token | BGB | 83,85 | 81,53 | 88,71 | |
Pepe | PEPE | 0,000172 | 0,000171 | 0,000185 | |
Ripple USD | RLUSD | 44,85 | 44,83 | 44,84 | |
Internet Computer | ICP | 114,10 | 113,60 | 120,70 | |
Kite | KITE | 6,43 | 6,29 | 6,76 | |
Ethereum Classic | ETC | 385,59 | 381,87 | 400,62 | |
DeXe | DEXE | 618,27 | 503,36 | 675,67 | |
Arbitrum | ARB | 5,81 | 5,71 | 6,13 | |
Jupiter | JUP | 8,11 | 8,08 | 8,52 | |
KuCoin Token | KCS | 385,31 | 377,46 | 404,68 | |
Plasma | XPL | 5,41 | 5,38 | 6,16 | |
XDC Network | XDC | 1,36 | 1,32 | 1,48 | |
Aptos | APT | 42,67 | 42,57 | 45,65 | |
USDD | USDD | 44,93 | 44,89 | 44,85 | |
Quant | QNT | 3.378,61 | 3.356,34 | 3.612,63 | |
Algorand | ALGO | 4,85 | 4,84 | 5,28 | |
Lighter | LIT | 46,45 | 46,45 | 50,63 | |
Coinbase Wrapped Staked ETH | CBETH | 119.196,88 | 118.589,56 | 124.557,85 | |
United Stables | U | 44,85 | 44,78 | 44,88 | |
Polygon Ecosystem Token | POL | 4,01 | 3,99 | 4,10 | |
Kaspa | KAS | 1,55 | 1,53 | 1,69 | |
Cosmos | ATOM | 80,58 | 80,41 | 83,58 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 618,27 | |
| Ethena | ENA | 5,42 | |
| TRON | TRX | 14,73 | |
| Morpho | MORPHO | 86,26 | |
| VINCI | VINCI | 426,54 | |
| Hyperliquid | HYPE | 1.984,11 | |
| Global Dollar | USDG | 44,87 | |
| Ethena USDe | USDE | 44,88 | |
| World Liberty Financial USD | USD1 | 44,86 | |
| Tether | USDT | 44,87 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Plasma | XPL | 5,41 | |
| Worldcoin | WLD | 12,39 | |
| LEO Token | LEO | 444,12 | |
| Algorand | ALGO | 4,85 | |
| Pump.fun | PUMP | 0,085400 | |
| ZCash | ZEC | 14.458,72 | |
| Kaspa | KAS | 1,55 | |
| LayerZero | ZRO | 84,60 | |
| XDC Network | XDC | 1,36 | |
| Arbitrum | ARB | 5,81 |