Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.357.665,10 | 3.291.053,91 | 3.372.177,75 | |
Ethereum | ETH | 105.429,72 | 103.354,60 | 106.741,69 | |
Tether | USDT | 44,73 | 44,71 | 44,77 | |
XRP | XRP | 62,88 | 60,45 | 63,29 | |
Binance Coin | BNB | 27.947,00 | 27.332,17 | 28.063,93 | |
USD Coin | USDC | 44,72 | 44,61 | 44,73 | |
Solana | SOL | 3.820,78 | 3.701,05 | 3.840,28 | |
Hyperliquid | HYPE | 2.043,67 | 1.936,07 | 2.043,67 | |
TRON | TRX | 14,58 | 14,41 | 14,78 | |
Staked Ether | STETH | 105.398,10 | 103.313,26 | 106.720,34 | |
WhiteBIT Token | WBT | 2.449,50 | 2.416,22 | 2.476,04 | |
Dogecoin | DOGE | 4,33 | 4,15 | 4,38 | |
Cardano | ADA | 11,17 | 10,66 | 11,23 | |
Sui | SUI | 43,52 | 41,48 | 43,87 | |
Chainlink | LINK | 416,56 | 402,95 | 418,75 | |
LEO Token | LEO | 453,02 | 444,03 | 454,97 | |
Wrapped Bitcoin | WBTC | 3.351.581,53 | 3.284.465,97 | 3.366.851,46 | |
Bitcoin Cash | BCH | 19.825,95 | 19.171,19 | 19.854,94 | |
Wrapped Beacon ETH | WBETH | 115.466,63 | 113.162,95 | 116.935,52 | |
Sky Dollar | USDS | 44,80 | 44,85 | 44,33 | |
World Liberty Financial | WLFI | 3,63 | 3,50 | 3,79 | |
Stellar | XLM | 7,17 | 6,93 | 7,20 | |
Toncoin | TON | 63,10 | 60,71 | 63,60 | |
Cronos | CRO | 3,12 | 3,01 | 3,17 | |
Monero | XMR | 15.340,40 | 14.963,40 | 16.005,98 | |
Wrapped eETH | WEETH | 114.770,80 | 112.449,80 | 116.241,70 | |
Ethena USDe | USDE | 44,74 | 44,78 | 44,72 | |
ZCash | ZEC | 15.278,70 | 14.850,79 | 16.529,79 | |
Aster | ASTER | 29,96 | 29,36 | 29,98 | |
Avalanche | AVAX | 425,02 | 414,35 | 427,91 | |
Hedera Hashgraph | HBAR | 3,92 | 3,80 | 3,93 | |
Dai | DAI | 44,31 | 44,85 | 44,65 | |
Litecoin | LTC | 2.481,06 | 2.409,84 | 2.491,92 | |
XT.com Token | XT | 190,60 | 185,39 | 193,09 | |
Mantle | MANTLE | 29,63 | 28,93 | 30,30 | |
PayPal USD | PYUSD | 44,73 | 44,71 | 44,75 | |
World Liberty Financial USD | USD1 | 44,73 | 44,70 | 44,75 | |
Shiba Inu | SHIB | 0,000271 | 0,000261 | 0,000275 | |
Tether Gold | XAUT | 214.904,00 | 208.739,84 | 219.460,85 | |
Uniswap Protocol Token | UNI | 145,34 | 139,25 | 146,12 | |
Worldcoin | WLD | 13,82 | 13,12 | 14,00 | |
OFFICIAL TRUMP | TRUMP | 129,10 | 124,71 | 135,50 | |
VINCI | VINCI | 417,42 | 408,09 | 421,52 | |
Pi Network | PI | 7,55 | 7,43 | 7,55 | |
Bittensor | TAO | 10.843,00 | 10.700,00 | 11.205,00 | |
Ondo | ONDO | 11,77 | 11,14 | 11,79 | |
PAX Gold | PAXG | 215.500,40 | 209.091,31 | 220.110,32 | |
Global Dollar | USDG | 44,73 | 44,77 | 44,71 | |
Gatechain Token | GT | 324,13 | 305,02 | 328,17 | |
Polkadot | DOT | 55,45 | 51,38 | 55,45 | |
Pump.fun | PUMP | 0,088299 | 0,081102 | 0,088398 | |
LayerZero | ZRO | 87,40 | 84,50 | 88,00 | |
Near | NEAR | 64,34 | 60,10 | 64,45 | |
OKB | OKB | 3.853,88 | 3.748,54 | 3.897,77 | |
Morpho | MORPHO | 80,55 | 77,40 | 86,00 | |
Sky | SKY | 3,35 | 3,30 | 3,39 | |
Bitget token | BGB | 85,40 | 82,48 | 87,85 | |
Falcon USD | USDF | 44,63 | 44,70 | 44,69 | |
Aave | AAVE | 4.758,48 | 4.428,91 | 4.883,25 | |
Pepe | PEPE | 0,000175 | 0,000158 | 0,000180 | |
Ethena | ENA | 4,63 | 4,23 | 4,63 | |
Ripple USD | RLUSD | 44,72 | 44,73 | 44,73 | |
Kite | KITE | 6,53 | 5,99 | 6,63 | |
Internet Computer | ICP | 114,30 | 107,50 | 114,60 | |
Plasma | XPL | 6,10 | 5,73 | 6,10 | |
Ethereum Classic | ETC | 383,10 | 369,80 | 384,40 | |
KuCoin Token | KCS | 386,82 | 372,80 | 391,96 | |
XDC Network | XDC | 1,40 | 1,34 | 1,44 | |
Jupiter | JUP | 7,74 | 7,35 | 7,75 | |
Arbitrum | ARB | 5,29 | 4,98 | 5,30 | |
USDD | USDD | 44,86 | 44,81 | 44,73 | |
Algorand | ALGO | 5,09 | 4,92 | 5,12 | |
Quant | QNT | 3.340,51 | 3.229,09 | 3.396,21 | |
Aptos | APT | 41,52 | 38,11 | 41,80 | |
DeXe | DEXE | 506,40 | 496,36 | 576,61 | |
Lighter | LIT | 46,87 | 44,77 | 47,90 | |
Coinbase Wrapped Staked ETH | CBETH | 118.840,38 | 116.462,03 | 120.346,98 | |
United Stables | U | 44,71 | 44,66 | 44,74 | |
Polygon Ecosystem Token | POL | 3,88 | 3,71 | 3,90 | |
Kaspa | KAS | 1,49 | 1,42 | 1,51 | |
Cosmos | ATOM | 80,39 | 77,38 | 80,50 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pepe | PEPE | 0,000175 | |
| Ethena | ENA | 4,63 | |
| Pump.fun | PUMP | 0,088299 | |
| Kite | KITE | 6,53 | |
| Aptos | APT | 41,52 | |
| Polkadot | DOT | 55,45 | |
| Near | NEAR | 64,34 | |
| Internet Computer | ICP | 114,30 | |
| Aave | AAVE | 4.758,48 | |
| Hyperliquid | HYPE | 2.043,67 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 506,40 | |
| ZCash | ZEC | 15.278,70 | |
| Bittensor | TAO | 10.843,00 | |
| Dai | DAI | 44,31 | |
| Falcon USD | USDF | 44,63 | |
| Global Dollar | USDG | 44,73 | |
| United Stables | U | 44,71 | |
| Ripple USD | RLUSD | 44,72 | |
| Tether | USDT | 44,73 | |
| Ethena USDe | USDE | 44,74 |