Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.417.251,46 | 3.381.398,81 | 3.420.282,21 | |
Ethereum | ETH | 93.620,35 | 92.489,09 | 93.796,74 | |
Tether | USDT | 46,04 | 46,02 | 46,16 | |
XRP | XRP | 61,98 | 61,55 | 62,41 | |
Binance Coin | BNB | 33.801,01 | 30.325,79 | 34.324,55 | |
USD Coin | USDC | 46,06 | 46,03 | 46,12 | |
Hyperliquid | HYPE | 3.219,35 | 2.978,72 | 3.219,35 | |
Solana | SOL | 3.836,91 | 3.785,14 | 3.843,30 | |
TRON | TRX | 15,94 | 15,76 | 16,11 | |
Staked Ether | STETH | 93.610,91 | 92.461,35 | 93.805,97 | |
WhiteBIT Token | WBT | 2.509,16 | 2.480,14 | 2.515,07 | |
Dogecoin | DOGE | 4,66 | 4,62 | 4,68 | |
Stellar | XLM | 11,05 | 10,18 | 12,63 | |
Cardano | ADA | 10,97 | 10,77 | 10,98 | |
Toncoin | TON | 85,70 | 80,00 | 87,69 | |
LEO Token | LEO | 453,81 | 449,05 | 454,21 | |
Chainlink | LINK | 426,59 | 419,85 | 428,36 | |
Sui | SUI | 42,39 | 41,23 | 42,61 | |
ZCash | ZEC | 25.142,92 | 23.345,41 | 25.210,11 | |
Wrapped Bitcoin | WBTC | 3.410.060,39 | 3.372.636,08 | 3.413.880,24 | |
Sky Dollar | USDS | 46,35 | 46,11 | 46,07 | |
Wrapped Beacon ETH | WBETH | 102.785,78 | 101.543,78 | 103.016,96 | |
Monero | XMR | 17.127,21 | 16.714,71 | 19.138,17 | |
Cronos | CRO | 3,15 | 3,09 | 3,19 | |
Bitcoin Cash | BCH | 14.023,98 | 13.785,54 | 14.198,71 | |
Aster | ASTER | 34,81 | 31,25 | 36,02 | |
World Liberty Financial | WLFI | 2,73 | 2,70 | 2,74 | |
Hedera Hashgraph | HBAR | 4,40 | 4,32 | 4,69 | |
World Liberty Financial USD | USD1 | 46,01 | 46,01 | 46,04 | |
Ethena USDe | USDE | 46,09 | 46,08 | 46,07 | |
Dai | DAI | 45,92 | 45,93 | 46,12 | |
Mantle | MANTLE | 31,47 | 29,62 | 32,46 | |
Avalanche | AVAX | 415,29 | 409,08 | 416,10 | |
XT.com Token | XT | 191,69 | 184,59 | 192,69 | |
Litecoin | LTC | 2.427,74 | 2.405,55 | 2.433,22 | |
Aave Ethereum WETH | AETHWETH | 93.620,35 | 92.489,09 | 93.796,74 | |
Ondo | ONDO | 17,18 | 15,72 | 17,94 | |
Wrapped eETH | WEETH | 101.737,23 | 100.507,90 | 101.928,91 | |
Worldcoin | WLD | 15,91 | 13,46 | 17,56 | |
Shiba Inu | SHIB | 0,000255 | 0,000252 | 0,000256 | |
Tether Gold | XAUT | 207.633,72 | 205.368,13 | 210.618,92 | |
PayPal USD | PYUSD | 46,12 | 46,12 | 46,16 | |
Near | NEAR | 106,55 | 102,53 | 112,37 | |
Bittensor | TAO | 11.932,00 | 11.446,00 | 11.979,00 | |
VINCI | VINCI | 427,16 | 419,29 | 427,54 | |
Uniswap Protocol Token | UNI | 141,28 | 137,96 | 142,04 | |
Global Dollar | USDG | 46,09 | 46,13 | 46,17 | |
Pi Network | PI | 7,03 | 6,61 | 7,06 | |
Gatechain Token | GT | 338,23 | 313,17 | 357,79 | |
Morpho | MORPHO | 101,47 | 92,91 | 101,69 | |
PAX Gold | PAXG | 208.355,29 | 206.105,37 | 211.235,59 | |
Kite | KITE | 9,36 | 8,73 | 9,73 | |
Polkadot | DOT | 55,40 | 54,65 | 55,54 | |
Bitget token | BGB | 101,67 | 91,38 | 103,93 | |
OFFICIAL TRUMP | TRUMP | 92,80 | 91,60 | 93,60 | |
OKB | OKB | 4.301,43 | 3.978,46 | 4.380,96 | |
DeXe | DEXE | 846,21 | 813,60 | 905,55 | |
Ripple USD | RLUSD | 46,11 | 46,12 | 46,14 | |
Pump.fun | PUMP | 0,083400 | 0,079403 | 0,083702 | |
Sky | SKY | 2,97 | 2,95 | 3,02 | |
Internet Computer | ICP | 123,90 | 121,40 | 125,70 | |
Pepe | PEPE | 0,000159 | 0,000157 | 0,000160 | |
Lighter | LIT | 65,09 | 60,24 | 65,23 | |
Ethena | ENA | 4,26 | 3,98 | 4,29 | |
Aave | AAVE | 3.851,83 | 3.797,00 | 3.853,49 | |
Ethereum Classic | ETC | 380,80 | 376,80 | 382,40 | |
Jupiter | JUP | 8,59 | 8,45 | 8,67 | |
XDC Network | XDC | 1,54 | 1,52 | 1,62 | |
Algorand | ALGO | 5,86 | 5,69 | 6,16 | |
LayerZero | ZRO | 52,80 | 51,80 | 54,23 | |
Aptos | APT | 43,96 | 43,01 | 44,00 | |
USDD | USDD | 46,18 | 46,12 | 46,11 | |
KuCoin Token | KCS | 368,78 | 358,49 | 371,82 | |
Quant | QNT | 3.295,60 | 3.246,42 | 3.410,22 | |
Arbitrum | ARB | 4,84 | 4,74 | 4,88 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 15,91 | |
| Binance Coin | BNB | 33.801,01 | |
| Aster | ASTER | 34,81 | |
| Bitget token | BGB | 101,67 | |
| Morpho | MORPHO | 101,47 | |
| Hyperliquid | HYPE | 3.219,35 | |
| Lighter | LIT | 65,09 | |
| OKB | OKB | 4.301,43 | |
| ZCash | ZEC | 25.142,92 | |
| Ondo | ONDO | 17,18 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stellar | XLM | 11,05 | |
| Monero | XMR | 17.127,21 | |
| XDC Network | XDC | 1,54 | |
| Algorand | ALGO | 5,86 | |
| Hedera Hashgraph | HBAR | 4,40 | |
| Sky | SKY | 2,97 | |
| Dai | DAI | 45,92 | |
| DeXe | DEXE | 846,21 | |
| OFFICIAL TRUMP | TRUMP | 92,80 | |
| Tether Gold | XAUT | 207.633,72 |