Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.998.193,00 | 2.986.458,00 | 3.108.677,00 | |
Ethereum | ETH | 89.004,00 | 88.418,00 | 93.515,00 | |
Tether | USDT | 47,33 | 47,33 | 47,34 | |
BNB | BNB | 26.766,00 | 26.638,00 | 27.293,00 | |
USDC | USDC | 47,36 | 47,35 | 47,37 | |
XRP | XRP | 50,01 | 49,95 | 52,73 | |
Solana | SOL | 3.467,41 | 3.452,09 | 3.665,05 | |
TRON | TRX | 15,36 | 15,31 | 15,73 | |
Figure Heloc | FIGR_HELOC | 48,89 | 47,43 | 49,02 | |
WhiteBIT Coin | WBT | 2.621,53 | 2.610,59 | 2.725,84 | |
Hyperliquid | HYPE | 2.665,45 | 2.636,78 | 2.861,48 | |
Dogecoin | DOGE | 3,32 | 3,28 | 3,47 | |
USDS | USDS | 47,37 | 47,37 | 47,39 | |
Rain | RAIN | 0,65 | 0,64 | 0,67 | |
LEO Token | LEO | 461,97 | 454,85 | 467,68 | |
Zcash | ZEC | 22.606,00 | 22.353,00 | 24.034,00 | |
Monero | XMR | 16.194,46 | 16.103,82 | 16.740,44 | |
Chainlink | LINK | 395,51 | 392,43 | 420,78 | |
Stellar | XLM | 8,14 | 8,10 | 8,67 | |
Cardano | ADA | 7,36 | 7,27 | 7,90 | |
Canton | CC | 5,67 | 5,63 | 5,87 | |
Dai | DAI | 47,38 | 47,37 | 47,39 | |
Bitcoin Cash | BCH | 10.088,45 | 10.000,28 | 10.403,58 | |
USD1 | USD1 | 47,32 | 47,32 | 47,33 | |
Gram (prev. Toncoin) | GRAM | 68,81 | 68,30 | 72,01 | |
Ethena USDe | USDE | 47,34 | 47,34 | 47,36 | |
Litecoin | LTC | 2.194,96 | 2.173,04 | 2.257,63 | |
Global Dollar | USDG | 47,36 | 47,11 | 47,59 | |
Hedera | HBAR | 3,22 | 3,19 | 3,31 | |
Circle USYC | USYC | 53,52 | 0,000000 | 0,000000 | |
Avalanche | AVAX | 305,11 | 301,47 | 318,49 | |
Sui | SUI | 32,38 | 31,93 | 34,26 | |
Shiba Inu | SHIB | 0,000222 | 0,000219 | 0,000246 | |
PayPal USD | PYUSD | 47,36 | 47,32 | 47,37 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,38 | 47,38 | 47,38 | |
Cronos | CRO | 2,60 | 2,59 | 2,73 | |
Tether Gold | XAUT | 191.088,00 | 190.966,00 | 193.857,00 | |
Uniswap | UNI | 176,47 | 174,27 | 186,23 | |
NEAR Protocol | NEAR | 79,50 | 79,02 | 87,99 | |
Ondo US Dollar Yield | USDY | 53,93 | 53,49 | 54,00 | |
Ondo | ONDO | 18,44 | 18,33 | 19,79 | |
OKB | OKB | 4.102,87 | 3.986,89 | 4.105,06 | |
Bittensor | TAO | 8.897,39 | 8.705,02 | 9.486,11 | |
PAX Gold | PAXG | 191.210,00 | 191.089,00 | 194.043,00 | |
World Liberty Financial | WLFI | 2,60 | 2,56 | 2,61 | |
Aster | ASTER | 29,46 | 29,25 | 29,79 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000087 | |
Ripple USD | RLUSD | 47,38 | 47,37 | 47,39 | |
MemeCore | M | 55,83 | 55,35 | 58,50 | |
USDD | USDD | 47,33 | 47,33 | 47,34 | |
Aave | AAVE | 4.634,68 | 4.589,46 | 4.850,40 | |
Falcon USD | USDF | 47,15 | 47,12 | 47,17 | |
Mantle | MNT | 18,97 | 18,84 | 19,68 | |
BFUSD | BFUSD | 47,30 | 47,29 | 47,32 | |
Sky | SKY | 2,64 | 2,61 | 2,77 | |
Polkadot | DOT | 36,10 | 35,66 | 38,82 | |
Morpho | MORPHO | 92,29 | 90,95 | 94,08 | |
Worldcoin | WLD | 15,20 | 15,31 | 16,81 | |
Pepe | PEPE | 0,000133 | 0,000131 | 0,000146 | |
Internet Computer | ICP | 99,11 | 98,36 | 103,97 | |
Bitget Token | BGB | 78,39 | 77,66 | 80,87 | |
USDGO | USDGO | 47,38 | 47,37 | 47,39 | |
United Stables | U | 47,36 | 47,36 | 47,38 | |
Ethereum Classic | ETC | 320,43 | 317,01 | 333,76 | |
Blockchain Capital | BCAP | 5.032,24 | 5.031,29 | 5.032,24 | |
Stable | STABLE | 1,74 | 1,71 | 1,88 | |
KuCoin | KCS | 312,85 | 311,97 | 318,70 | |
Quant | QNT | 2.931,18 | 2.897,26 | 2.999,56 | |
Audiera | BEAT | 137,34 | 117,52 | 221,64 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,62 | 52,61 | 52,62 | |
JUST | JST | 4,88 | 4,83 | 5,01 | |
Pi Network | PI | 3,64 | 3,54 | 3,91 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,54 | 528,49 | 528,54 | |
Pump.fun | PUMP | 0,095857 | 0,092834 | 0,103231 | |
Ethena | ENA | 3,94 | 3,88 | 4,40 | |
POL (ex-MATIC) | POL | 3,47 | 3,44 | 3,69 | |
Kaspa | KAS | 1,32 | 1,31 | 1,41 | |
Render | RENDER | 67,07 | 65,85 | 70,74 | |
Algorand | ALGO | 3,78 | 3,72 | 4,00 | |
NEXO | NEXO | 33,82 | 33,38 | 35,27 | |
Gate | GT | 309,35 | 308,01 | 318,50 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,39 | 49,36 | 49,39 | |
Cosmos Hub | ATOM | 61,51 | 60,91 | 66,18 | |
GHO | GHO | 47,29 | 47,29 | 47,32 | |
币安人生 (BinanceLife) | 币安人生 | 30,59 | 29,41 | 30,55 | |
Beldex | BDX | 3,88 | 3,82 | 3,95 | |
YLDS | YLDS | 47,33 | 47,33 | 47,41 | |
Jupiter | JUP | 8,62 | 8,50 | 9,17 | |
Venice Token | VVV | 596,16 | 588,08 | 665,75 | |
Filecoin | FIL | 32,86 | 32,49 | 35,53 | |
Usual USD | USD0 | 47,34 | 47,34 | 47,38 | |
XDC Network | XDC | 1,29 | 1,29 | 1,33 | |
Flare | FLR | 0,295862 | 0,294936 | 0,305116 | |
Lighter | LIT | 102,87 | 99,93 | 108,18 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,06 | 0,000000 | 0,000000 | |
USX | USX | 47,34 | 47,32 | 47,36 | |
Provenance Blockchain | HASH | 0,439539 | 0,324995 | 0,474150 | |
Arbitrum | ARB | 3,68 | 3,64 | 3,91 | |
Aptos | APT | 27,94 | 27,72 | 29,82 | |
TrueUSD | TUSD | 47,17 | 47,16 | 47,20 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,095857 | |
| Provenance Blockchain | HASH | 0,439539 | |
| 币安人生 (BinanceLife) | 币安人生 | 30,59 | |
| Figure Heloc | FIGR_HELOC | 48,89 | |
| LEO Token | LEO | 461,97 | |
| Tether | USDT | 47,33 | |
| USDC | USDC | 47,36 | |
| USDS | USDS | 47,37 | |
| Dai | DAI | 47,38 | |
| USD1 | USD1 | 47,32 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 137,34 | |
| NEAR Protocol | NEAR | 79,50 | |
| Shiba Inu | SHIB | 0,000222 | |
| Venice Token | VVV | 596,16 | |
| Ethena | ENA | 3,94 | |
| Worldcoin | WLD | 15,20 | |
| Bittensor | TAO | 8.897,39 | |
| Filecoin | FIL | 32,86 | |
| Cosmos Hub | ATOM | 61,51 | |
| Polkadot | DOT | 36,10 |