Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.341.929,15 | 3.293.718,52 | 3.372.177,75 | |
Ethereum | ETH | 104.749,77 | 103.756,32 | 106.741,69 | |
Tether | USDT | 44,74 | 44,71 | 44,77 | |
XRP | XRP | 63,32 | 60,95 | 63,67 | |
Binance Coin | BNB | 27.796,28 | 27.553,67 | 28.063,93 | |
USD Coin | USDC | 44,72 | 44,56 | 44,75 | |
Solana | SOL | 3.816,06 | 3.727,30 | 3.840,28 | |
Hyperliquid | HYPE | 2.011,59 | 1.974,95 | 2.043,67 | |
TRON | TRX | 14,63 | 14,55 | 14,78 | |
Staked Ether | STETH | 104.728,82 | 103.725,20 | 106.730,96 | |
WhiteBIT Token | WBT | 2.436,65 | 2.418,20 | 2.476,04 | |
Dogecoin | DOGE | 4,32 | 4,17 | 4,38 | |
Cardano | ADA | 11,12 | 10,74 | 11,26 | |
Sui | SUI | 43,61 | 42,14 | 44,29 | |
LEO Token | LEO | 473,42 | 444,39 | 477,70 | |
Chainlink | LINK | 417,04 | 407,72 | 418,75 | |
Wrapped Bitcoin | WBTC | 3.335.572,13 | 3.287.086,56 | 3.366.789,63 | |
Bitcoin Cash | BCH | 19.662,74 | 19.351,28 | 19.854,94 | |
Wrapped Beacon ETH | WBETH | 114.742,90 | 113.602,80 | 116.935,52 | |
Sky Dollar | USDS | 44,87 | 44,85 | 44,43 | |
World Liberty Financial | WLFI | 3,62 | 3,53 | 3,76 | |
Stellar | XLM | 7,23 | 6,96 | 7,26 | |
Toncoin | TON | 62,60 | 60,71 | 63,60 | |
Aave Ethereum WETH | AETHWETH | 104.749,77 | 103.652,57 | 106.741,69 | |
Cronos | CRO | 3,13 | 3,02 | 3,21 | |
Monero | XMR | 15.333,38 | 14.980,98 | 16.005,98 | |
Wrapped eETH | WEETH | 114.030,60 | 112.886,88 | 116.241,70 | |
Ethena USDe | USDE | 44,73 | 44,74 | 44,68 | |
ZCash | ZEC | 15.358,40 | 14.862,81 | 16.348,06 | |
Aster | ASTER | 30,00 | 29,37 | 30,31 | |
Avalanche | AVAX | 424,79 | 417,72 | 430,16 | |
Hedera Hashgraph | HBAR | 3,94 | 3,83 | 3,97 | |
Dai | DAI | 44,60 | 44,85 | 44,55 | |
Litecoin | LTC | 2.476,58 | 2.439,52 | 2.492,19 | |
XT.com Token | XT | 189,52 | 186,13 | 192,58 | |
Mantle | MANTLE | 29,59 | 29,04 | 30,30 | |
PayPal USD | PYUSD | 44,73 | 44,71 | 44,74 | |
World Liberty Financial USD | USD1 | 44,76 | 44,70 | 44,75 | |
Shiba Inu | SHIB | 0,000272 | 0,000262 | 0,000275 | |
Tether Gold | XAUT | 214.621,94 | 208.908,85 | 219.353,99 | |
Uniswap Protocol Token | UNI | 147,20 | 141,85 | 147,81 | |
Worldcoin | WLD | 13,89 | 13,12 | 14,00 | |
OFFICIAL TRUMP | TRUMP | 130,60 | 124,81 | 135,50 | |
VINCI | VINCI | 415,47 | 408,42 | 421,52 | |
Pi Network | PI | 7,61 | 7,43 | 7,71 | |
Ondo | ONDO | 11,83 | 11,25 | 11,89 | |
Bittensor | TAO | 10.760,00 | 10.642,00 | 11.171,00 | |
PAX Gold | PAXG | 214.744,25 | 209.260,60 | 220.066,06 | |
Global Dollar | USDG | 44,73 | 44,77 | 44,72 | |
Polkadot | DOT | 56,84 | 51,96 | 57,35 | |
Gatechain Token | GT | 320,49 | 306,21 | 333,22 | |
Pump.fun | PUMP | 0,087202 | 0,082701 | 0,088600 | |
LayerZero | ZRO | 87,40 | 85,50 | 88,60 | |
Near | NEAR | 62,48 | 61,86 | 64,55 | |
OKB | OKB | 3.822,08 | 3.751,58 | 3.897,77 | |
Sky | SKY | 3,34 | 3,30 | 3,39 | |
Morpho | MORPHO | 78,00 | 77,81 | 86,00 | |
Bitget token | BGB | 85,06 | 82,80 | 87,53 | |
Falcon USD | USDF | 44,68 | 44,70 | 44,64 | |
Aave | AAVE | 4.779,24 | 4.579,00 | 4.883,25 | |
Pepe | PEPE | 0,000170 | 0,000161 | 0,000180 | |
Ethena | ENA | 4,57 | 4,30 | 4,68 | |
Ripple USD | RLUSD | 44,74 | 44,73 | 44,74 | |
Kite | KITE | 6,70 | 6,10 | 6,93 | |
Internet Computer | ICP | 115,00 | 109,00 | 115,90 | |
Plasma | XPL | 6,06 | 5,80 | 6,15 | |
Ethereum Classic | ETC | 383,30 | 374,32 | 384,40 | |
KuCoin Token | KCS | 383,70 | 374,25 | 392,92 | |
Arbitrum | ARB | 5,40 | 5,05 | 5,42 | |
XDC Network | XDC | 1,41 | 1,35 | 1,46 | |
Jupiter | JUP | 7,68 | 7,40 | 7,75 | |
USDD | USDD | 44,85 | 44,81 | 44,69 | |
Algorand | ALGO | 5,02 | 4,93 | 5,12 | |
Aptos | APT | 41,72 | 39,22 | 41,94 | |
DeXe | DEXE | 513,25 | 496,46 | 576,61 | |
Quant | QNT | 3.339,68 | 3.233,68 | 3.406,07 | |
Lighter | LIT | 48,15 | 46,05 | 48,15 | |
Coinbase Wrapped Staked ETH | CBETH | 118.073,95 | 116.934,41 | 120.346,98 | |
United Stables | U | 44,71 | 44,66 | 44,76 | |
Polygon Ecosystem Token | POL | 3,93 | 3,76 | 3,94 | |
Kaspa | KAS | 1,49 | 1,43 | 1,51 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Polkadot | DOT | 56,84 | |
| Kite | KITE | 6,70 | |
| Arbitrum | ARB | 5,40 | |
| LEO Token | LEO | 473,42 | |
| Aptos | APT | 41,72 | |
| Pepe | PEPE | 0,000170 | |
| Lighter | LIT | 48,15 | |
| Ethena | ENA | 4,57 | |
| Ondo | ONDO | 11,83 | |
| Pump.fun | PUMP | 0,087202 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 513,25 | |
| ZCash | ZEC | 15.358,40 | |
| World Liberty Financial | WLFI | 3,62 | |
| Bittensor | TAO | 10.760,00 | |
| Morpho | MORPHO | 78,00 | |
| Dai | DAI | 44,60 | |
| WhiteBIT Token | WBT | 2.436,65 | |
| PAX Gold | PAXG | 214.744,25 | |
| TRON | TRX | 14,63 | |
| Near | NEAR | 62,48 |