Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 55.612,00 | 55.438,00 | 57.707,00 | |
Ethereum | ETH | 1.651,30 | 1.641,32 | 1.735,93 | |
Tether | USDT | 0,88 | 0,88 | 0,88 | |
BNB | BNB | 496,77 | 494,49 | 506,64 | |
USDC | USDC | 0,88 | 0,88 | 0,88 | |
XRP | XRP | 0,93 | 0,93 | 0,98 | |
Solana | SOL | 64,28 | 64,08 | 68,04 | |
TRON | TRX | 0,285453 | 0,284281 | 0,291943 | |
Figure Heloc | FIGR_HELOC | 0,91 | 0,88 | 0,91 | |
WhiteBIT Coin | WBT | 48,63 | 48,46 | 50,60 | |
Hyperliquid | HYPE | 49,41 | 48,95 | 53,12 | |
Dogecoin | DOGE | 0,061551 | 0,060942 | 0,064465 | |
USDS | USDS | 0,88 | 0,88 | 0,88 | |
Rain | RAIN | 0,012035 | 0,011883 | 0,012437 | |
LEO Token | LEO | 8,58 | 8,44 | 8,68 | |
Zcash | ZEC | 417,67 | 414,95 | 446,15 | |
Monero | XMR | 300,40 | 298,94 | 310,76 | |
Chainlink | LINK | 7,34 | 7,28 | 7,81 | |
Stellar | XLM | 0,150856 | 0,150318 | 0,160978 | |
Cardano | ADA | 0,136276 | 0,134972 | 0,146722 | |
Canton | CC | 0,105425 | 0,104560 | 0,109021 | |
Dai | DAI | 0,88 | 0,88 | 0,88 | |
Bitcoin Cash | BCH | 187,88 | 185,64 | 193,12 | |
USD1 | USD1 | 0,88 | 0,88 | 0,88 | |
Gram (prev. Toncoin) | GRAM | 1,28 | 1,27 | 1,34 | |
Ethena USDe | USDE | 0,88 | 0,88 | 0,88 | |
Litecoin | LTC | 40,65 | 40,34 | 41,91 | |
Global Dollar | USDG | 0,88 | 0,87 | 0,88 | |
Hedera | HBAR | 0,059598 | 0,059172 | 0,061496 | |
Circle USYC | USYC | 0,99 | 0,000000 | 0,000000 | |
Avalanche | AVAX | 5,66 | 5,60 | 5,91 | |
Sui | SUI | 0,60 | 0,59 | 0,64 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
PayPal USD | PYUSD | 0,88 | 0,88 | 0,88 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,88 | 0,88 | 0,88 | |
Cronos | CRO | 0,048321 | 0,048164 | 0,050695 | |
Tether Gold | XAUT | 3.549,66 | 3.544,94 | 3.598,60 | |
Uniswap | UNI | 3,28 | 3,24 | 3,46 | |
NEAR Protocol | NEAR | 1,48 | 1,47 | 1,63 | |
Ondo US Dollar Yield | USDY | 1,00 | 0,99 | 1,00 | |
Ondo | ONDO | 0,342841 | 0,340183 | 0,367311 | |
OKB | OKB | 75,90 | 74,01 | 76,20 | |
Bittensor | TAO | 164,84 | 161,59 | 176,09 | |
PAX Gold | PAXG | 3.552,04 | 3.547,22 | 3.602,05 | |
World Liberty Financial | WLFI | 0,048305 | 0,047488 | 0,048384 | |
Aster | ASTER | 0,55 | 0,54 | 0,55 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Ripple USD | RLUSD | 0,88 | 0,88 | 0,88 | |
MemeCore | M | 1,04 | 1,03 | 1,09 | |
USDD | USDD | 0,88 | 0,88 | 0,88 | |
Aave | AAVE | 86,02 | 85,19 | 90,04 | |
Falcon USD | USDF | 0,88 | 0,87 | 0,88 | |
Mantle | MNT | 0,351852 | 0,349800 | 0,365305 | |
BFUSD | BFUSD | 0,88 | 0,88 | 0,88 | |
Sky | SKY | 0,049540 | 0,048491 | 0,051492 | |
Polkadot | DOT | 0,67 | 0,66 | 0,72 | |
Morpho | MORPHO | 1,71 | 1,69 | 1,75 | |
Worldcoin | WLD | 0,283260 | 0,284269 | 0,312092 | |
Pepe | PEPE | 0,000002 | 0,000002 | 0,000003 | |
Internet Computer | ICP | 1,84 | 1,83 | 1,93 | |
Bitget Token | BGB | 1,45 | 1,44 | 1,50 | |
USDGO | USDGO | 0,88 | 0,88 | 0,88 | |
United Stables | U | 0,88 | 0,88 | 0,88 | |
Ethereum Classic | ETC | 5,95 | 5,88 | 6,20 | |
Blockchain Capital | BCAP | 93,41 | 93,40 | 93,41 | |
Stable | STABLE | 0,032460 | 0,031743 | 0,034841 | |
KuCoin | KCS | 5,80 | 5,79 | 5,92 | |
Quant | QNT | 54,38 | 53,78 | 55,68 | |
Audiera | BEAT | 2,51 | 2,18 | 4,11 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,98 | 0,98 | 0,98 | |
JUST | JST | 0,090608 | 0,089613 | 0,093019 | |
Pi Network | PI | 0,067639 | 0,065700 | 0,072576 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,81 | 9,81 | 9,81 | |
Pump.fun | PUMP | 0,001794 | 0,001723 | 0,001916 | |
Ethena | ENA | 0,072915 | 0,072042 | 0,081738 | |
POL (ex-MATIC) | POL | 0,064247 | 0,063789 | 0,068551 | |
Kaspa | KAS | 0,024393 | 0,024399 | 0,026193 | |
Render | RENDER | 1,24 | 1,22 | 1,31 | |
Algorand | ALGO | 0,070202 | 0,069121 | 0,074180 | |
NEXO | NEXO | 0,63 | 0,62 | 0,65 | |
Gate | GT | 5,75 | 5,72 | 5,91 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,92 | 0,92 | 0,92 | |
Cosmos Hub | ATOM | 1,15 | 1,13 | 1,23 | |
GHO | GHO | 0,88 | 0,88 | 0,88 | |
Beldex | BDX | 0,072038 | 0,070898 | 0,073291 | |
币安人生 (BinanceLife) | 币安人生 | 0,56 | 0,55 | 0,57 | |
YLDS | YLDS | 0,88 | 0,88 | 0,88 | |
Jupiter | JUP | 0,159745 | 0,157874 | 0,170288 | |
Venice Token | VVV | 11,14 | 10,92 | 12,36 | |
Filecoin | FIL | 0,61 | 0,60 | 0,66 | |
Usual USD | USD0 | 0,88 | 0,88 | 0,88 | |
XDC Network | XDC | 0,023994 | 0,023980 | 0,024626 | |
Flare | FLR | 0,005501 | 0,005475 | 0,005664 | |
Lighter | LIT | 1,91 | 1,85 | 2,01 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,08 | 0,000000 | 0,000000 | |
USX | USX | 0,88 | 0,88 | 0,88 | |
Provenance Blockchain | HASH | 0,008171 | 0,006033 | 0,008802 | |
Arbitrum | ARB | 0,068213 | 0,067487 | 0,072570 | |
Aptos | APT | 0,52 | 0,51 | 0,55 | |
TrueUSD | TUSD | 0,88 | 0,88 | 0,88 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,001794 | |
| Provenance Blockchain | HASH | 0,008171 | |
| 币安人生 (BinanceLife) | 币安人生 | 0,56 | |
| Figure Heloc | FIGR_HELOC | 0,91 | |
| LEO Token | LEO | 8,58 | |
| Tether | USDT | 0,88 | |
| USDC | USDC | 0,88 | |
| USDS | USDS | 0,88 | |
| Dai | DAI | 0,88 | |
| USD1 | USD1 | 0,88 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 2,51 | |
| NEAR Protocol | NEAR | 1,48 | |
| Shiba Inu | SHIB | 0,000004 | |
| Venice Token | VVV | 11,14 | |
| Ethena | ENA | 0,072915 | |
| Worldcoin | WLD | 0,283260 | |
| Bittensor | TAO | 164,84 | |
| Filecoin | FIL | 0,61 | |
| Cosmos Hub | ATOM | 1,15 | |
| Polkadot | DOT | 0,67 |