Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 55.790,00 | 55.471,00 | 57.741,00 | |
Ethereum | ETH | 1.655,33 | 1.642,30 | 1.736,96 | |
Tether | USDT | 0,88 | 0,88 | 0,88 | |
BNB | BNB | 497,33 | 494,78 | 506,94 | |
USDC | USDC | 0,88 | 0,88 | 0,88 | |
XRP | XRP | 0,93 | 0,93 | 0,98 | |
Solana | SOL | 64,48 | 64,12 | 68,08 | |
TRON | TRX | 0,285312 | 0,284450 | 0,292117 | |
Figure Heloc | FIGR_HELOC | 0,91 | 0,88 | 0,91 | |
WhiteBIT Coin | WBT | 48,77 | 48,49 | 50,63 | |
Hyperliquid | HYPE | 49,56 | 48,98 | 53,11 | |
Dogecoin | DOGE | 0,061631 | 0,060978 | 0,064504 | |
USDS | USDS | 0,88 | 0,88 | 0,88 | |
Rain | RAIN | 0,012046 | 0,011890 | 0,012445 | |
LEO Token | LEO | 8,58 | 8,45 | 8,69 | |
Zcash | ZEC | 420,81 | 415,20 | 446,41 | |
Monero | XMR | 300,88 | 299,12 | 310,94 | |
Chainlink | LINK | 7,35 | 7,29 | 7,82 | |
Stellar | XLM | 0,151238 | 0,150407 | 0,161074 | |
Cardano | ADA | 0,136716 | 0,135052 | 0,146809 | |
Canton | CC | 0,105302 | 0,104622 | 0,109012 | |
Dai | DAI | 0,88 | 0,88 | 0,88 | |
Bitcoin Cash | BCH | 187,39 | 185,75 | 193,24 | |
USD1 | USD1 | 0,88 | 0,88 | 0,88 | |
Gram (prev. Toncoin) | GRAM | 1,28 | 1,27 | 1,34 | |
Ethena USDe | USDE | 0,88 | 0,88 | 0,88 | |
Litecoin | LTC | 40,78 | 40,36 | 41,78 | |
Global Dollar | USDG | 0,88 | 0,87 | 0,88 | |
Hedera | HBAR | 0,059732 | 0,059207 | 0,061429 | |
Circle USYC | USYC | 0,99 | 0,000000 | 0,000000 | |
Avalanche | AVAX | 5,67 | 5,60 | 5,92 | |
Sui | SUI | 0,60 | 0,59 | 0,64 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
PayPal USD | PYUSD | 0,88 | 0,88 | 0,88 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,88 | 0,88 | 0,88 | |
Cronos | CRO | 0,048462 | 0,048192 | 0,050715 | |
Tether Gold | XAUT | 3.547,89 | 3.547,02 | 3.600,74 | |
Uniswap | UNI | 3,29 | 3,24 | 3,46 | |
NEAR Protocol | NEAR | 1,48 | 1,47 | 1,63 | |
Ondo US Dollar Yield | USDY | 1,00 | 0,99 | 1,00 | |
Ondo | ONDO | 0,344709 | 0,340385 | 0,367530 | |
OKB | OKB | 76,33 | 74,05 | 76,37 | |
Bittensor | TAO | 165,57 | 161,69 | 176,20 | |
PAX Gold | PAXG | 3.549,71 | 3.549,22 | 3.604,19 | |
World Liberty Financial | WLFI | 0,048311 | 0,047516 | 0,048411 | |
Aster | ASTER | 0,55 | 0,54 | 0,55 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Ripple USD | RLUSD | 0,88 | 0,88 | 0,88 | |
MemeCore | M | 1,04 | 1,03 | 1,09 | |
USDD | USDD | 0,88 | 0,88 | 0,88 | |
Aave | AAVE | 86,19 | 85,25 | 90,09 | |
Falcon USD | USDF | 0,88 | 0,88 | 0,88 | |
Mantle | MNT | 0,352701 | 0,350008 | 0,365488 | |
BFUSD | BFUSD | 0,88 | 0,88 | 0,88 | |
Sky | SKY | 0,048928 | 0,048520 | 0,051522 | |
Polkadot | DOT | 0,67 | 0,66 | 0,72 | |
Morpho | MORPHO | 1,72 | 1,69 | 1,75 | |
Worldcoin | WLD | 0,283056 | 0,281745 | 0,311826 | |
Pepe | PEPE | 0,000002 | 0,000002 | 0,000003 | |
Internet Computer | ICP | 1,84 | 1,83 | 1,93 | |
Bitget Token | BGB | 1,46 | 1,44 | 1,50 | |
USDGO | USDGO | 0,88 | 0,88 | 0,88 | |
United Stables | U | 0,88 | 0,88 | 0,88 | |
Ethereum Classic | ETC | 5,95 | 5,89 | 6,20 | |
Blockchain Capital | BCAP | 93,47 | 93,45 | 93,47 | |
Stable | STABLE | 0,032412 | 0,031762 | 0,034861 | |
KuCoin | KCS | 5,82 | 5,79 | 5,92 | |
Audiera | BEAT | 2,57 | 2,18 | 4,12 | |
Quant | QNT | 54,43 | 53,81 | 55,71 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,98 | 0,98 | 0,98 | |
JUST | JST | 0,090705 | 0,089666 | 0,093074 | |
Pi Network | PI | 0,066997 | 0,065739 | 0,072619 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,82 | 9,82 | 9,82 | |
Pump.fun | PUMP | 0,001774 | 0,001745 | 0,001917 | |
Ethena | ENA | 0,073201 | 0,072085 | 0,081787 | |
POL (ex-MATIC) | POL | 0,064404 | 0,063827 | 0,068591 | |
Kaspa | KAS | 0,024576 | 0,024371 | 0,026209 | |
Render | RENDER | 1,25 | 1,22 | 1,31 | |
Algorand | ALGO | 0,070503 | 0,069162 | 0,074225 | |
NEXO | NEXO | 0,63 | 0,62 | 0,66 | |
Gate | GT | 5,75 | 5,72 | 5,92 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,92 | 0,92 | 0,92 | |
Cosmos Hub | ATOM | 1,14 | 1,13 | 1,23 | |
GHO | GHO | 0,88 | 0,88 | 0,88 | |
币安人生 (BinanceLife) | 币安人生 | 0,57 | 0,55 | 0,57 | |
Beldex | BDX | 0,072119 | 0,070940 | 0,073335 | |
YLDS | YLDS | 0,88 | 0,88 | 0,88 | |
Jupiter | JUP | 0,160265 | 0,157968 | 0,170389 | |
Venice Token | VVV | 11,06 | 10,92 | 12,37 | |
Filecoin | FIL | 0,61 | 0,60 | 0,66 | |
Usual USD | USD0 | 0,88 | 0,88 | 0,88 | |
XDC Network | XDC | 0,023995 | 0,023993 | 0,024641 | |
Lighter | LIT | 1,91 | 1,86 | 2,01 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,08 | 0,000000 | 0,000000 | |
Flare | FLR | 0,005489 | 0,005478 | 0,005666 | |
USX | USX | 0,88 | 0,88 | 0,88 | |
Provenance Blockchain | HASH | 0,008164 | 0,006037 | 0,008807 | |
Arbitrum | ARB | 0,068442 | 0,067527 | 0,072613 | |
Aptos | APT | 0,52 | 0,51 | 0,55 | |
TrueUSD | TUSD | 0,88 | 0,88 | 0,88 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| 币安人生 (BinanceLife) | 币安人生 | 0,57 | |
| Provenance Blockchain | HASH | 0,008164 | |
| Pump.fun | PUMP | 0,001774 | |
| LEO Token | LEO | 8,58 | |
| Figure Heloc | FIGR_HELOC | 0,91 | |
| OKB | OKB | 76,33 | |
| Global Dollar | USDG | 0,88 | |
| Tether | USDT | 0,88 | |
| USDC | USDC | 0,88 | |
| USDS | USDS | 0,88 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 2,57 | |
| NEAR Protocol | NEAR | 1,48 | |
| Venice Token | VVV | 11,06 | |
| Worldcoin | WLD | 0,283056 | |
| Shiba Inu | SHIB | 0,000004 | |
| Filecoin | FIL | 0,61 | |
| Ethena | ENA | 0,073201 | |
| Cosmos Hub | ATOM | 1,14 | |
| Polkadot | DOT | 0,67 | |
| Aptos | APT | 0,52 |