Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.997.392,00 | 2.987.139,00 | 3.103.773,00 | |
Ethereum | ETH | 88.997,00 | 88.523,00 | 93.408,00 | |
Tether | USDT | 47,33 | 47,29 | 47,33 | |
BNB | BNB | 26.768,00 | 26.671,00 | 27.265,00 | |
USDC | USDC | 47,37 | 47,34 | 47,39 | |
XRP | XRP | 50,08 | 50,00 | 52,63 | |
Solana | SOL | 3.464,43 | 3.461,14 | 3.657,04 | |
TRON | TRX | 15,38 | 15,32 | 15,72 | |
Figure Heloc | FIGR_HELOC | 48,85 | 47,35 | 48,94 | |
Hyperliquid | HYPE | 2.661,95 | 2.640,63 | 2.858,61 | |
Dogecoin | DOGE | 3,32 | 3,29 | 3,47 | |
USDS | USDS | 47,37 | 47,33 | 47,37 | |
Rain | RAIN | 0,65 | 0,64 | 0,67 | |
LEO Token | LEO | 461,69 | 457,82 | 462,92 | |
Zcash | ZEC | 22.522,00 | 22.373,00 | 23.984,00 | |
WhiteBIT Coin | WBT | 2.623,00 | 2.614,84 | 2.725,89 | |
Monero | XMR | 16.176,03 | 16.106,03 | 16.724,30 | |
Chainlink | LINK | 395,21 | 393,23 | 419,11 | |
Stellar | XLM | 8,14 | 8,11 | 8,66 | |
Cardano | ADA | 7,34 | 7,30 | 7,89 | |
Canton | CC | 5,68 | 5,64 | 5,87 | |
Dai | DAI | 47,38 | 47,33 | 47,38 | |
Bitcoin Cash | BCH | 10.122,38 | 10.008,78 | 10.385,72 | |
USD1 | USD1 | 47,33 | 47,28 | 47,33 | |
Gram (prev. Toncoin) | GRAM | 68,80 | 68,42 | 71,95 | |
Ethena USDe | USDE | 47,37 | 47,33 | 47,37 | |
Litecoin | LTC | 2.191,85 | 2.174,79 | 2.255,51 | |
Global Dollar | USDG | 47,38 | 47,20 | 47,49 | |
Circle USYC | USYC | 53,34 | 0,000000 | 0,000000 | |
Hedera | HBAR | 3,21 | 3,19 | 3,31 | |
Avalanche | AVAX | 304,91 | 301,52 | 317,73 | |
Sui | SUI | 32,36 | 32,06 | 34,17 | |
Shiba Inu | SHIB | 0,000222 | 0,000219 | 0,000245 | |
PayPal USD | PYUSD | 47,37 | 47,33 | 47,37 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,38 | 47,34 | 47,38 | |
Cronos | CRO | 2,60 | 2,60 | 2,73 | |
Tether Gold | XAUT | 191.175,00 | 190.962,00 | 193.690,00 | |
Uniswap | UNI | 176,89 | 174,38 | 185,99 | |
NEAR Protocol | NEAR | 79,53 | 79,09 | 87,82 | |
Ondo US Dollar Yield | USDY | 53,95 | 53,54 | 54,48 | |
Ondo | ONDO | 18,52 | 18,35 | 19,71 | |
OKB | OKB | 4.082,65 | 3.988,63 | 4.101,24 | |
Bittensor | TAO | 8.880,78 | 8.724,03 | 9.452,49 | |
PAX Gold | PAXG | 191.286,00 | 191.065,00 | 193.899,00 | |
World Liberty Financial | WLFI | 2,60 | 2,56 | 2,60 | |
Aster | ASTER | 29,42 | 29,25 | 29,75 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000086 | |
Ripple USD | RLUSD | 47,38 | 47,33 | 47,39 | |
MemeCore | M | 55,72 | 55,37 | 58,43 | |
USDD | USDD | 47,33 | 47,29 | 47,33 | |
Aave | AAVE | 4.630,56 | 4.591,87 | 4.841,50 | |
Falcon USD | USDF | 47,16 | 47,09 | 47,16 | |
BFUSD | BFUSD | 47,30 | 47,27 | 47,31 | |
Mantle | MNT | 18,90 | 18,85 | 19,68 | |
Sky | SKY | 2,67 | 2,61 | 2,77 | |
Polkadot | DOT | 36,07 | 35,68 | 38,78 | |
Morpho | MORPHO | 91,97 | 91,11 | 94,20 | |
Worldcoin | WLD | 15,35 | 15,33 | 16,77 | |
Pepe | PEPE | 0,000133 | 0,000131 | 0,000146 | |
Internet Computer | ICP | 99,35 | 98,66 | 104,04 | |
Bitget Token | BGB | 78,37 | 77,73 | 80,75 | |
USDGO | USDGO | 47,38 | 47,34 | 47,38 | |
United Stables | U | 47,38 | 47,26 | 47,43 | |
Ethereum Classic | ETC | 320,72 | 318,10 | 333,20 | |
Blockchain Capital | BCAP | 5.032,34 | 5.027,69 | 5.032,63 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 56,88 | 56,82 | 57,08 | |
Stable | STABLE | 1,75 | 1,72 | 1,87 | |
KuCoin | KCS | 313,08 | 312,05 | 318,79 | |
Quant | QNT | 2.928,88 | 2.900,00 | 2.997,32 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 54,36 | 54,31 | 54,54 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,63 | 52,58 | 52,63 | |
Audiera | BEAT | 133,25 | 117,68 | 216,46 | |
JUST | JST | 4,88 | 4,83 | 5,01 | |
Pi Network | PI | 3,64 | 3,56 | 3,90 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,58 | 528,11 | 528,58 | |
Pump.fun | PUMP | 0,096435 | 0,092934 | 0,103052 | |
Ethena | ENA | 3,93 | 3,89 | 4,39 | |
POL (ex-MATIC) | POL | 3,46 | 3,44 | 3,69 | |
Kaspa | KAS | 1,31 | 1,31 | 1,41 | |
Render | RENDER | 66,74 | 66,00 | 70,62 | |
Algorand | ALGO | 3,78 | 3,72 | 3,99 | |
NEXO | NEXO | 33,83 | 33,40 | 35,22 | |
Gate | GT | 309,57 | 308,51 | 318,04 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,39 | 49,33 | 49,39 | |
Cosmos Hub | ATOM | 61,65 | 60,95 | 66,14 | |
GHO | GHO | 47,32 | 47,29 | 47,32 | |
Beldex | BDX | 3,88 | 3,83 | 3,95 | |
币安人生 (BinanceLife) | 币安人生 | 30,35 | 29,40 | 30,42 | |
YLDS | YLDS | 47,37 | 47,34 | 47,37 | |
Jupiter | JUP | 8,62 | 8,52 | 9,16 | |
Venice Token | VVV | 600,79 | 588,78 | 664,33 | |
Filecoin | FIL | 33,03 | 32,58 | 35,61 | |
Usual USD | USD0 | 47,35 | 47,32 | 47,44 | |
XDC Network | XDC | 1,29 | 1,29 | 1,33 | |
Flare | FLR | 0,296282 | 0,294979 | 0,304823 | |
Lighter | LIT | 102,11 | 100,09 | 108,06 | |
USX | USX | 47,35 | 47,32 | 47,40 | |
Provenance Blockchain | HASH | 0,440134 | 0,313527 | 0,473520 | |
Arbitrum | ARB | 3,67 | 3,64 | 3,90 | |
Aptos | APT | 27,92 | 27,74 | 29,79 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Provenance Blockchain | HASH | 0,440134 | |
| Pump.fun | PUMP | 0,096435 | |
| Figure Heloc | FIGR_HELOC | 48,85 | |
| 币安人生 (BinanceLife) | 币安人生 | 30,35 | |
| Ondo US Dollar Yield | USDY | 53,95 | |
| LEO Token | LEO | 461,69 | |
| OKB | OKB | 4.082,65 | |
| Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,39 | |
| USD1 | USD1 | 47,33 | |
| Janus Henderson Anemoy Treasury Fund | JTRSY | 52,63 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 133,25 | |
| NEAR Protocol | NEAR | 79,53 | |
| Venice Token | VVV | 600,79 | |
| Worldcoin | WLD | 15,35 | |
| Shiba Inu | SHIB | 0,000222 | |
| Ethena | ENA | 3,93 | |
| Filecoin | FIL | 33,03 | |
| Polkadot | DOT | 36,07 | |
| Cosmos Hub | ATOM | 61,65 | |
| Hyperliquid | HYPE | 2.661,95 |