Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.500.514,42 | 3.362.650,66 | 3.519.953,08 | |
Ethereum | ETH | 107.074,66 | 102.677,35 | 108.274,94 | |
Tether | USDT | 44,89 | 44,84 | 44,93 | |
XRP | XRP | 65,14 | 63,45 | 65,53 | |
Binance Coin | BNB | 28.787,07 | 28.077,35 | 28.925,28 | |
USD Coin | USDC | 44,87 | 44,56 | 44,91 | |
Solana | SOL | 3.938,37 | 3.789,00 | 3.961,43 | |
Hyperliquid | HYPE | 1.815,73 | 1.750,32 | 1.849,13 | |
TRON | TRX | 14,92 | 14,75 | 15,09 | |
Staked Ether | STETH | 106.817,71 | 102.205,05 | 108.153,87 | |
WhiteBIT Token | WBT | 2.521,87 | 2.431,65 | 2.538,50 | |
Dogecoin | DOGE | 4,40 | 4,21 | 4,41 | |
Cardano | ADA | 11,44 | 10,97 | 11,55 | |
Sui | SUI | 43,39 | 41,61 | 43,85 | |
LEO Token | LEO | 454,68 | 436,77 | 498,67 | |
Chainlink | LINK | 425,54 | 415,18 | 429,64 | |
Bitcoin Cash | BCH | 21.240,27 | 19.503,15 | 21.373,87 | |
Wrapped Bitcoin | WBTC | 3.489.604,85 | 3.351.890,25 | 3.511.505,13 | |
Stellar | XLM | 8,05 | 7,87 | 8,39 | |
Wrapped Beacon ETH | WBETH | 117.278,87 | 112.370,10 | 118.647,68 | |
World Liberty Financial | WLFI | 3,58 | 3,50 | 3,60 | |
Sky Dollar | USDS | 45,85 | 45,41 | 44,51 | |
Monero | XMR | 17.393,70 | 15.864,91 | 18.075,54 | |
Toncoin | TON | 61,90 | 60,50 | 62,40 | |
Cronos | CRO | 3,17 | 3,03 | 3,30 | |
Wrapped eETH | WEETH | 115.940,44 | 111.066,09 | 117.250,94 | |
Aster | ASTER | 30,82 | 30,08 | 30,96 | |
ZCash | ZEC | 14.351,61 | 13.704,39 | 15.383,66 | |
Ethena USDe | USDE | 44,86 | 44,86 | 44,84 | |
Hedera Hashgraph | HBAR | 4,08 | 3,99 | 4,10 | |
Avalanche | AVAX | 429,02 | 412,53 | 434,06 | |
Dai | DAI | 45,13 | 45,21 | 44,67 | |
XT.com Token | XT | 194,83 | 185,83 | 199,98 | |
Litecoin | LTC | 2.521,19 | 2.460,92 | 2.534,11 | |
World Liberty Financial USD | USD1 | 44,87 | 44,85 | 44,94 | |
Mantle | MANTLE | 28,61 | 27,30 | 29,85 | |
Shiba Inu | SHIB | 0,000279 | 0,000268 | 0,000280 | |
PayPal USD | PYUSD | 44,88 | 44,87 | 44,93 | |
Uniswap Protocol Token | UNI | 152,16 | 143,04 | 152,83 | |
Tether Gold | XAUT | 212.894,34 | 204.061,84 | 221.844,70 | |
OFFICIAL TRUMP | TRUMP | 134,10 | 126,10 | 135,89 | |
VINCI | VINCI | 434,06 | 416,97 | 439,99 | |
Ondo | ONDO | 12,14 | 11,34 | 12,22 | |
Bittensor | TAO | 11.147,00 | 10.800,00 | 11.213,00 | |
Worldcoin | WLD | 12,12 | 11,56 | 12,12 | |
Pi Network | PI | 7,58 | 7,47 | 7,67 | |
Global Dollar | USDG | 44,87 | 44,89 | 44,90 | |
PAX Gold | PAXG | 212.633,04 | 203.932,86 | 221.750,78 | |
Gatechain Token | GT | 332,20 | 313,01 | 342,31 | |
Polkadot | DOT | 58,73 | 56,50 | 59,44 | |
Morpho | MORPHO | 89,26 | 86,66 | 91,22 | |
Sky | SKY | 3,75 | 3,52 | 3,75 | |
Pump.fun | PUMP | 0,085700 | 0,080502 | 0,086895 | |
Near | NEAR | 63,50 | 60,74 | 63,59 | |
OKB | OKB | 3.798,40 | 3.632,04 | 3.903,19 | |
Bitget token | BGB | 86,94 | 81,12 | 89,54 | |
Falcon USD | USDF | 44,78 | 44,82 | 44,76 | |
Ethena | ENA | 5,02 | 4,91 | 5,16 | |
Pepe | PEPE | 0,000174 | 0,000166 | 0,000177 | |
LayerZero | ZRO | 73,00 | 70,60 | 73,90 | |
Aave | AAVE | 4.184,54 | 4.043,26 | 4.241,00 | |
Kite | KITE | 6,71 | 6,33 | 6,82 | |
Ripple USD | RLUSD | 44,88 | 44,88 | 44,88 | |
Internet Computer | ICP | 113,90 | 108,50 | 114,40 | |
Ethereum Classic | ETC | 388,45 | 372,53 | 389,70 | |
Arbitrum | ARB | 5,78 | 5,52 | 5,86 | |
KuCoin Token | KCS | 388,15 | 372,21 | 402,67 | |
DeXe | DEXE | 566,35 | 520,34 | 661,26 | |
Jupiter | JUP | 7,97 | 7,47 | 8,06 | |
XDC Network | XDC | 1,39 | 1,30 | 1,43 | |
Aptos | APT | 43,50 | 41,21 | 43,55 | |
Quant | QNT | 3.357,96 | 3.209,58 | 3.457,26 | |
USDD | USDD | 44,86 | 44,95 | 44,94 | |
Algorand | ALGO | 4,78 | 4,56 | 4,78 | |
Plasma | XPL | 4,61 | 4,44 | 4,77 | |
Polygon Ecosystem Token | POL | 4,26 | 4,14 | 4,27 | |
Coinbase Wrapped Staked ETH | CBETH | 120.462,20 | 115.479,17 | 121.986,88 | |
United Stables | U | 44,86 | 44,84 | 44,93 | |
Cosmos | ATOM | 85,20 | 79,30 | 86,01 | |
Kaspa | KAS | 1,55 | 1,49 | 1,63 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monero | XMR | 17.393,70 | |
| Bitcoin Cash | BCH | 21.240,27 | |
| Cosmos | ATOM | 85,20 | |
| Kite | KITE | 6,71 | |
| Ondo | ONDO | 12,14 | |
| OFFICIAL TRUMP | TRUMP | 134,10 | |
| Jupiter | JUP | 7,97 | |
| Sky | SKY | 3,75 | |
| Aptos | APT | 43,50 | |
| Uniswap Protocol Token | UNI | 152,16 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 566,35 | |
| LEO Token | LEO | 454,68 | |
| Plasma | XPL | 4,61 | |
| Hyperliquid | HYPE | 1.815,73 | |
| Kaspa | KAS | 1,55 | |
| Stellar | XLM | 8,05 | |
| Mantle | MANTLE | 28,61 | |
| LayerZero | ZRO | 73,00 | |
| PAX Gold | PAXG | 212.633,04 | |
| Tether Gold | XAUT | 212.894,34 |