Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.498.984,65 | 3.461.844,21 | 3.537.677,73 | |
Ethereum | ETH | 104.092,97 | 102.841,98 | 105.367,29 | |
Tether | USDT | 44,94 | 44,92 | 45,00 | |
XRP | XRP | 64,48 | 63,41 | 64,93 | |
Binance Coin | BNB | 28.650,24 | 28.396,19 | 28.796,10 | |
USD Coin | USDC | 44,92 | 44,88 | 44,99 | |
Solana | SOL | 3.844,07 | 3.801,75 | 3.930,83 | |
Hyperliquid | HYPE | 1.842,16 | 1.824,50 | 1.881,94 | |
TRON | TRX | 14,75 | 14,72 | 14,88 | |
Staked Ether | STETH | 103.822,34 | 102.450,55 | 105.124,74 | |
WhiteBIT Token | WBT | 2.475,48 | 2.447,44 | 2.500,40 | |
Dogecoin | DOGE | 4,40 | 4,28 | 4,41 | |
Cardano | ADA | 11,23 | 11,01 | 11,31 | |
LEO Token | LEO | 453,29 | 448,48 | 458,31 | |
Sui | SUI | 42,55 | 41,55 | 42,91 | |
Chainlink | LINK | 418,52 | 412,70 | 422,23 | |
Wrapped Bitcoin | WBTC | 3.488.678,60 | 3.450.766,34 | 3.528.155,34 | |
Bitcoin Cash | BCH | 20.527,02 | 20.149,89 | 20.902,77 | |
Stellar | XLM | 7,86 | 7,75 | 8,06 | |
Wrapped Beacon ETH | WBETH | 114.033,84 | 112.663,39 | 115.461,48 | |
Sky Dollar | USDS | 44,97 | 45,08 | 44,80 | |
World Liberty Financial | WLFI | 3,47 | 3,44 | 3,51 | |
Monero | XMR | 17.146,53 | 16.463,09 | 17.422,02 | |
Cronos | CRO | 3,12 | 3,06 | 3,20 | |
Toncoin | TON | 59,60 | 58,90 | 62,09 | |
ZCash | ZEC | 15.421,07 | 14.024,12 | 15.834,00 | |
Wrapped eETH | WEETH | 112.597,36 | 111.244,17 | 113.975,80 | |
Aster | ASTER | 30,13 | 29,82 | 30,40 | |
Hedera Hashgraph | HBAR | 4,07 | 4,04 | 4,11 | |
Dai | DAI | 44,36 | 44,48 | 44,75 | |
Avalanche | AVAX | 420,90 | 412,50 | 424,58 | |
Litecoin | LTC | 2.523,64 | 2.470,45 | 2.529,52 | |
World Liberty Financial USD | USD1 | 44,94 | 44,93 | 45,00 | |
XT.com Token | XT | 191,68 | 188,12 | 194,58 | |
Mantle | MANTLE | 29,08 | 27,98 | 29,72 | |
Ethena USDe | USDE | 44,91 | 44,96 | 44,93 | |
Shiba Inu | SHIB | 0,000277 | 0,000272 | 0,000279 | |
PayPal USD | PYUSD | 44,95 | 44,96 | 44,97 | |
Tether Gold | XAUT | 210.345,80 | 206.466,81 | 215.679,50 | |
Uniswap Protocol Token | UNI | 146,72 | 144,47 | 149,15 | |
VINCI | VINCI | 433,87 | 429,27 | 442,21 | |
OFFICIAL TRUMP | TRUMP | 129,20 | 126,30 | 129,80 | |
Pi Network | PI | 7,64 | 7,50 | 7,71 | |
Bittensor | TAO | 11.086,00 | 10.839,00 | 11.453,00 | |
Ondo | ONDO | 11,78 | 11,40 | 11,92 | |
Worldcoin | WLD | 11,77 | 11,47 | 12,02 | |
Global Dollar | USDG | 44,93 | 44,96 | 44,95 | |
PAX Gold | PAXG | 210.492,63 | 206.297,99 | 215.954,86 | |
Gatechain Token | GT | 334,90 | 323,00 | 339,30 | |
Polkadot | DOT | 55,72 | 54,61 | 56,46 | |
Sky | SKY | 3,80 | 3,66 | 3,89 | |
Morpho | MORPHO | 84,40 | 83,13 | 87,02 | |
Near | NEAR | 63,38 | 61,67 | 63,60 | |
Bitget token | BGB | 89,52 | 84,54 | 92,41 | |
Pump.fun | PUMP | 0,080600 | 0,079303 | 0,082299 | |
OKB | OKB | 3.776,39 | 3.703,97 | 3.829,51 | |
Falcon USD | USDF | 44,66 | 44,85 | 44,81 | |
Ethena | ENA | 4,86 | 4,69 | 5,03 | |
Pepe | PEPE | 0,000172 | 0,000167 | 0,000174 | |
LayerZero | ZRO | 72,69 | 69,30 | 73,68 | |
Kite | KITE | 6,93 | 6,66 | 7,01 | |
Aave | AAVE | 4.207,98 | 4.087,73 | 4.344,84 | |
Ripple USD | RLUSD | 44,91 | 44,95 | 44,94 | |
Internet Computer | ICP | 111,20 | 109,60 | 112,40 | |
Ethereum Classic | ETC | 382,20 | 376,00 | 384,70 | |
Arbitrum | ARB | 5,80 | 5,56 | 5,88 | |
DeXe | DEXE | 585,84 | 526,51 | 680,58 | |
KuCoin Token | KCS | 380,04 | 370,54 | 385,01 | |
Jupiter | JUP | 7,84 | 7,55 | 7,89 | |
XDC Network | XDC | 1,36 | 1,30 | 1,40 | |
Aptos | APT | 42,63 | 41,57 | 43,24 | |
USDD | USDD | 44,94 | 45,05 | 45,08 | |
Algorand | ALGO | 4,77 | 4,53 | 4,85 | |
Quant | QNT | 3.215,27 | 3.073,81 | 3.382,09 | |
Plasma | XPL | 4,49 | 4,28 | 4,68 | |
Polygon Ecosystem Token | POL | 4,25 | 4,18 | 4,35 | |
United Stables | U | 44,91 | 44,89 | 44,98 | |
Cosmos | ATOM | 87,20 | 83,05 | 87,44 | |
Coinbase Wrapped Staked ETH | CBETH | 117.227,42 | 115.607,75 | 118.764,74 | |
Lighter | LIT | 42,66 | 40,58 | 42,66 | |
Kaspa | KAS | 1,53 | 1,49 | 1,56 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 15.421,07 | |
| LayerZero | ZRO | 72,69 | |
| Cosmos | ATOM | 87,20 | |
| Algorand | ALGO | 4,77 | |
| DeXe | DEXE | 585,84 | |
| Bitget token | BGB | 89,52 | |
| Arbitrum | ARB | 5,80 | |
| Aave | AAVE | 4.207,98 | |
| Jupiter | JUP | 7,84 | |
| Ethena | ENA | 4,86 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 59,60 | |
| Polkadot | DOT | 55,72 | |
| Quant | QNT | 3.215,27 | |
| Wrapped Beacon ETH | WBETH | 114.033,84 | |
| Wrapped eETH | WEETH | 112.597,36 | |
| Ethereum | ETH | 104.092,97 | |
| Staked Ether | STETH | 103.822,34 | |
| Stellar | XLM | 7,86 | |
| Coinbase Wrapped Staked ETH | CBETH | 117.227,42 | |
| Hyperliquid | HYPE | 1.842,16 |