Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.324.991,55 | 3.293.718,52 | 3.372.177,75 | |
Ethereum | ETH | 104.311,53 | 103.756,32 | 106.741,69 | |
Tether | USDT | 44,73 | 44,71 | 44,77 | |
XRP | XRP | 62,83 | 60,91 | 63,67 | |
Binance Coin | BNB | 27.720,65 | 27.553,67 | 28.063,93 | |
USD Coin | USDC | 44,72 | 44,56 | 44,75 | |
Solana | SOL | 3.803,70 | 3.727,30 | 3.840,28 | |
Hyperliquid | HYPE | 2.011,59 | 1.974,95 | 2.043,67 | |
TRON | TRX | 14,64 | 14,41 | 14,78 | |
Staked Ether | STETH | 104.290,67 | 103.725,20 | 106.730,96 | |
WhiteBIT Token | WBT | 2.424,29 | 2.418,20 | 2.476,04 | |
Dogecoin | DOGE | 4,30 | 4,17 | 4,38 | |
Cardano | ADA | 11,08 | 10,74 | 11,26 | |
Sui | SUI | 43,27 | 42,14 | 44,29 | |
LEO Token | LEO | 448,61 | 444,39 | 454,97 | |
Chainlink | LINK | 413,92 | 407,72 | 418,75 | |
Wrapped Bitcoin | WBTC | 3.319.006,63 | 3.287.086,56 | 3.366.819,43 | |
Bitcoin Cash | BCH | 19.692,03 | 19.351,28 | 19.854,94 | |
Wrapped Beacon ETH | WBETH | 114.252,42 | 113.602,80 | 116.935,52 | |
Sky Dollar | USDS | 44,85 | 44,85 | 44,43 | |
World Liberty Financial | WLFI | 3,60 | 3,52 | 3,79 | |
Stellar | XLM | 7,17 | 6,96 | 7,26 | |
Toncoin | TON | 63,00 | 60,71 | 63,60 | |
Aave Ethereum WETH | AETHWETH | 104.311,53 | 103.652,57 | 106.741,69 | |
Cronos | CRO | 3,13 | 3,02 | 3,21 | |
Monero | XMR | 15.369,98 | 14.975,51 | 16.005,98 | |
Wrapped eETH | WEETH | 113.553,53 | 112.886,88 | 116.241,70 | |
Ethena USDe | USDE | 44,74 | 44,74 | 44,68 | |
ZCash | ZEC | 15.478,44 | 14.862,81 | 16.348,06 | |
Aster | ASTER | 30,07 | 29,37 | 30,31 | |
Hedera Hashgraph | HBAR | 3,91 | 3,83 | 3,97 | |
Avalanche | AVAX | 421,28 | 417,72 | 430,16 | |
Dai | DAI | 44,42 | 44,85 | 44,55 | |
Litecoin | LTC | 2.473,54 | 2.435,70 | 2.492,19 | |
XT.com Token | XT | 188,74 | 186,13 | 192,58 | |
PayPal USD | PYUSD | 44,73 | 44,71 | 44,74 | |
Mantle | MANTLE | 29,49 | 29,04 | 30,30 | |
World Liberty Financial USD | USD1 | 44,74 | 44,70 | 44,75 | |
Shiba Inu | SHIB | 0,000270 | 0,000262 | 0,000275 | |
Tether Gold | XAUT | 214.677,70 | 208.908,85 | 219.353,99 | |
Uniswap Protocol Token | UNI | 145,20 | 141,85 | 146,76 | |
Worldcoin | WLD | 13,81 | 13,12 | 14,00 | |
OFFICIAL TRUMP | TRUMP | 130,00 | 124,81 | 135,50 | |
VINCI | VINCI | 413,36 | 408,42 | 421,52 | |
Pi Network | PI | 7,59 | 7,43 | 7,71 | |
Ondo | ONDO | 11,69 | 11,25 | 11,89 | |
Bittensor | TAO | 10.665,00 | 10.642,00 | 11.205,00 | |
PAX Gold | PAXG | 215.024,00 | 213.721,00 | 215.826,00 | |
Global Dollar | USDG | 44,73 | 44,77 | 44,72 | |
Gatechain Token | GT | 319,83 | 306,21 | 333,22 | |
Polkadot | DOT | 56,36 | 51,96 | 57,22 | |
Pump.fun | PUMP | 0,086900 | 0,082500 | 0,088600 | |
LayerZero | ZRO | 86,80 | 85,50 | 88,60 | |
Near | NEAR | 62,83 | 61,80 | 64,55 | |
OKB | OKB | 3.807,24 | 3.751,58 | 3.897,77 | |
Morpho | MORPHO | 78,17 | 77,81 | 86,00 | |
Sky | SKY | 3,32 | 3,30 | 3,39 | |
Bitget token | BGB | 85,12 | 82,80 | 87,53 | |
Falcon USD | USDF | 44,68 | 44,70 | 44,64 | |
Aave | AAVE | 4.739,75 | 4.538,16 | 4.883,25 | |
Pepe | PEPE | 0,000169 | 0,000161 | 0,000180 | |
Ethena | ENA | 4,53 | 4,30 | 4,68 | |
Kite | KITE | 6,67 | 6,10 | 6,93 | |
Ripple USD | RLUSD | 44,73 | 44,73 | 44,74 | |
Internet Computer | ICP | 113,70 | 109,00 | 115,90 | |
Plasma | XPL | 6,06 | 5,80 | 6,15 | |
Ethereum Classic | ETC | 377,80 | 374,32 | 384,40 | |
KuCoin Token | KCS | 383,87 | 374,25 | 392,92 | |
XDC Network | XDC | 1,41 | 1,35 | 1,46 | |
Arbitrum | ARB | 5,26 | 5,04 | 5,36 | |
Jupiter | JUP | 7,64 | 7,40 | 7,75 | |
USDD | USDD | 44,75 | 44,81 | 44,69 | |
Algorand | ALGO | 5,00 | 4,93 | 5,12 | |
DeXe | DEXE | 514,11 | 496,46 | 576,61 | |
Aptos | APT | 41,33 | 39,14 | 41,81 | |
Quant | QNT | 3.322,68 | 3.233,68 | 3.406,07 | |
Lighter | LIT | 48,15 | 46,05 | 48,15 | |
Coinbase Wrapped Staked ETH | CBETH | 117.579,96 | 116.919,89 | 120.346,98 | |
United Stables | U | 44,73 | 44,66 | 44,76 | |
Polygon Ecosystem Token | POL | 3,89 | 3,76 | 3,92 | |
Kaspa | KAS | 1,49 | 1,43 | 1,51 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 6,67 | |
| Polkadot | DOT | 56,36 | |
| Aptos | APT | 41,33 | |
| Pump.fun | PUMP | 0,086900 | |
| Ethena | ENA | 4,53 | |
| Lighter | LIT | 48,15 | |
| Pepe | PEPE | 0,000169 | |
| Aave | AAVE | 4.739,75 | |
| Plasma | XPL | 6,06 | |
| Internet Computer | ICP | 113,70 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 514,11 | |
| Bittensor | TAO | 10.665,00 | |
| ZCash | ZEC | 15.478,44 | |
| Dai | DAI | 44,42 | |
| WhiteBIT Token | WBT | 2.424,29 | |
| VINCI | VINCI | 413,36 | |
| Wrapped eETH | WEETH | 113.553,53 | |
| Ethereum | ETH | 104.311,53 | |
| Staked Ether | STETH | 104.290,67 | |
| Wrapped Beacon ETH | WBETH | 114.252,42 |