Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.407.124,62 | 3.397.449,14 | 3.420.282,21 | |
Ethereum | ETH | 93.256,97 | 92.909,38 | 93.796,74 | |
Tether | USDT | 46,04 | 46,03 | 46,16 | |
XRP | XRP | 61,98 | 61,38 | 62,41 | |
Binance Coin | BNB | 33.724,75 | 31.055,05 | 34.324,55 | |
USD Coin | USDC | 46,06 | 46,05 | 46,12 | |
Hyperliquid | HYPE | 3.143,31 | 3.067,71 | 3.230,09 | |
Solana | SOL | 3.825,62 | 3.795,70 | 3.843,30 | |
TRON | TRX | 16,06 | 15,82 | 16,16 | |
Staked Ether | STETH | 93.232,21 | 92.882,09 | 93.805,97 | |
WhiteBIT Token | WBT | 2.497,98 | 2.489,72 | 2.515,07 | |
Dogecoin | DOGE | 4,66 | 4,62 | 4,68 | |
Stellar | XLM | 12,18 | 10,18 | 12,30 | |
Cardano | ADA | 10,93 | 10,84 | 10,98 | |
Toncoin | TON | 87,20 | 81,00 | 88,49 | |
Chainlink | LINK | 425,76 | 420,71 | 428,36 | |
ZCash | ZEC | 25.490,51 | 23.882,93 | 25.975,19 | |
LEO Token | LEO | 452,47 | 451,18 | 454,21 | |
Sui | SUI | 41,72 | 41,44 | 42,61 | |
Wrapped Bitcoin | WBTC | 3.399.623,02 | 3.388.644,82 | 3.413.441,68 | |
Sky Dollar | USDS | 46,21 | 46,11 | 46,14 | |
Wrapped Beacon ETH | WBETH | 102.414,80 | 102.005,21 | 103.016,96 | |
Monero | XMR | 16.826,02 | 16.571,28 | 17.760,56 | |
Cronos | CRO | 3,14 | 3,10 | 3,17 | |
Bitcoin Cash | BCH | 14.027,98 | 13.886,69 | 14.198,71 | |
Aster | ASTER | 34,13 | 31,83 | 36,02 | |
World Liberty Financial | WLFI | 2,73 | 2,70 | 2,74 | |
Hedera Hashgraph | HBAR | 4,55 | 4,32 | 4,66 | |
World Liberty Financial USD | USD1 | 46,05 | 46,01 | 46,09 | |
Ethena USDe | USDE | 46,06 | 46,08 | 46,10 | |
Dai | DAI | 45,78 | 45,93 | 46,27 | |
Mantle | MANTLE | 31,33 | 29,75 | 32,46 | |
Avalanche | AVAX | 416,13 | 410,67 | 417,75 | |
XT.com Token | XT | 191,29 | 186,37 | 192,69 | |
Litecoin | LTC | 2.416,90 | 2.405,55 | 2.433,22 | |
Aave Ethereum WETH | AETHWETH | 93.256,97 | 92.909,38 | 93.796,74 | |
Ondo | ONDO | 16,55 | 15,76 | 17,94 | |
Wrapped eETH | WEETH | 101.342,35 | 100.964,62 | 101.928,91 | |
Worldcoin | WLD | 15,32 | 14,57 | 17,56 | |
Shiba Inu | SHIB | 0,000254 | 0,000252 | 0,000256 | |
Tether Gold | XAUT | 208.373,55 | 206.342,95 | 209.692,36 | |
PayPal USD | PYUSD | 46,13 | 46,12 | 46,15 | |
Near | NEAR | 107,46 | 102,53 | 111,20 | |
Bittensor | TAO | 11.857,00 | 11.628,00 | 11.990,00 | |
VINCI | VINCI | 422,48 | 421,28 | 427,54 | |
Uniswap Protocol Token | UNI | 140,28 | 138,78 | 142,04 | |
Global Dollar | USDG | 46,09 | 46,13 | 46,11 | |
Pi Network | PI | 6,85 | 6,62 | 7,06 | |
Gatechain Token | GT | 339,25 | 314,59 | 357,79 | |
Morpho | MORPHO | 98,44 | 94,71 | 101,69 | |
PAX Gold | PAXG | 208.851,19 | 206.983,77 | 210.279,81 | |
Kite | KITE | 9,52 | 8,90 | 9,89 | |
Polkadot | DOT | 55,01 | 54,57 | 55,50 | |
OFFICIAL TRUMP | TRUMP | 92,40 | 91,50 | 93,10 | |
OKB | OKB | 4.314,28 | 4.005,03 | 4.388,29 | |
Bitget token | BGB | 97,92 | 92,44 | 103,93 | |
DeXe | DEXE | 868,31 | 817,46 | 898,47 | |
Ripple USD | RLUSD | 46,12 | 46,09 | 46,15 | |
Sky | SKY | 3,06 | 2,95 | 3,06 | |
Pump.fun | PUMP | 0,082702 | 0,081340 | 0,083702 | |
Internet Computer | ICP | 125,80 | 121,40 | 126,00 | |
Pepe | PEPE | 0,000158 | 0,000157 | 0,000160 | |
Ethena | ENA | 4,18 | 4,04 | 4,29 | |
Aave | AAVE | 3.817,00 | 3.792,30 | 3.853,49 | |
Lighter | LIT | 61,48 | 60,85 | 65,23 | |
Algorand | ALGO | 6,05 | 5,69 | 6,16 | |
Ethereum Classic | ETC | 378,27 | 376,50 | 382,39 | |
Jupiter | JUP | 8,55 | 8,44 | 8,67 | |
XDC Network | XDC | 1,55 | 1,52 | 1,58 | |
LayerZero | ZRO | 53,20 | 51,80 | 54,23 | |
USDD | USDD | 46,04 | 46,12 | 46,15 | |
Aptos | APT | 43,38 | 42,79 | 44,04 | |
KuCoin Token | KCS | 366,23 | 360,12 | 371,52 | |
Quant | QNT | 3.297,06 | 3.253,64 | 3.385,91 | |
Arbitrum | ARB | 4,75 | 4,70 | 4,88 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Binance Coin | BNB | 33.724,75 | |
| Toncoin | TON | 87,20 | |
| OKB | OKB | 4.314,28 | |
| Gatechain Token | GT | 339,25 | |
| Aster | ASTER | 34,13 | |
| Kite | KITE | 9,52 | |
| ZCash | ZEC | 25.490,51 | |
| Bitget token | BGB | 97,92 | |
| Stellar | XLM | 12,18 | |
| Mantle | MANTLE | 31,33 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monero | XMR | 16.826,02 | |
| Lighter | LIT | 61,48 | |
| Near | NEAR | 107,46 | |
| Hedera Hashgraph | HBAR | 4,55 | |
| Arbitrum | ARB | 4,75 | |
| DeXe | DEXE | 868,31 | |
| Quant | QNT | 3.297,06 | |
| XDC Network | XDC | 1,55 | |
| Dai | DAI | 45,78 | |
| Ethereum Classic | ETC | 378,27 |