Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.393.700,97 | 3.385.860,42 | 3.420.282,21 | |
Ethereum | ETH | 92.623,08 | 92.430,09 | 93.796,74 | |
Tether | USDT | 46,05 | 46,03 | 46,16 | |
XRP | XRP | 61,26 | 61,16 | 62,41 | |
Binance Coin | BNB | 33.114,17 | 31.564,13 | 34.324,55 | |
USD Coin | USDC | 46,08 | 46,05 | 46,12 | |
Hyperliquid | HYPE | 3.143,21 | 3.067,71 | 3.230,09 | |
Solana | SOL | 3.785,71 | 3.767,93 | 3.843,30 | |
TRON | TRX | 16,07 | 15,86 | 16,16 | |
Staked Ether | STETH | 92.613,82 | 92.402,94 | 93.805,97 | |
WhiteBIT Token | WBT | 2.485,77 | 2.479,65 | 2.515,07 | |
Dogecoin | DOGE | 4,60 | 4,59 | 4,68 | |
Stellar | XLM | 11,78 | 10,18 | 12,30 | |
Cardano | ADA | 10,80 | 10,77 | 10,98 | |
Toncoin | TON | 86,20 | 81,80 | 88,49 | |
LEO Token | LEO | 450,68 | 449,64 | 454,21 | |
Chainlink | LINK | 419,51 | 417,14 | 428,36 | |
ZCash | ZEC | 25.135,55 | 24.080,83 | 25.975,19 | |
Sui | SUI | 40,49 | 39,35 | 42,61 | |
Wrapped Bitcoin | WBTC | 3.385.884,49 | 3.377.086,13 | 3.413.441,68 | |
Sky Dollar | USDS | 46,12 | 46,11 | 46,02 | |
Wrapped Beacon ETH | WBETH | 101.718,67 | 101.479,00 | 103.016,96 | |
Monero | XMR | 16.598,08 | 16.514,75 | 17.754,07 | |
Cronos | CRO | 3,12 | 3,09 | 3,16 | |
Bitcoin Cash | BCH | 13.807,55 | 13.761,18 | 14.241,59 | |
World Liberty Financial | WLFI | 2,71 | 2,70 | 2,74 | |
Aster | ASTER | 33,19 | 32,57 | 36,02 | |
Hedera Hashgraph | HBAR | 4,42 | 4,32 | 4,60 | |
World Liberty Financial USD | USD1 | 46,04 | 46,01 | 46,08 | |
Ethena USDe | USDE | 46,09 | 46,08 | 46,06 | |
Dai | DAI | 46,10 | 45,93 | 46,11 | |
Mantle | MANTLE | 31,12 | 29,60 | 32,46 | |
Avalanche | AVAX | 409,23 | 408,37 | 417,75 | |
XT.com Token | XT | 189,60 | 185,92 | 192,71 | |
Litecoin | LTC | 2.395,67 | 2.387,50 | 2.433,22 | |
Aave Ethereum WETH | AETHWETH | 92.623,08 | 92.430,09 | 93.796,74 | |
Ondo | ONDO | 16,45 | 15,76 | 17,94 | |
Wrapped eETH | WEETH | 100.653,50 | 100.443,78 | 101.928,91 | |
Shiba Inu | SHIB | 0,000252 | 0,000251 | 0,000256 | |
Worldcoin | WLD | 14,84 | 14,50 | 17,56 | |
Tether Gold | XAUT | 208.405,93 | 205.639,11 | 210.288,39 | |
PayPal USD | PYUSD | 46,12 | 46,12 | 46,13 | |
Near | NEAR | 104,89 | 102,53 | 110,81 | |
Bittensor | TAO | 11.651,00 | 11.636,00 | 11.990,00 | |
VINCI | VINCI | 423,06 | 419,85 | 427,54 | |
Uniswap Protocol Token | UNI | 137,63 | 136,98 | 142,04 | |
Global Dollar | USDG | 46,15 | 46,13 | 46,10 | |
Pi Network | PI | 6,78 | 6,64 | 7,06 | |
Gatechain Token | GT | 335,87 | 315,36 | 357,79 | |
Kite | KITE | 9,80 | 8,90 | 9,90 | |
PAX Gold | PAXG | 208.715,37 | 206.277,75 | 210.685,09 | |
Morpho | MORPHO | 97,22 | 95,30 | 101,69 | |
OFFICIAL TRUMP | TRUMP | 91,20 | 90,80 | 93,10 | |
Polkadot | DOT | 53,97 | 53,82 | 55,50 | |
OKB | OKB | 4.296,27 | 4.005,17 | 4.388,29 | |
Bitget token | BGB | 97,44 | 94,09 | 103,93 | |
DeXe | DEXE | 870,82 | 814,67 | 893,89 | |
Ripple USD | RLUSD | 46,11 | 46,09 | 46,10 | |
Sky | SKY | 3,05 | 2,95 | 3,07 | |
Pump.fun | PUMP | 0,081201 | 0,081012 | 0,083702 | |
Internet Computer | ICP | 122,00 | 121,40 | 127,60 | |
Pepe | PEPE | 0,000156 | 0,000155 | 0,000160 | |
Ethena | ENA | 4,05 | 4,02 | 4,29 | |
Lighter | LIT | 61,13 | 60,85 | 65,23 | |
Aave | AAVE | 3.764,66 | 3.745,04 | 3.853,49 | |
Algorand | ALGO | 5,96 | 5,69 | 6,16 | |
Ethereum Classic | ETC | 373,01 | 372,34 | 382,39 | |
XDC Network | XDC | 1,53 | 1,52 | 1,58 | |
Jupiter | JUP | 8,37 | 8,34 | 8,67 | |
USDD | USDD | 45,98 | 46,12 | 45,99 | |
LayerZero | ZRO | 52,00 | 51,60 | 54,23 | |
KuCoin Token | KCS | 365,00 | 358,26 | 371,52 | |
Aptos | APT | 42,44 | 42,26 | 44,04 | |
Quant | QNT | 3.273,99 | 3.240,91 | 3.350,78 | |
Falcon Finance | FF | 4,72 | 4,45 | 4,72 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 9,80 | |
| OKB | OKB | 4.296,27 | |
| Toncoin | TON | 86,20 | |
| Gatechain Token | GT | 335,87 | |
| Binance Coin | BNB | 33.114,17 | |
| Mantle | MANTLE | 31,12 | |
| ZCash | ZEC | 25.135,55 | |
| Ondo | ONDO | 16,45 | |
| Falcon Finance | FF | 4,72 | |
| Sky | SKY | 3,05 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monero | XMR | 16.598,08 | |
| Near | NEAR | 104,89 | |
| Lighter | LIT | 61,13 | |
| Hedera Hashgraph | HBAR | 4,42 | |
| Sui | SUI | 40,49 | |
| Internet Computer | ICP | 122,00 | |
| Worldcoin | WLD | 14,84 | |
| Aptos | APT | 42,44 | |
| Bitcoin Cash | BCH | 13.807,55 | |
| XDC Network | XDC | 1,53 |