Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.364.101,42 | 3.314.722,52 | 3.423.848,86 | |
Ethereum | ETH | 103.518,05 | 101.226,61 | 105.529,47 | |
Tether | USDT | 44,89 | 44,87 | 45,00 | |
XRP | XRP | 63,59 | 62,54 | 64,97 | |
Binance Coin | BNB | 28.072,39 | 27.633,49 | 28.247,62 | |
USD Coin | USDC | 44,87 | 44,84 | 44,93 | |
Solana | SOL | 3.818,01 | 3.730,52 | 3.910,91 | |
TRON | TRX | 14,82 | 14,75 | 15,15 | |
Staked Ether | STETH | 103.052,29 | 100.372,83 | 105.348,89 | |
WhiteBIT Token | WBT | 2.442,70 | 2.404,78 | 2.481,88 | |
Dogecoin | DOGE | 4,25 | 4,16 | 4,33 | |
Cardano | ADA | 11,06 | 10,83 | 11,27 | |
LEO Token | LEO | 458,76 | 430,52 | 466,91 | |
Chainlink | LINK | 414,71 | 404,93 | 420,28 | |
Wrapped Bitcoin | WBTC | 3.354.751,26 | 3.304.115,70 | 3.418.655,47 | |
Bitcoin Cash | BCH | 19.799,00 | 19.518,24 | 19.948,19 | |
Stellar | XLM | 7,58 | 7,46 | 7,74 | |
Cronos | CRO | 3,13 | 3,02 | 3,23 | |
Toncoin | TON | 58,00 | 57,61 | 58,70 | |
Monero | XMR | 15.844,30 | 15.036,28 | 16.266,80 | |
ZCash | ZEC | 13.903,61 | 13.290,22 | 15.242,06 | |
Hedera Hashgraph | HBAR | 4,00 | 3,91 | 4,03 | |
Dai | DAI | 45,04 | 44,97 | 44,67 | |
Avalanche | AVAX | 414,07 | 403,19 | 420,17 | |
Litecoin | LTC | 2.470,19 | 2.421,80 | 2.503,63 | |
XT.com Token | XT | 189,12 | 183,85 | 194,17 | |
Shiba Inu | SHIB | 0,000269 | 0,000263 | 0,000274 | |
Tether Gold | XAUT | 214.002,69 | 208.197,68 | 221.201,69 | |
Uniswap Protocol Token | UNI | 147,57 | 144,03 | 151,07 | |
VINCI | VINCI | 420,51 | 411,03 | 427,98 | |
PAX Gold | PAXG | 214.454,36 | 208.398,50 | 221.216,72 | |
Gatechain Token | GT | 324,80 | 310,50 | 334,45 | |
Polkadot | DOT | 56,51 | 55,54 | 57,94 | |
OKB | OKB | 3.736,26 | 3.650,32 | 3.837,03 | |
Near | NEAR | 60,58 | 59,45 | 62,30 | |
Bitget token | BGB | 84,71 | 81,87 | 87,07 | |
Aave | AAVE | 4.145,16 | 3.987,68 | 4.234,36 | |
DeXe | DEXE | 659,80 | 630,23 | 748,76 | |
Internet Computer | ICP | 109,30 | 108,00 | 112,00 | |
Ethereum Classic | ETC | 378,28 | 367,60 | 383,80 | |
Arbitrum | ARB | 5,69 | 5,45 | 5,78 | |
KuCoin Token | KCS | 383,74 | 369,88 | 393,31 | |
XDC Network | XDC | 1,34 | 1,29 | 1,40 | |
Aptos | APT | 41,81 | 40,84 | 43,23 | |
USDD | USDD | 44,94 | 44,98 | 44,97 | |
Quant | QNT | 3.298,52 | 3.223,76 | 3.415,50 | |
Algorand | ALGO | 4,61 | 4,54 | 4,78 | |
Coinbase Wrapped Staked ETH | CBETH | 116.647,25 | 114.065,18 | 119.076,29 | |
Kaspa | KAS | 1,54 | 1,50 | 1,59 | |
Cosmos | ATOM | 79,70 | 78,87 | 80,86 | |
NEXO | NEXO | 39,83 | 39,02 | 41,19 | |
Flare | FLR | 0,360924 | 0,354022 | 0,371874 | |
Beldex | BDX | 3,59 | 3,39 | 3,68 | |
MX Token | MX | 79,58 | 76,77 | 83,09 | |
JUST | JST | 3,30 | 3,07 | 3,49 | |
FileCoin | FIL | 41,35 | 40,42 | 42,27 | |
VeChain | VET | 0,317100 | 0,311400 | 0,328600 | |
PancakeSwap | CAKE | 68,17 | 67,26 | 69,52 | |
Ethereum Name Service | ENS | 263,40 | 257,90 | 269,70 | |
Artificial Superintelligence Alliance | FET | 9,38 | 9,25 | 9,99 | |
Curve DAO Token | CRV | 10,32 | 9,88 | 10,57 | |
Stronghold Token v1 | SHXV1 | 0,044070 | 0,043423 | 0,044852 | |
Bonk | BONK | 0,000273 | 0,000264 | 0,000283 | |
Optimism | OP | 5,51 | 5,39 | 5,70 | |
Chiliz | CHZ | 1,96 | 1,79 | 1,99 | |
Dash | DASH | 1.534,37 | 1.497,78 | 1.619,11 | |
Euro Coin | EURC | 52,76 | 52,72 | 52,72 | |
tBTC | TBTC | 3.330.830,46 | 3.281.939,91 | 3.425.492,31 | |
Stacks | STX | 10,01 | 9,81 | 10,33 | |
Trust Wallet Token | TWT | 17,87 | 17,84 | 18,34 | |
Tezos | XTZ | 16,17 | 15,91 | 16,38 | |
Gnosis | GNO | 5.427,10 | 5.300,04 | 5.552,49 | |
Lido DAO | LDO | 16,35 | 15,94 | 19,99 | |
Raydium | RAY | 28,98 | 28,44 | 29,76 | |
Pendle | PENDLE | 57,10 | 55,60 | 60,10 | |
Conflux Network | CFX | 2,62 | 2,59 | 2,71 | |
BitTorrent | BTT | 0,000014 | 0,000014 | 0,000015 | |
Injective | INJ | 145,63 | 142,29 | 150,28 | |
Immutable X | IMX | 7,16 | 6,90 | 7,33 | |
Decred | DCR | 898,05 | 876,05 | 933,03 | |
Bitcoin SV | BSV | 697,82 | 684,10 | 720,96 | |
Kaia | KAIA | 2,15 | 2,10 | 2,23 | |
Axie Infinity Shards | AXS | 49,48 | 48,62 | 50,76 | |
NEO | NEO | 127,60 | 124,95 | 129,13 | |
JasmyCoin | JASMY | 0,256000 | 0,249000 | 0,268000 | |
IOTA | MIOTA | 2,59 | 2,52 | 2,61 | |
Terra Classic | LUNC | 0,001881 | 0,001833 | 0,001937 | |
The Graph | GRT | 1,10 | 1,09 | 1,13 | |
Onyxcoin | XCN | 0,209800 | 0,208000 | 0,219400 | |
Compound | COMP | 1.101,00 | 1.084,00 | 1.136,00 | |
The Sandbox | SAND | 3,54 | 3,45 | 3,67 | |
Theta Network | THETA | 9,71 | 9,31 | 10,09 | |
Telcoin | TEL | 0,091707 | 0,089677 | 0,099715 | |
BitMart Token | BMX | 14,48 | 14,01 | 14,97 | |
Stargate Finance | STG | 9,12 | 8,98 | 9,28 | |
Decentraland | MANA | 4,06 | 3,96 | 4,24 | |
Helium | HNT | 47,13 | 44,99 | 50,92 | |
Reserve Rights | RSR | 0,080900 | 0,075600 | 0,090000 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 58,00 | |
| Chiliz | CHZ | 1,96 | |
| Reserve Rights | RSR | 0,080900 | |
| LEO Token | LEO | 458,76 | |
| Helium | HNT | 47,13 | |
| JUST | JST | 3,30 | |
| Curve DAO Token | CRV | 10,32 | |
| Theta Network | THETA | 9,71 | |
| IOTA | MIOTA | 2,59 | |
| Arbitrum | ARB | 5,69 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lido DAO | LDO | 16,35 | |
| Telcoin | TEL | 0,091707 | |
| ZCash | ZEC | 13.903,61 | |
| Artificial Superintelligence Alliance | FET | 9,38 | |
| Conflux Network | CFX | 2,62 | |
| Terra Classic | LUNC | 0,001881 | |
| Decred | DCR | 898,05 | |
| Pendle | PENDLE | 57,10 | |
| Onyxcoin | XCN | 0,209800 | |
| Trust Wallet Token | TWT | 17,87 |