Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.350.362,39 | 3.293.718,52 | 3.372.177,75 | |
Ethereum | ETH | 105.244,25 | 103.484,93 | 106.741,69 | |
Tether | USDT | 44,73 | 44,71 | 44,77 | |
XRP | XRP | 63,01 | 60,47 | 63,29 | |
Binance Coin | BNB | 27.893,08 | 27.332,17 | 28.063,93 | |
USD Coin | USDC | 44,72 | 44,56 | 44,73 | |
Solana | SOL | 3.823,85 | 3.702,63 | 3.840,28 | |
Hyperliquid | HYPE | 2.029,91 | 1.936,07 | 2.043,67 | |
TRON | TRX | 14,57 | 14,41 | 14,78 | |
Staked Ether | STETH | 105.214,59 | 103.443,54 | 106.720,34 | |
WhiteBIT Token | WBT | 2.444,25 | 2.418,20 | 2.476,04 | |
Dogecoin | DOGE | 4,32 | 4,15 | 4,38 | |
Cardano | ADA | 11,21 | 10,67 | 11,26 | |
Sui | SUI | 43,70 | 41,56 | 44,29 | |
LEO Token | LEO | 452,03 | 444,39 | 454,97 | |
Chainlink | LINK | 416,58 | 403,08 | 418,75 | |
Wrapped Bitcoin | WBTC | 3.344.273,82 | 3.287.125,24 | 3.366.851,46 | |
Bitcoin Cash | BCH | 19.778,78 | 19.171,19 | 19.854,94 | |
Wrapped Beacon ETH | WBETH | 115.274,02 | 113.305,65 | 116.935,52 | |
Sky Dollar | USDS | 44,59 | 44,85 | 44,37 | |
World Liberty Financial | WLFI | 3,64 | 3,50 | 3,79 | |
Stellar | XLM | 7,18 | 6,94 | 7,21 | |
Toncoin | TON | 63,00 | 60,71 | 63,60 | |
Cronos | CRO | 3,13 | 3,01 | 3,17 | |
Monero | XMR | 15.498,58 | 14.975,51 | 16.005,98 | |
Wrapped eETH | WEETH | 114.568,89 | 112.591,61 | 116.241,70 | |
Ethena USDe | USDE | 44,77 | 44,78 | 44,71 | |
ZCash | ZEC | 15.361,80 | 14.862,81 | 16.529,79 | |
Aster | ASTER | 30,10 | 29,36 | 30,14 | |
Avalanche | AVAX | 427,75 | 414,41 | 430,16 | |
Hedera Hashgraph | HBAR | 3,94 | 3,81 | 3,95 | |
Dai | DAI | 44,23 | 44,85 | 44,71 | |
Litecoin | LTC | 2.488,28 | 2.419,18 | 2.491,92 | |
XT.com Token | XT | 190,37 | 185,62 | 193,26 | |
Mantle | MANTLE | 29,72 | 28,97 | 30,30 | |
PayPal USD | PYUSD | 44,73 | 44,71 | 44,74 | |
World Liberty Financial USD | USD1 | 44,75 | 44,70 | 44,72 | |
Shiba Inu | SHIB | 0,000272 | 0,000261 | 0,000275 | |
Tether Gold | XAUT | 214.477,78 | 210.224,14 | 220.326,72 | |
Uniswap Protocol Token | UNI | 146,28 | 139,77 | 146,46 | |
Worldcoin | WLD | 13,84 | 13,12 | 14,00 | |
OFFICIAL TRUMP | TRUMP | 130,30 | 124,81 | 135,50 | |
VINCI | VINCI | 416,52 | 408,42 | 421,52 | |
Pi Network | PI | 7,64 | 7,43 | 7,71 | |
Bittensor | TAO | 10.849,00 | 10.700,00 | 11.205,00 | |
Ondo | ONDO | 11,79 | 11,16 | 11,84 | |
PAX Gold | PAXG | 215.260,69 | 209.260,60 | 220.066,06 | |
Global Dollar | USDG | 44,72 | 44,77 | 44,72 | |
Gatechain Token | GT | 322,51 | 305,40 | 328,17 | |
Polkadot | DOT | 56,77 | 51,38 | 56,77 | |
LayerZero | ZRO | 88,11 | 84,60 | 88,60 | |
Pump.fun | PUMP | 0,088000 | 0,081201 | 0,088600 | |
Near | NEAR | 64,48 | 60,13 | 64,48 | |
OKB | OKB | 3.845,53 | 3.751,58 | 3.897,77 | |
Morpho | MORPHO | 79,71 | 77,53 | 86,00 | |
Sky | SKY | 3,36 | 3,30 | 3,39 | |
Bitget token | BGB | 85,46 | 82,58 | 87,85 | |
Falcon USD | USDF | 44,70 | 44,70 | 44,70 | |
Aave | AAVE | 4.770,47 | 4.439,36 | 4.883,25 | |
Pepe | PEPE | 0,000173 | 0,000159 | 0,000180 | |
Ethena | ENA | 4,67 | 4,23 | 4,68 | |
Ripple USD | RLUSD | 44,74 | 44,73 | 44,72 | |
Kite | KITE | 6,61 | 6,10 | 6,69 | |
Internet Computer | ICP | 115,60 | 107,50 | 115,90 | |
Plasma | XPL | 6,08 | 5,75 | 6,15 | |
Ethereum Classic | ETC | 384,25 | 370,70 | 384,40 | |
KuCoin Token | KCS | 386,25 | 373,27 | 391,96 | |
XDC Network | XDC | 1,41 | 1,34 | 1,44 | |
Arbitrum | ARB | 5,32 | 4,99 | 5,34 | |
Jupiter | JUP | 7,72 | 7,36 | 7,75 | |
USDD | USDD | 44,69 | 44,81 | 44,77 | |
Algorand | ALGO | 5,08 | 4,93 | 5,12 | |
DeXe | DEXE | 520,34 | 496,46 | 576,61 | |
Quant | QNT | 3.348,16 | 3.231,71 | 3.396,21 | |
Aptos | APT | 41,59 | 38,19 | 41,80 | |
Lighter | LIT | 48,15 | 44,77 | 48,15 | |
Coinbase Wrapped Staked ETH | CBETH | 118.631,31 | 116.614,07 | 120.346,98 | |
United Stables | U | 44,71 | 44,66 | 44,74 | |
Polygon Ecosystem Token | POL | 3,92 | 3,74 | 3,92 | |
Kaspa | KAS | 1,48 | 1,43 | 1,51 | |
Cosmos | ATOM | 80,67 | 77,38 | 80,67 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Polkadot | DOT | 56,77 | |
| Ethena | ENA | 4,67 | |
| Pepe | PEPE | 0,000173 | |
| Aptos | APT | 41,59 | |
| Pump.fun | PUMP | 0,088000 | |
| Lighter | LIT | 48,15 | |
| Internet Computer | ICP | 115,60 | |
| Aave | AAVE | 4.770,47 | |
| Near | NEAR | 64,48 | |
| Kite | KITE | 6,61 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 520,34 | |
| ZCash | ZEC | 15.361,80 | |
| Dai | DAI | 44,23 | |
| Bittensor | TAO | 10.849,00 | |
| Global Dollar | USDG | 44,72 | |
| Tether | USDT | 44,73 | |
| PayPal USD | PYUSD | 44,73 | |
| United Stables | U | 44,71 | |
| USDD | USDD | 44,69 | |
| USD Coin | USDC | 44,72 |