Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.916.699,09 | 2.862.150,20 | 2.965.425,01 | -1.55% |
Ethereum | ETH | 85.994,05 | 83.908,80 | 89.053,03 | -3.1% |
Tether | USDT | 43,98 | 43,88 | 44,31 | 0.19% |
XRP | XRP | 60,07 | 58,79 | 62,35 | -3.51% |
Binance Coin | BNB | 27.321,80 | 26.876,23 | 27.669,89 | -0.89% |
USD Coin | USDC | 43,97 | 43,84 | 44,33 | 0.25% |
Solana | SOL | 3.698,03 | 3.593,17 | 3.870,81 | -4.23% |
TRON | TRX | 12,37 | 12,30 | 12,48 | -0.14% |
Staked Ether | STETH | 85.933,82 | 83.806,33 | 89.017,33 | -3.1% |
Dogecoin | DOGE | 4,08 | 3,98 | 4,23 | -3.25% |
WhiteBIT Token | WBT | 2.143,19 | 2.109,06 | 2.208,02 | -2.75% |
Cardano | ADA | 12,09 | 11,84 | 12,62 | -3.86% |
Sui | SUI | 39,46 | 38,14 | 41,05 | -3.41% |
Bitcoin Cash | BCH | 19.793,87 | 18.748,66 | 20.371,92 | -1.52% |
Chainlink | LINK | 384,96 | 376,08 | 397,97 | -2.97% |
LEO Token | LEO | 357,88 | 334,24 | 413,35 | -7.29% |
Wrapped Bitcoin | WBTC | 2.910.282,85 | 2.854.912,85 | 2.959.482,54 | -1.52% |
Stellar | XLM | 6,83 | 6,68 | 7,14 | -3.99% |
Cronos | CRO | 3,31 | 3,17 | 3,46 | -1.77% |
Wrapped Beacon ETH | WBETH | 93.776,51 | 91.485,77 | 97.156,86 | -3.09% |
Monero | XMR | 15.101,62 | 14.512,20 | 15.546,72 | -0.6% |
Toncoin | TON | 52,60 | 52,30 | 56,50 | -6.74% |
Wrapped eETH | WEETH | 93.312,14 | 90.890,01 | 96.631,45 | -2.93% |
Hedera Hashgraph | HBAR | 4,31 | 4,21 | 4,46 | -3.13% |
Dai | DAI | 44,00 | 43,83 | 43,89 | 0.72% |
PayPal USD | PYUSD | 43,98 | 43,86 | 44,00 | 0.2% |
Avalanche | AVAX | 398,07 | 389,14 | 407,74 | -2% |
Litecoin | LTC | 2.367,00 | 2.310,39 | 2.413,17 | -1.76% |
Mantle | MANTLE | 28,23 | 26,63 | 29,60 | -0.24% |
Worldcoin | WLD | 17,03 | 16,56 | 17,66 | -2.96% |
Tether Gold | XAUT | 234.580,56 | 223.182,58 | 243.913,27 | 1.42% |
Uniswap Protocol Token | UNI | 167,10 | 161,36 | 169,35 | -1.14% |
ZCash | ZEC | 9.509,22 | 9.197,24 | 10.300,76 | -6.1% |
XT.com Token | XT | 156,42 | 151,09 | 162,92 | -2.58% |
Shiba Inu | SHIB | 0,000245 | 0,000239 | 0,000257 | -4.27% |
Polkadot | DOT | 68,42 | 66,03 | 71,20 | -3.08% |
PAX Gold | PAXG | 237.490,00 | 233.509,00 | 240.794,00 | 1.54% |
Ondo | ONDO | 11,11 | 10,89 | 11,71 | -4.8% |
VINCI | VINCI | 363,30 | 354,91 | 370,68 | -1.11% |
Gatechain Token | GT | 305,78 | 290,79 | 319,45 | -2.23% |
Bitget token | BGB | 93,48 | 89,36 | 99,74 | -1.47% |
Bittensor | TAO | 7.795,00 | 7.585,00 | 8.127,00 | -3.16% |
Aave | AAVE | 5.011,31 | 4.864,80 | 5.127,69 | -1.73% |
OKB | OKB | 3.350,16 | 3.270,21 | 3.436,82 | -1.77% |
Near | NEAR | 51,68 | 48,92 | 55,00 | 2.73% |
Pepe | PEPE | 0,000152 | 0,000148 | 0,000162 | -5.97% |
Ethereum Classic | ETC | 377,00 | 365,50 | 386,40 | -1.74% |
Internet Computer | ICP | 105,00 | 102,80 | 109,70 | -3.67% |
XDC Network | XDC | 1,46 | 1,36 | 1,52 | -1.69% |
Jupiter | JUP | 7,42 | 7,04 | 7,71 | -2.55% |
Aptos | APT | 41,63 | 39,83 | 42,43 | -1.27% |
Polygon Ecosystem Token | POL | 4,68 | 4,49 | 4,88 | -3.65% |
KuCoin Token | KCS | 332,45 | 320,53 | 351,40 | -3.35% |
Arbitrum | ARB | 4,44 | 4,21 | 4,54 | -0.98% |
Flare | FLR | 0,409997 | 0,400375 | 0,424904 | -3.14% |
Quant | QNT | 2.724,94 | 2.671,54 | 2.829,67 | -3.6% |
Cosmos | ATOM | 79,25 | 77,03 | 81,84 | -2.26% |
Algorand | ALGO | 3,80 | 3,69 | 3,93 | -2.96% |
NEXO | NEXO | 37,57 | 36,33 | 39,43 | -2.27% |
Coinbase Wrapped Staked ETH | CBETH | 96.604,85 | 94.226,23 | 100.041,29 | -3.07% |
Kaspa | KAS | 1,30 | 1,26 | 1,34 | -2.94% |
Beldex | BDX | 3,54 | 3,36 | 3,68 | 1.58% |
FileCoin | FIL | 42,97 | 41,37 | 44,01 | -1.76% |
MX Token | MX | 79,06 | 74,75 | 84,12 | -0.16% |
USDD | USDD | 43,94 | 43,80 | 44,03 | 0.41% |
Virtual Protocol | VIRTUAL | 30,30 | 29,72 | 32,01 | -5.1% |
Aerodrome Finance | AERO | 10,94 | 10,73 | 11,12 | -1.55% |
Sei | SEI | 3,04 | 2,93 | 3,09 | 0.07% |
VeChain | VET | 0,318300 | 0,307100 | 0,326100 | -1.7% |
Ethereum Name Service | ENS | 264,10 | 255,30 | 273,90 | -3.58% |
Mantle Staked Ether | METH | 93.654,52 | 90.973,93 | 97.210,29 | -3% |
Curve DAO Token | CRV | 10,65 | 10,39 | 11,10 | -3.72% |
Optimism | OP | 5,35 | 5,21 | 5,54 | -1.38% |
Stronghold Token v1 | SHXV1 | 0,038209 | 0,037494 | 0,038847 | -1.55% |
Decred | DCR | 1.339,38 | 1.269,28 | 1.448,55 | -6.03% |
Bonk | BONK | 0,000259 | 0,000250 | 0,000269 | -3.22% |
Trust Wallet Token | TWT | 22,00 | 20,90 | 22,54 | -0.99% |
True USD | TUSD | 43,90 | 43,80 | 43,91 | 0.2% |
Pyth Network | PYTH | 2,13 | 2,07 | 2,25 | -4.66% |
JUST | JST | 2,11 | 2,00 | 2,16 | -0.06% |
Euro Coin | EURC | 51,73 | 51,77 | 51,85 | -0.13% |
Stacks | STX | 11,16 | 10,89 | 11,61 | -3.38% |
PancakeSwap | CAKE | 57,79 | 56,29 | 58,87 | -1.67% |
Artificial Superintelligence Alliance | FET | 6,64 | 6,50 | 7,04 | -4.59% |
tBTC | TBTC | 2.942.716,04 | 2.845.578,35 | 2.991.906,25 | -0.5% |
Tezos | XTZ | 16,31 | 16,00 | 17,66 | -5.05% |
Starknet | STRK | 1,77 | 1,72 | 1,86 | -4.32% |
Dash | DASH | 1.410,93 | 1.367,61 | 1.497,36 | -4.94% |
Gnosis | GNO | 5.584,08 | 5.445,90 | 5.728,25 | -1.94% |
First Digital USD | FDUSD | 44,01 | 43,86 | 44,37 | 0.3% |
Celestia | TIA | 14,22 | 13,53 | 14,64 | -2.17% |
Pendle | PENDLE | 55,90 | 54,30 | 58,80 | -3.62% |
Chiliz | CHZ | 1,47 | 1,43 | 1,52 | -3.08% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 2.916.699,09 | 0,000000% |
| Ethereum | ETH | 85.994,05 | 0,000000% |
| Tether | USDT | 43,98 | 0,000000% |
| XRP | XRP | 60,07 | 0,000000% |
| Binance Coin | BNB | 27.321,80 | 0,000000% |
| USD Coin | USDC | 43,97 | 0,000000% |
| Solana | SOL | 3.698,03 | 0,000000% |
| TRON | TRX | 12,37 | 0,000000% |
| Staked Ether | STETH | 85.933,82 | 0,000000% |
| Dogecoin | DOGE | 4,08 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Near | NEAR | 51,68 | 2,73% |
| Beldex | BDX | 3,54 | 1,58% |
| PAX Gold | PAXG | 237.490,00 | 1,54% |
| Tether Gold | XAUT | 234.580,56 | 1,42% |
| Dai | DAI | 44,00 | 0,72% |
| USDD | USDD | 43,94 | 0,412104% |
| First Digital USD | FDUSD | 44,01 | 0,296263% |
| USD Coin | USDC | 43,97 | 0,247322% |
| PayPal USD | PYUSD | 43,98 | 0,202158% |
| True USD | TUSD | 43,90 | 0,195921% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 357,88 | -7,29% |
| Toncoin | TON | 52,60 | -6,74% |
| ZCash | ZEC | 9.509,22 | -6,10% |
| Decred | DCR | 1.339,38 | -6,03% |
| Pepe | PEPE | 0,000152 | -5,97% |
| Virtual Protocol | VIRTUAL | 30,30 | -5,10% |
| Tezos | XTZ | 16,31 | -5,05% |
| Dash | DASH | 1.410,93 | -4,94% |
| Ondo | ONDO | 11,11 | -4,80% |
| Pyth Network | PYTH | 2,13 | -4,66% |