Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.315.636,66 | 3.283.003,16 | 3.372.177,75 | |
Ethereum | ETH | 103.776,66 | 102.316,52 | 106.741,69 | |
Tether | USDT | 44,75 | 44,69 | 44,78 | |
XRP | XRP | 63,51 | 61,72 | 64,53 | |
Binance Coin | BNB | 27.987,66 | 27.538,49 | 28.088,78 | |
USD Coin | USDC | 44,73 | 44,56 | 44,78 | |
Solana | SOL | 3.847,96 | 3.752,85 | 3.898,19 | |
Hyperliquid | HYPE | 1.961,92 | 1.961,92 | 2.043,67 | |
TRON | TRX | 14,64 | 14,55 | 14,78 | |
Staked Ether | STETH | 103.755,90 | 102.276,87 | 106.730,96 | |
WhiteBIT Token | WBT | 2.423,54 | 2.398,78 | 2.476,04 | |
Dogecoin | DOGE | 4,34 | 4,23 | 4,40 | |
Cardano | ADA | 11,25 | 10,92 | 11,42 | |
Sui | SUI | 43,68 | 42,57 | 44,49 | |
Chainlink | LINK | 419,13 | 408,92 | 423,70 | |
LEO Token | LEO | 469,69 | 442,94 | 477,70 | |
Bitcoin Cash | BCH | 19.678,70 | 19.257,51 | 20.034,61 | |
Wrapped Bitcoin | WBTC | 3.308.722,54 | 3.275.838,83 | 3.366.789,63 | |
Wrapped Beacon ETH | WBETH | 113.676,95 | 112.057,05 | 116.935,52 | |
Sky Dollar | USDS | 44,69 | 44,85 | 44,29 | |
Stellar | XLM | 7,29 | 6,99 | 7,42 | |
World Liberty Financial | WLFI | 3,63 | 3,57 | 3,66 | |
Toncoin | TON | 63,70 | 61,00 | 64,40 | |
Aave Ethereum WETH | AETHWETH | 103.776,66 | 102.214,20 | 106.741,69 | |
Cronos | CRO | 3,13 | 2,98 | 3,24 | |
Monero | XMR | 15.284,09 | 14.932,24 | 15.852,26 | |
Wrapped eETH | WEETH | 112.971,27 | 111.320,37 | 116.199,00 | |
Ethena USDe | USDE | 44,73 | 44,74 | 44,73 | |
ZCash | ZEC | 15.094,50 | 14.754,65 | 16.163,10 | |
Aster | ASTER | 30,12 | 29,51 | 30,31 | |
Hedera Hashgraph | HBAR | 3,95 | 3,85 | 3,99 | |
Avalanche | AVAX | 423,50 | 415,27 | 431,35 | |
Dai | DAI | 44,80 | 44,85 | 44,47 | |
Litecoin | LTC | 2.481,86 | 2.442,31 | 2.510,90 | |
XT.com Token | XT | 189,05 | 183,53 | 194,97 | |
PayPal USD | PYUSD | 44,75 | 44,71 | 44,78 | |
Mantle | MANTLE | 29,52 | 28,64 | 30,56 | |
World Liberty Financial USD | USD1 | 44,76 | 44,70 | 44,78 | |
Shiba Inu | SHIB | 0,000277 | 0,000265 | 0,000280 | |
Tether Gold | XAUT | 213.736,70 | 208.229,21 | 219.563,79 | |
Uniswap Protocol Token | UNI | 149,46 | 143,10 | 152,98 | |
Worldcoin | WLD | 13,97 | 13,38 | 14,55 | |
OFFICIAL TRUMP | TRUMP | 133,30 | 126,70 | 135,50 | |
Pi Network | PI | 7,72 | 7,45 | 7,73 | |
Ondo | ONDO | 11,91 | 11,37 | 12,10 | |
Bittensor | TAO | 10.598,00 | 10.500,00 | 11.039,00 | |
PAX Gold | PAXG | 213.917,18 | 208.579,82 | 219.520,62 | |
Global Dollar | USDG | 44,79 | 44,77 | 44,69 | |
Polkadot | DOT | 57,97 | 52,43 | 59,66 | |
Gatechain Token | GT | 316,66 | 301,96 | 333,22 | |
Pump.fun | PUMP | 0,086500 | 0,084502 | 0,088600 | |
LayerZero | ZRO | 86,20 | 84,83 | 88,60 | |
Near | NEAR | 62,34 | 61,20 | 64,55 | |
OKB | OKB | 3.792,18 | 3.739,37 | 3.895,93 | |
Morpho | MORPHO | 79,28 | 76,47 | 86,00 | |
Sky | SKY | 3,36 | 3,31 | 3,39 | |
Aave | AAVE | 4.924,27 | 4.620,49 | 4.953,60 | |
Falcon USD | USDF | 44,81 | 44,70 | 44,62 | |
Bitget token | BGB | 84,58 | 81,65 | 87,96 | |
Pepe | PEPE | 0,000174 | 0,000165 | 0,000180 | |
Ethena | ENA | 4,76 | 4,38 | 4,86 | |
Ripple USD | RLUSD | 44,74 | 44,73 | 44,76 | |
Kite | KITE | 6,71 | 6,17 | 6,93 | |
Internet Computer | ICP | 115,50 | 110,30 | 116,70 | |
Plasma | XPL | 6,08 | 5,81 | 6,24 | |
Ethereum Classic | ETC | 381,29 | 374,37 | 388,29 | |
Arbitrum | ARB | 5,46 | 5,11 | 5,62 | |
KuCoin Token | KCS | 382,62 | 369,06 | 395,26 | |
XDC Network | XDC | 1,41 | 1,33 | 1,48 | |
Jupiter | JUP | 7,74 | 7,48 | 7,82 | |
Aptos | APT | 43,14 | 39,22 | 45,08 | |
USDD | USDD | 44,71 | 44,81 | 44,66 | |
Algorand | ALGO | 4,95 | 4,95 | 5,12 | |
Quant | QNT | 3.330,08 | 3.223,16 | 3.406,07 | |
DeXe | DEXE | 497,08 | 487,56 | 552,19 | |
Lighter | LIT | 46,55 | 46,46 | 48,15 | |
Coinbase Wrapped Staked ETH | CBETH | 116.973,93 | 115.325,04 | 120.346,98 | |
United Stables | U | 44,72 | 44,67 | 44,78 | |
Polygon Ecosystem Token | POL | 3,94 | 3,79 | 4,00 | |
Kaspa | KAS | 1,49 | 1,44 | 1,52 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Polkadot | DOT | 57,97 | |
| Ethena | ENA | 4,76 | |
| Aptos | APT | 43,14 | |
| Pepe | PEPE | 0,000174 | |
| OFFICIAL TRUMP | TRUMP | 133,30 | |
| Arbitrum | ARB | 5,46 | |
| Ondo | ONDO | 11,91 | |
| Toncoin | TON | 63,70 | |
| Shiba Inu | SHIB | 0,000277 | |
| Internet Computer | ICP | 115,50 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 497,08 | |
| ZCash | ZEC | 15.094,50 | |
| Morpho | MORPHO | 79,28 | |
| Bittensor | TAO | 10.598,00 | |
| Lighter | LIT | 46,55 | |
| Monero | XMR | 15.284,09 | |
| Coinbase Wrapped Staked ETH | CBETH | 116.973,93 | |
| Ethereum | ETH | 103.776,66 | |
| Staked Ether | STETH | 103.755,90 | |
| Wrapped Beacon ETH | WBETH | 113.676,95 |