Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.349.631,20 | 3.293.718,52 | 3.372.177,75 | |
Ethereum | ETH | 105.042,97 | 103.484,93 | 106.741,69 | |
Tether | USDT | 44,76 | 44,71 | 44,77 | |
XRP | XRP | 63,29 | 60,51 | 63,67 | |
Binance Coin | BNB | 27.903,45 | 27.543,17 | 28.063,93 | |
USD Coin | USDC | 44,75 | 44,56 | 44,75 | |
Solana | SOL | 3.819,24 | 3.712,24 | 3.840,28 | |
Hyperliquid | HYPE | 2.027,37 | 1.951,34 | 2.043,67 | |
TRON | TRX | 14,59 | 14,41 | 14,78 | |
Staked Ether | STETH | 105.032,41 | 103.453,89 | 106.730,95 | |
WhiteBIT Token | WBT | 2.440,66 | 2.418,20 | 2.476,04 | |
Dogecoin | DOGE | 4,32 | 4,15 | 4,38 | |
Cardano | ADA | 11,19 | 10,69 | 11,26 | |
Sui | SUI | 43,88 | 41,71 | 44,29 | |
LEO Token | LEO | 451,93 | 444,39 | 454,97 | |
Chainlink | LINK | 417,02 | 404,80 | 418,75 | |
Wrapped Bitcoin | WBTC | 3.342.886,66 | 3.287.086,56 | 3.366.851,46 | |
Bitcoin Cash | BCH | 19.699,34 | 19.351,28 | 19.854,94 | |
Wrapped Beacon ETH | WBETH | 115.053,57 | 113.305,65 | 116.935,52 | |
Sky Dollar | USDS | 44,81 | 44,85 | 44,37 | |
Stellar | XLM | 7,24 | 6,96 | 7,26 | |
World Liberty Financial | WLFI | 3,63 | 3,50 | 3,79 | |
Toncoin | TON | 63,10 | 60,71 | 63,60 | |
Aave Ethereum WETH | AETHWETH | 105.042,97 | 103.381,45 | 106.741,69 | |
Cronos | CRO | 3,13 | 3,01 | 3,18 | |
Monero | XMR | 15.435,92 | 14.975,51 | 16.005,98 | |
Wrapped eETH | WEETH | 114.349,78 | 112.591,61 | 116.241,70 | |
Ethena USDe | USDE | 44,74 | 44,78 | 44,71 | |
ZCash | ZEC | 15.248,42 | 14.862,81 | 16.529,79 | |
Aster | ASTER | 30,26 | 29,36 | 30,27 | |
Hedera Hashgraph | HBAR | 3,97 | 3,82 | 3,97 | |
Avalanche | AVAX | 425,05 | 416,02 | 430,16 | |
Dai | DAI | 44,73 | 44,85 | 44,44 | |
Litecoin | LTC | 2.488,92 | 2.427,48 | 2.492,19 | |
XT.com Token | XT | 190,16 | 185,62 | 193,68 | |
Mantle | MANTLE | 29,65 | 28,97 | 30,30 | |
PayPal USD | PYUSD | 44,75 | 44,71 | 44,74 | |
World Liberty Financial USD | USD1 | 44,75 | 44,70 | 44,72 | |
Shiba Inu | SHIB | 0,000273 | 0,000261 | 0,000275 | |
Tether Gold | XAUT | 214.067,60 | 210.224,14 | 220.235,81 | |
Uniswap Protocol Token | UNI | 146,74 | 140,36 | 146,74 | |
Worldcoin | WLD | 13,82 | 13,12 | 14,00 | |
OFFICIAL TRUMP | TRUMP | 130,10 | 124,81 | 135,50 | |
VINCI | VINCI | 416,43 | 408,42 | 421,52 | |
Pi Network | PI | 7,60 | 7,43 | 7,71 | |
Ondo | ONDO | 11,86 | 11,20 | 11,86 | |
Bittensor | TAO | 10.772,00 | 10.700,00 | 11.205,00 | |
PAX Gold | PAXG | 215.593,45 | 207.594,30 | 220.846,84 | |
Global Dollar | USDG | 44,76 | 44,77 | 44,72 | |
Gatechain Token | GT | 324,20 | 305,40 | 333,22 | |
Polkadot | DOT | 56,67 | 51,80 | 57,08 | |
Pump.fun | PUMP | 0,087999 | 0,081401 | 0,088600 | |
LayerZero | ZRO | 88,00 | 84,70 | 88,60 | |
Near | NEAR | 63,79 | 60,39 | 64,55 | |
OKB | OKB | 3.844,60 | 3.751,58 | 3.897,77 | |
Morpho | MORPHO | 79,54 | 77,53 | 86,00 | |
Sky | SKY | 3,35 | 3,30 | 3,39 | |
Bitget token | BGB | 85,40 | 82,58 | 87,85 | |
Falcon USD | USDF | 44,83 | 44,70 | 44,63 | |
Aave | AAVE | 4.764,76 | 4.461,35 | 4.883,25 | |
Pepe | PEPE | 0,000172 | 0,000159 | 0,000180 | |
Ethena | ENA | 4,61 | 4,27 | 4,68 | |
Kite | KITE | 6,82 | 6,10 | 6,93 | |
Ripple USD | RLUSD | 44,75 | 44,73 | 44,72 | |
Internet Computer | ICP | 114,40 | 107,70 | 115,90 | |
Plasma | XPL | 6,13 | 5,78 | 6,15 | |
Ethereum Classic | ETC | 383,10 | 371,60 | 384,40 | |
KuCoin Token | KCS | 385,19 | 373,27 | 392,70 | |
XDC Network | XDC | 1,41 | 1,34 | 1,44 | |
Arbitrum | ARB | 5,32 | 5,01 | 5,36 | |
Jupiter | JUP | 7,71 | 7,39 | 7,75 | |
USDD | USDD | 44,77 | 44,81 | 44,69 | |
Algorand | ALGO | 5,10 | 4,93 | 5,12 | |
Aptos | APT | 41,62 | 38,56 | 41,81 | |
Quant | QNT | 3.354,91 | 3.231,71 | 3.406,07 | |
DeXe | DEXE | 515,64 | 496,46 | 576,61 | |
Lighter | LIT | 48,15 | 45,88 | 48,15 | |
Coinbase Wrapped Staked ETH | CBETH | 118.404,44 | 116.614,07 | 120.346,98 | |
United Stables | U | 44,76 | 44,66 | 44,76 | |
Polygon Ecosystem Token | POL | 3,91 | 3,76 | 3,92 | |
Kaspa | KAS | 1,49 | 1,43 | 1,51 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 6,82 | |
| Polkadot | DOT | 56,67 | |
| Aptos | APT | 41,62 | |
| Pepe | PEPE | 0,000172 | |
| Ethena | ENA | 4,61 | |
| Pump.fun | PUMP | 0,087999 | |
| Aave | AAVE | 4.764,76 | |
| Internet Computer | ICP | 114,40 | |
| Arbitrum | ARB | 5,32 | |
| Near | NEAR | 63,79 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 15.248,42 | |
| DeXe | DEXE | 515,64 | |
| Bittensor | TAO | 10.772,00 | |
| USDD | USDD | 44,77 | |
| Ethena USDe | USDE | 44,74 | |
| PayPal USD | PYUSD | 44,75 | |
| Tether | USDT | 44,76 | |
| Ripple USD | RLUSD | 44,75 | |
| Global Dollar | USDG | 44,76 | |
| USD Coin | USDC | 44,75 |