Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.943.893,40 | 2.862.150,20 | 2.965.425,01 | -0.63% |
Ethereum | ETH | 86.918,65 | 83.908,80 | 89.053,03 | -2.06% |
Tether | USDT | 43,99 | 43,88 | 44,31 | 0.21% |
XRP | XRP | 60,50 | 58,79 | 62,35 | -2.82% |
Binance Coin | BNB | 27.504,56 | 26.876,23 | 27.669,89 | -0.22% |
USD Coin | USDC | 43,98 | 43,84 | 44,33 | 0.27% |
Solana | SOL | 3.735,47 | 3.593,17 | 3.870,81 | -3.26% |
TRON | TRX | 12,38 | 12,30 | 12,48 | -0.05% |
Staked Ether | STETH | 86.830,60 | 83.806,33 | 89.017,33 | -2.09% |
Dogecoin | DOGE | 4,10 | 3,98 | 4,23 | -2.64% |
WhiteBIT Token | WBT | 2.163,35 | 2.109,06 | 2.208,02 | -1.84% |
Cardano | ADA | 12,19 | 11,84 | 12,62 | -3.08% |
Sui | SUI | 40,10 | 38,14 | 41,05 | -1.84% |
Bitcoin Cash | BCH | 19.773,00 | 18.748,66 | 20.371,92 | -1.63% |
Chainlink | LINK | 388,27 | 376,08 | 397,97 | -2.14% |
LEO Token | LEO | 361,22 | 334,24 | 413,35 | -6.42% |
Wrapped Bitcoin | WBTC | 2.937.175,11 | 2.854.912,85 | 2.959.482,54 | -0.61% |
Stellar | XLM | 6,87 | 6,68 | 7,14 | -3.38% |
Cronos | CRO | 3,31 | 3,17 | 3,46 | -1.77% |
Wrapped Beacon ETH | WBETH | 94.793,48 | 91.485,77 | 97.156,86 | -2.04% |
Monero | XMR | 15.188,79 | 14.512,20 | 15.546,72 | -0.02% |
Toncoin | TON | 53,00 | 52,30 | 56,50 | -6.03% |
Wrapped eETH | WEETH | 94.158,97 | 90.890,01 | 96.631,45 | -2.05% |
Hedera Hashgraph | HBAR | 4,35 | 4,21 | 4,46 | -2.11% |
Dai | DAI | 44,01 | 43,83 | 43,89 | 0.75% |
PayPal USD | PYUSD | 43,98 | 43,86 | 44,00 | 0.2% |
Avalanche | AVAX | 401,74 | 389,14 | 407,74 | -1.09% |
Litecoin | LTC | 2.383,73 | 2.310,39 | 2.413,17 | -1.06% |
Mantle | MANTLE | 28,28 | 26,63 | 29,60 | -0.05% |
Worldcoin | WLD | 17,22 | 16,56 | 17,66 | -1.88% |
Tether Gold | XAUT | 234.538,00 | 223.182,58 | 243.913,27 | 1.4% |
Uniswap Protocol Token | UNI | 168,56 | 161,36 | 169,35 | -0.28% |
ZCash | ZEC | 9.652,32 | 9.197,24 | 10.300,76 | -4.69% |
XT.com Token | XT | 157,85 | 151,09 | 162,92 | -1.69% |
Shiba Inu | SHIB | 0,000247 | 0,000239 | 0,000257 | -3.49% |
Polkadot | DOT | 68,63 | 66,03 | 71,20 | -2.79% |
PAX Gold | PAXG | 237.892,00 | 233.509,00 | 240.794,00 | 1.71% |
Ondo | ONDO | 11,30 | 10,89 | 11,71 | -3.17% |
VINCI | VINCI | 365,04 | 354,91 | 370,68 | -0.63% |
Gatechain Token | GT | 306,46 | 290,79 | 319,45 | -2.01% |
Bitget token | BGB | 93,44 | 89,36 | 99,74 | -1.51% |
Bittensor | TAO | 7.968,00 | 7.585,00 | 8.127,00 | -1.01% |
Aave | AAVE | 5.104,19 | 4.864,80 | 5.127,69 | 0.09% |
OKB | OKB | 3.370,42 | 3.270,21 | 3.436,82 | -1.18% |
Near | NEAR | 52,62 | 48,92 | 55,00 | 4.62% |
Pepe | PEPE | 0,000153 | 0,000148 | 0,000162 | -4.84% |
Ethereum Classic | ETC | 382,10 | 365,50 | 386,40 | -0.41% |
Internet Computer | ICP | 106,70 | 102,80 | 109,70 | -2.11% |
XDC Network | XDC | 1,45 | 1,36 | 1,52 | -2.16% |
Jupiter | JUP | 7,55 | 7,04 | 7,71 | -0.83% |
Aptos | APT | 42,07 | 39,83 | 42,43 | -0.22% |
Polygon Ecosystem Token | POL | 4,77 | 4,49 | 4,88 | -1.83% |
KuCoin Token | KCS | 335,51 | 320,53 | 351,40 | -2.47% |
Arbitrum | ARB | 4,47 | 4,21 | 4,54 | -0.26% |
Flare | FLR | 0,411889 | 0,400068 | 0,424904 | -2.69% |
Quant | QNT | 2.750,35 | 2.671,54 | 2.829,67 | -2.7% |
Cosmos | ATOM | 79,93 | 77,03 | 81,84 | -1.43% |
Algorand | ALGO | 3,84 | 3,69 | 3,93 | -2.04% |
NEXO | NEXO | 37,71 | 36,33 | 39,43 | -1.89% |
Coinbase Wrapped Staked ETH | CBETH | 97.643,54 | 94.226,23 | 100.041,29 | -2.02% |
Kaspa | KAS | 1,31 | 1,26 | 1,34 | -2.03% |
Beldex | BDX | 3,55 | 3,36 | 3,68 | 1.76% |
FileCoin | FIL | 43,32 | 41,37 | 44,01 | -0.97% |
MX Token | MX | 78,99 | 74,75 | 84,12 | -0.26% |
USDD | USDD | 44,00 | 43,80 | 44,03 | 0.54% |
Virtual Protocol | VIRTUAL | 30,84 | 29,72 | 32,01 | -3.41% |
Aerodrome Finance | AERO | 11,04 | 10,73 | 11,12 | -0.63% |
Sei | SEI | 3,06 | 2,93 | 3,09 | 0.59% |
VeChain | VET | 0,320600 | 0,307100 | 0,326100 | -0.99% |
Ethereum Name Service | ENS | 267,50 | 255,30 | 273,90 | -2.34% |
Mantle Staked Ether | METH | 94.661,48 | 90.973,93 | 97.210,29 | -1.95% |
Curve DAO Token | CRV | 10,77 | 10,39 | 11,10 | -2.63% |
Optimism | OP | 5,44 | 5,21 | 5,54 | 0.22% |
Stronghold Token v1 | SHXV1 | 0,038565 | 0,037494 | 0,038847 | -0.63% |
Decred | DCR | 1.351,87 | 1.269,28 | 1.448,55 | -5.16% |
Bonk | BONK | 0,000263 | 0,000250 | 0,000269 | -1.53% |
Trust Wallet Token | TWT | 22,15 | 20,90 | 22,54 | -0.32% |
True USD | TUSD | 43,96 | 43,80 | 43,91 | 0.31% |
Pyth Network | PYTH | 2,17 | 2,07 | 2,25 | -2.87% |
JUST | JST | 2,13 | 2,00 | 2,16 | 0.87% |
Euro Coin | EURC | 51,73 | 51,77 | 51,85 | -0.13% |
Stacks | STX | 11,30 | 10,89 | 11,61 | -2.16% |
PancakeSwap | CAKE | 58,32 | 56,29 | 58,87 | -0.77% |
Artificial Superintelligence Alliance | FET | 6,73 | 6,50 | 7,04 | -3.38% |
tBTC | TBTC | 2.970.152,93 | 2.845.578,35 | 2.991.906,25 | 0.43% |
Tezos | XTZ | 16,55 | 16,00 | 17,66 | -3.65% |
Starknet | STRK | 1,79 | 1,72 | 1,86 | -3.24% |
Dash | DASH | 1.430,02 | 1.367,61 | 1.497,36 | -3.66% |
Gnosis | GNO | 5.630,67 | 5.445,90 | 5.728,25 | -1.12% |
First Digital USD | FDUSD | 44,00 | 43,86 | 44,37 | 0.27% |
Celestia | TIA | 14,41 | 13,53 | 14,64 | -0.84% |
Pendle | PENDLE | 57,10 | 54,30 | 58,80 | -1.55% |
Chiliz | CHZ | 1,49 | 1,43 | 1,52 | -1.36% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 2.943.893,40 | 0,000000% |
| Ethereum | ETH | 86.918,65 | 0,000000% |
| Tether | USDT | 43,99 | 0,000000% |
| XRP | XRP | 60,50 | 0,000000% |
| Binance Coin | BNB | 27.504,56 | 0,000000% |
| USD Coin | USDC | 43,98 | 0,000000% |
| Solana | SOL | 3.735,47 | 0,000000% |
| TRON | TRX | 12,38 | 0,000000% |
| Staked Ether | STETH | 86.830,60 | 0,000000% |
| Dogecoin | DOGE | 4,10 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Near | NEAR | 52,62 | 4,62% |
| Beldex | BDX | 3,55 | 1,76% |
| PAX Gold | PAXG | 237.892,00 | 1,71% |
| Tether Gold | XAUT | 234.538,00 | 1,40% |
| JUST | JST | 2,13 | 0,87% |
| Dai | DAI | 44,01 | 0,75% |
| Sei | SEI | 3,06 | 0,59% |
| USDD | USDD | 44,00 | 0,54% |
| tBTC | TBTC | 2.970.152,93 | 0,426640% |
| First Digital USD | FDUSD | 44,00 | 0,273473% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 361,22 | -6,42% |
| Toncoin | TON | 53,00 | -6,03% |
| Decred | DCR | 1.351,87 | -5,16% |
| Pepe | PEPE | 0,000153 | -4,84% |
| ZCash | ZEC | 9.652,32 | -4,69% |
| Dash | DASH | 1.430,02 | -3,66% |
| Tezos | XTZ | 16,55 | -3,65% |
| Shiba Inu | SHIB | 0,000247 | -3,49% |
| Virtual Protocol | VIRTUAL | 30,84 | -3,41% |
| Stellar | XLM | 6,87 | -3,38% |